AT&T Pebble Beach Pro-Am 2015 — leaderboard and results

2015-02-12 to 2015-02-15 · Pebble Beach GL · Purse $6,800,000

PosPlayerTo parR1R2R3R4Prize money
1 Brandt Snedeker -22 64 67 67 67
2 Nick Watney -19 65 69 65 69
3 Charlie Beljan -18 70 63 70 66
T4 Dustin Johnson -17 69 67 68 66
T4 Jason Day -17 72 62 69 67
T4 Pat Perez -17 66 68 68 68
T7 Jim Furyk -16 64 70 63 74
T7 Jordan Spieth -16 68 67 68 68
T7 Matt Jones -16 65 66 67 73
T10 Alex Prugh -15 66 68 69 69
T10 Andres Gonzales -15 68 70 64 70
T10 Brendon Todd -15 68 71 68 65
T10 Chesson Hadley -15 64 69 71 68
T10 Daniel Berger -15 67 66 69 70
T10 J.B. Holmes -15 64 73 70 65
T10 Jon Curran -15 69 64 69 70
T10 Vaughn Taylor -15 70 67 67 68
T18 Kevin Chappell -14 66 69 66 72
T18 Marcel Siem -14 67 73 63 70
T18 Will Wilcox -14 66 67 73 67
T21 Brian Stuard -13 67 70 66 71
T21 David Hearn -13 67 66 71 70
T21 Jimmy Walker -13 72 67 66 69
T21 Kyle Reifers -13 70 68 67 69
T21 Michael Putnam -13 69 64 72 69
T21 Shane Lowry -13 69 67 67 71
T21 Whee Kim -13 67 70 67 70
T21 William McGirt -13 68 72 66 68
T29 James Hahn -12 73 65 70 67
T29 Max Homa -12 66 71 71 67
T29 Patrick Reed -12 70 67 71 67
T29 Ryan Armour -12 68 73 67 67
T29 Sean O'Hair -12 70 70 66 69
T34 Alex Cejka -11 68 67 70 71
T34 Brandon Hagy -11 74 66 66 70
T34 Bryce Molder -11 69 68 70 69
T34 Chad Collins -11 68 67 71 70
T34 Hudson Swafford -11 69 70 68 69
T34 Justin Hicks -11 64 68 72 72
T34 Vijay Singh -11 67 70 70 69
T41 Colt Knost -10 73 65 68 71
T41 David Lingmerth -10 71 67 69 70
T41 Derek Fathauer -10 68 68 71 70
T41 Spencer Levin -10 68 69 68 72
T45 Billy Horschel -9 68 65 73 72
T45 Billy Hurley III -9 70 68 70 70
T45 Chris Stroud -9 71 66 69 72
T45 Daniel Summerhays -9 67 67 72 72
T45 Glen Day -9 66 69 71 72
T45 J.J. Henry -9 65 70 69 74
T51 Dudley Hart -8 65 70 73 71
T51 Greg Chalmers -8 71 65 72 71
T51 Steve Wheatcroft -8 71 70 67 71
T54 Aaron Baddeley -7 68 71 69 72
T54 Hunter Mahan -7 68 71 69 72
T54 Ken Duke -7 73 65 70 72
T57 Cameron Percy -6 72 70 66 73
T57 Fabián Gómez -6 72 67 69 73
T57 Graham DeLaet -6 76 65 64 76
T60 Andrew Loupe -5 71 66 70 75
T60 Eric Axley -5 68 72 67 75
62 Scott Brown -4 75 70 62 76
63 Matt Bettencourt -3 66 71 70 77
64 Dicky Pride -1 68 72 68 78
T65 Alexander Levy -6 72 70 67
T65 Bill Lunde -6 70 68 71
T65 Bo Van Pelt -6 70 69 70
T65 D.A. Points -6 68 72 69
T65 Davis Love III -6 69 71 69
T65 Jason Bohn -6 70 70 69
T65 Jim Herman -6 68 72 69
T65 Johnson Wagner -6 69 71 69
T65 Jonathan Byrd -6 72 70 67
T65 Rod Pampling -6 65 71 73
T65 Scott Langley -6 73 69 67
T65 Seungyul Noh -6 72 71 66
CUT Andrew Putnam +6 78 77 66
Barry Jaeckel —
CUT Ben Curtis +5 71 74 75
CUT Benjamin Alvarado -3 73 71 68
CUT Billy Mayfair -5 69 70 71
CUT Blake Adams E 72 75 68
CUT Blayne Barber -2 72 68 73
CUT Brandt Jobe -1 67 72 75
CUT Brian Davis -5 68 71 71
CUT Byron Smith -4 70 67 74
CUT Cameron Beckman -1 73 73 68
CUT Cameron Smith -4 69 70 72
CUT Cameron Wilson E 71 70 74
CUT Carlos Sainz Jr E 68 75 72
Casey Reimer —
CUT Charlie Wi -2 71 74 68
CUT Chez Reavie -4 67 66 78
CUT Chris Kirk -4 72 67 72
CUT Chris Smith +7 80 73 69
Dale Taylor —
CUT Danny Lee -5 70 72 68
CUT David Carr +20 84 77 74
CUT David Duval +2 74 73 70
CUT Derek Ernst E 70 75 70
Donnie Baucom —
Eric Goettsch —
CUT Ernie Els -1 70 71 73
CUT Greg Owen -3 70 74 68
CUT Heath Slocum -5 71 69 70
CUT Ian Poulter -5 70 68 72
Isaac Sanchez —
CUT Jason Gore +7 74 73 75
CUT Jason Kokrak -2 68 73 72
Jeff Brehaut —
CUT Jim Renner -3 72 70 70
John Catlin —
CUT John Daly -5 65 72 73
CUT John Huh E 75 66 74
CUT John Merrick +1 74 71 71
CUT John Rollins -1 72 70 72
CUT Jonas Blixt -4 72 67 72
CUT Jonathan Randolph +3 76 66 76
CUT Josh Teater -5 70 70 70
CUT Kenny Perry -1 71 73 70
CUT Kevin Kisner -5 73 68 69
CUT Kevin Na -1 69 70 75
CUT Kevin Streelman -2 72 68 73
CUT Kyle Stanley -4 69 71 71
CUT Len Mattiace +9 77 73 74
Mack Tucker —
CUT Mark Hubbard -4 72 69 70
Mark Pfeil —
CUT Michael Thompson -1 68 74 72
CUT Michael Weaver +13 77 76 75
Mike Hulbert —
CUT Mike Weir +10 74 77 74
CUT Nathan Green +9 75 73 76
CUT Nick Taylor E 76 70 69
CUT Oliver Goss -4 69 77 65
CUT Oscar Fraustro -1 72 72 70
CUT Padraig Harrington -4 68 71 72
CUT Paul McGinley +10 73 76 76
CUT Richard S Johnson +5 74 72 74
CUT Richard Sterne -4 71 71 69
Rick Leibovich —
CUT Ricky Barnes -1 77 70 67
Rob Hayes —
CUT Robert Garrigus -3 71 72 69
CUT Roberto Castro +5 69 76 75
CUT Roger Sloan +8 72 82 69
CUT Rory Sabbatini -4 69 72 70
CUT Ryan Palmer -5 72 68 70
Ryan Thornberry —
CUT Ryuji Imada -1 69 74 71
CUT Sam Saunders -4 73 69 69
CUT Scott Gardiner +3 70 71 77
CUT Scott McCarron -4 73 69 69
CUT Scott Pinckney +13 74 80 74
Stan Utley —
CUT Steve Flesch +5 72 68 80
CUT Steven Alker -5 72 69 69
CUT Steven Bowditch +1 74 73 69
CUT Stuart Appleby -4 71 67 73
CUT Sung Joon Park -5 68 71 71
CUT Tim Herron E 71 73 71
CUT Tim Wilkinson -5 70 67 73
CUT Tom Hoge -2 72 70 71
CUT Tom Lehman -5 73 70 67
CUT Tommy Gainey -1 70 73 71
CUT Trevor Immelman +4 71 76 72
CUT Troy Matteson -5 69 74 67
CUT Troy Merritt -3 72 72 68
CUT Tyrone Van Aswegen -4 70 71 70
CUT Zac Blair -4 70 71 70
CUT Zack Sucher -2 76 68 69

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.