Boeing Classic 2017 — leaderboard and results
2017-08-25 to 2017-08-27 · TPC Snoqualmie Ridge · Purse $2,100,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Kelly | -19 | 65 | 66 | 66 | ||
| 2 | Jerry Smith | -18 | 68 | 66 | 64 | ||
| T3 | Bernhard Langer | -16 | 70 | 65 | 65 | ||
| T3 | Billy Mayfair | -16 | 69 | 65 | 66 | ||
| 5 | Colin Montgomerie | -15 | 70 | 65 | 66 | ||
| T6 | David Frost | -12 | 68 | 68 | 68 | ||
| T6 | David Toms | -12 | 69 | 68 | 67 | ||
| T6 | Jeff Maggert | -12 | 71 | 66 | 67 | ||
| T6 | Marco Dawson | -12 | 66 | 70 | 68 | ||
| T10 | Gene Sauers | -11 | 69 | 71 | 65 | ||
| T10 | Kevin Sutherland | -11 | 72 | 66 | 67 | ||
| T10 | Miguel Ángel Jiménez | -11 | 69 | 71 | 65 | ||
| T13 | Michael Allen | -10 | 70 | 66 | 70 | ||
| T13 | Scott Dunlap | -10 | 69 | 67 | 70 | ||
| T13 | Stephen Ames | -10 | 67 | 70 | 69 | ||
| T16 | Joe Durant | -9 | 70 | 67 | 70 | ||
| T16 | Mike Goodes | -9 | 71 | 66 | 70 | ||
| T16 | Paul Goydos | -9 | 69 | 70 | 68 | ||
| T16 | Scott Parel | -9 | 67 | 72 | 68 | ||
| T20 | Duffy Waldorf | -8 | 66 | 73 | 69 | ||
| T20 | Fred Couples | -8 | 72 | 66 | 70 | ||
| T20 | Steve Flesch | -8 | 71 | 71 | 66 | ||
| T23 | Billy Andrade | -7 | 71 | 67 | 71 | ||
| T23 | Doug Garwood | -7 | 71 | 66 | 72 | ||
| T23 | Jeff Sluman | -7 | 69 | 69 | 71 | ||
| T23 | Olin Browne | -7 | 71 | 66 | 72 | ||
| T23 | Russ Cochran | -7 | 69 | 70 | 70 | ||
| T23 | Steve Pate | -7 | 69 | 68 | 72 | ||
| T29 | Bart Bryant | -6 | 71 | 69 | 70 | ||
| T29 | Tom Pernice Jr. | -6 | 73 | 68 | 69 | ||
| T29 | Vijay Singh | -6 | 68 | 70 | 72 | ||
| T29 | Wes Short, Jr. | -6 | 78 | 64 | 68 | ||
| T33 | Bob Estes | -5 | 68 | 71 | 72 | ||
| T33 | Brandt Jobe | -5 | 69 | 73 | 69 | ||
| T33 | Kenny Perry | -5 | 70 | 72 | 69 | ||
| T36 | David McKenzie | -4 | 65 | 73 | 74 | ||
| T36 | Michael Bradley | -4 | 73 | 71 | 68 | ||
| T36 | Scott Verplank | -4 | 81 | 66 | 65 | ||
| T39 | Joey Sindelar | -3 | 70 | 72 | 71 | ||
| T39 | Lee Janzen | -3 | 70 | 74 | 69 | ||
| T41 | Fred Funk | -2 | 69 | 73 | 72 | ||
| T41 | Glen Day | -2 | 72 | 71 | 71 | ||
| T41 | James Kingston | -2 | 69 | 73 | 72 | ||
| T41 | Rod Spittle | -2 | 72 | 69 | 73 | ||
| T41 | Scott McCarron | -2 | 71 | 73 | 70 | ||
| T41 | Skip Kendall | -2 | 70 | 72 | 72 | ||
| T41 | Tommy Armour III | -2 | 75 | 69 | 70 | ||
| T48 | Esteban Toledo | -1 | 75 | 72 | 68 | ||
| T48 | Loren Roberts | -1 | 73 | 74 | 68 | ||
| T48 | Paul Broadhurst | -1 | 74 | 72 | 69 | ||
| T48 | Tom Byrum | -1 | 73 | 71 | 71 | ||
| T52 | Carlos Franco | +1 | 72 | 74 | 71 | ||
| T52 | Jay Don Blake | +1 | 72 | 75 | 70 | ||
| T52 | Mark Calcavecchia | +1 | 73 | 75 | 69 | ||
| T52 | Rocco Mediate | +1 | 68 | 69 | 80 | ||
| T52 | Tom Kite | +1 | 71 | 72 | 74 | ||
| T57 | John Huston | +2 | 74 | 73 | 71 | ||
| T57 | Phillip Price | +2 | 73 | 73 | 72 | ||
| T57 | Todd Hamilton | +2 | 75 | 72 | 71 | ||
| T57 | Tom Lehman | +2 | 82 | 67 | 69 | ||
| T61 | Bobby Gage | +3 | 73 | 75 | 71 | ||
| T61 | Brian Henninger | +3 | 74 | 72 | 73 | ||
| T61 | Ian Woosnam | +3 | 77 | 71 | 71 | ||
| 64 | Brian Mogg | +4 | 73 | 73 | 74 | ||
| T65 | Craig Parry | +5 | 74 | 72 | 75 | ||
| T65 | Jose Maria Olazabal | +5 | 70 | 73 | 78 | ||
| T67 | Bob Gilder | +7 | 76 | 73 | 74 | ||
| T67 | Willie Wood | +7 | 73 | 73 | 77 | ||
| T67 | Woody Austin | +7 | 72 | 78 | 73 | ||
| 70 | Jim Carter | +8 | 77 | 77 | 70 | ||
| T71 | Kirk Triplett | +9 | 81 | 72 | 72 | ||
| T71 | Tom Jenkins | +9 | 76 | 72 | 77 | ||
| T73 | Guy Boros | +13 | 77 | 73 | 79 | ||
| T73 | Lance Ten Broeck | +13 | 73 | 78 | 78 | ||
| T75 | Jesper Parnevik | +16 | 74 | 80 | 78 | ||
| T75 | Steve Lowery | +16 | 74 | 82 | 76 | ||
| 77 | Landon Jackson | +27 | 81 | 79 | 83 | ||
| WD | Fran Quinn | +4 | 76 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.