Boeing Classic 2016 — leaderboard and results
2016-08-26 to 2016-08-28 · TPC Snoqualmie Ridge · Purse $2,000,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Bernhard Langer | -13 | 69 | 67 | 67 | ||
| T2 | Kevin Sutherland | -13 | 72 | 67 | 64 | ||
| T2 | Woody Austin | -13 | 69 | 67 | 67 | ||
| 4 | Gene Sauers | -12 | 65 | 67 | 72 | ||
| 5 | Kirk Triplett | -11 | 65 | 71 | 69 | ||
| T6 | Brandt Jobe | -10 | 70 | 69 | 67 | ||
| T6 | Fred Funk | -10 | 70 | 67 | 69 | ||
| T6 | Joe Durant | -10 | 69 | 65 | 72 | ||
| T6 | Stephen Ames | -10 | 66 | 69 | 71 | ||
| T6 | Tom Byrum | -10 | 67 | 68 | 71 | ||
| T11 | David Frost | -8 | 67 | 72 | 69 | ||
| T11 | Grant Waite | -8 | 71 | 65 | 72 | ||
| T11 | Jerry Smith | -8 | 70 | 73 | 65 | ||
| T14 | Eduardo Herrera | -7 | 70 | 68 | 71 | ||
| T14 | Fran Quinn | -7 | 69 | 67 | 73 | ||
| T14 | Glen Day | -7 | 69 | 69 | 71 | ||
| T14 | Willie Wood | -7 | 68 | 71 | 70 | ||
| T18 | Duffy Waldorf | -6 | 66 | 73 | 71 | ||
| T18 | Olin Browne | -6 | 73 | 70 | 67 | ||
| T18 | Tim Petrovic | -6 | 73 | 68 | 69 | ||
| T21 | Billy Mayfair | -5 | 73 | 67 | 71 | ||
| T21 | John Daly | -5 | 71 | 71 | 69 | ||
| T23 | Brad Bryant | -4 | 72 | 69 | 71 | ||
| T23 | Doug Garwood | -4 | 69 | 75 | 68 | ||
| T23 | Jay Don Blake | -4 | 67 | 74 | 71 | ||
| T23 | Jesper Parnevik | -4 | 73 | 69 | 70 | ||
| T23 | Jim Carter | -4 | 71 | 71 | 70 | ||
| T23 | Lee Janzen | -4 | 74 | 68 | 70 | ||
| T23 | Michael Bradley | -4 | 70 | 71 | 71 | ||
| T23 | Mike Grob | -4 | 74 | 66 | 72 | ||
| T23 | Tom Pernice Jr. | -4 | 67 | 70 | 75 | ||
| T23 | Wes Short, Jr. | -4 | 74 | 71 | 67 | ||
| T33 | Gary Hallberg | -3 | 71 | 74 | 68 | ||
| T33 | Jeff Maggert | -3 | 67 | 71 | 75 | ||
| T33 | Loren Roberts | -3 | 73 | 70 | 70 | ||
| T33 | Mike Goodes | -3 | 71 | 73 | 69 | ||
| T37 | Billy Andrade | -2 | 74 | 69 | 71 | ||
| T37 | Michael Allen | -2 | 73 | 72 | 69 | ||
| T37 | Rocco Mediate | -2 | 73 | 69 | 72 | ||
| T37 | Scott McCarron | -2 | 69 | 68 | 77 | ||
| T37 | Steve Pate | -2 | 70 | 72 | 72 | ||
| T37 | Tommy Armour III | -2 | 68 | 75 | 71 | ||
| T43 | Carlos Franco | -1 | 72 | 72 | 71 | ||
| T43 | Dan Forsman | -1 | 70 | 70 | 75 | ||
| T43 | Jose Coceres | -1 | 73 | 71 | 71 | ||
| T43 | Larry Mize | -1 | 78 | 65 | 72 | ||
| T43 | Mark O'Meara | -1 | 72 | 70 | 73 | ||
| T43 | Rod Spittle | -1 | 72 | 74 | 69 | ||
| T49 | Brian Henninger | E | 74 | 71 | 71 | ||
| T49 | Mark Brooks | E | 75 | 67 | 74 | ||
| T49 | Scott Hoch | E | 74 | 72 | 70 | ||
| T52 | Gibby Gilbert III | +1 | 71 | 70 | 76 | ||
| T52 | Jeff Sluman | +1 | 78 | 71 | 68 | ||
| T52 | John Cook | +1 | 73 | 72 | 72 | ||
| T55 | Colin Montgomerie | +2 | 77 | 73 | 68 | ||
| T55 | Esteban Toledo | +2 | 74 | 70 | 74 | ||
| T55 | Jeff Hart | +2 | 77 | 73 | 68 | ||
| T55 | Marco Dawson | +2 | 73 | 72 | 73 | ||
| T55 | Paul Broadhurst | +2 | 74 | 74 | 70 | ||
| T60 | Bart Bryant | +3 | 74 | 75 | 70 | ||
| T60 | Bob Gilder | +3 | 73 | 74 | 72 | ||
| T60 | Jean-Francois Remesy | +3 | 71 | 71 | 77 | ||
| T60 | Paul Goydos | +3 | 77 | 71 | 71 | ||
| T60 | Scott Dunlap | +3 | 75 | 69 | 75 | ||
| T60 | Steve Lowery | +3 | 70 | 73 | 76 | ||
| T66 | Craig Parry | +4 | 72 | 74 | 74 | ||
| T66 | Jean Van de Velde | +4 | 76 | 75 | 69 | ||
| T68 | Joey Sindelar | +5 | 77 | 71 | 73 | ||
| T68 | Todd Hamilton | +5 | 75 | 72 | 74 | ||
| T68 | Tom Purtzer | +5 | 74 | 73 | 74 | ||
| 71 | Stan Utley | +6 | 71 | 75 | 76 | ||
| T72 | Blaine McCallister | +7 | 71 | 74 | 78 | ||
| T72 | Bob Tway | +7 | 71 | 78 | 74 | ||
| T72 | Russ Cochran | +7 | 72 | 74 | 77 | ||
| T72 | Scott Verplank | +7 | 76 | 73 | 74 | ||
| T76 | Mark Wiebe | +8 | 75 | 72 | 77 | ||
| T76 | Mike Springer | +8 | 76 | 73 | 75 | ||
| T76 | Ricky Touma | +8 | 75 | 74 | 75 | ||
| T79 | Mark Calcavecchia | +9 | 76 | 77 | 72 | ||
| T79 | Tom Kite | +9 | 78 | 74 | 73 | ||
| WD | Hal Sutton | +10 | 82 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.