Principal Charity Classic 2013 — leaderboard and results

2013-05-31 to 2013-06-02 · Wakonda Club · Purse $1,750,000

PosPlayerTo parR1R2R3R4Prize money
1 Russ Cochran -11 71 67 67
2 Jay Don Blake -10 71 66 69
T3 Duffy Waldorf -9 69 67 71
T3 Kirk Triplett -9 72 68 67
T3 Mark Calcavecchia -9 70 70 67
6 Peter Senior -8 74 65 69
T7 Bart Bryant -7 73 64 72
T7 David Eger -7 71 68 70
T7 Doug Garwood -7 70 71 68
T7 Ian Woosnam -7 73 69 67
T7 Jay Haas -7 71 70 68
T7 Joel Edwards -7 71 72 66
T7 Michael Allen -7 72 67 70
T7 Tom Lehman -7 69 70 70
T15 Loren Roberts -6 70 69 71
T15 Roger Chapman -6 74 68 68
17 Kirk Hanefeld -5 72 70 69
T18 Corey Pavin -4 70 71 71
T18 Hale Irwin -4 70 71 71
T18 Steve Pate -4 75 69 68
T21 Dan Forsman -3 69 75 69
T21 Dick Mast -3 72 70 71
T23 Gene Sauers -2 71 70 73
T23 John Cook -2 74 70 70
T23 Mark O'Meara -2 74 68 72
T23 Scott Hoch -2 69 72 73
T27 Jeff Sluman -1 70 72 73
T27 Jim Gallagher, Jr. -1 74 68 73
T27 Rocco Mediate -1 72 71 72
T27 Tommy Armour III -1 73 73 69
T31 Barry Lane E 71 70 75
T31 Bernhard Langer E 72 75 69
T31 Bobby Clampett E 70 73 73
T31 Esteban Toledo E 70 76 70
T31 Larry Mize E 72 73 71
T31 Mark McNulty E 71 71 74
T31 Mike Goodes E 76 71 69
T31 Steve Elkington E 72 73 71
T39 Bill Glasson +1 72 72 73
T39 Brian Henninger +1 71 72 74
T39 Larry Nelson +1 71 70 76
T39 Neal Lancaster +1 72 72 73
T39 Tom Pernice Jr. +1 71 73 73
T44 Chien Soon Lu +2 73 73 72
T44 Jeff Hart +2 74 74 70
T44 Jim Rutledge +2 74 71 73
T44 Sandy Lyle +2 75 69 74
T44 Scott Simpson +2 75 72 71
T44 Steve Lowery +2 72 70 76
T44 Tom Purtzer +2 73 73 72
T51 Anders Forsbrand +3 77 73 69
T51 David Frost +3 77 69 73
T51 Gary Hallberg +3 75 70 74
T51 Gil Morgan +3 71 74 74
T51 Tom Jenkins +3 73 72 74
T56 Andrew Magee +4 73 74 73
T56 Bobby Wadkins +4 71 71 78
T56 John Inman +4 77 69 74
T56 Rod Spittle +4 72 75 73
T60 Chie-Hsiang Lin +5 80 69 72
T60 Jim Thorpe +5 77 72 72
T60 Trevor Dodds +5 77 70 74
T60 Willie Wood +5 74 75 72
64 Gene Jones +6 76 73 73
65 Mark Mouland +7 75 72 76
66 Tom Kite +8 77 72 75
67 Blaine McCallister +9 76 73 76
68 Dana Quigley +11 76 73 78
T69 Joe Daley +12 73 79 76
T69 Mark Wiebe +12 81 75 72
T69 Vicente Fernandez +12 76 75 77
T72 Andy Bean +13 75 74 80
T72 Bob Gilder +13 78 71 80
74 Mark Brooks +14 76 75 79
T75 Bob Niger +15 79 73 79
T75 Wayne Levi +15 80 75 76
T77 Curtis Strange +16 75 76 81
T77 Morris Hatalsky +16 75 79 78
79 Jerry Pate +17 76 78 79
80 Fuzzy Zoeller +28 84 76 84
WD Fred Funk +4 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.