Regions Charity Classic 2007 — leaderboard and results

2007-05-18 to 2007-05-20 · RTJ Golf Trail at Ross Bridge · Purse $1,600,000

PosPlayerTo parR1R2R3R4Prize money
1 Brad Bryant -12 70 69 65
2 R.W. Eaks -12 71 68 65
T3 Denis Watson -11 72 66 67
T3 Tom Kite -11 68 71 66
5 Scott Hoch -10 65 71 70
T6 Ben Crenshaw -9 69 70 68
T6 Bob Gilder -9 68 66 73
T6 Fuzzy Zoeller -9 68 70 69
T6 Hajime Meshiai -9 73 68 66
T6 Hale Irwin -9 69 68 70
T6 Rod Spittle -9 68 73 66
T12 Andy Bean -8 71 68 69
T12 Curtis Strange -8 73 68 67
T12 Loren Roberts -8 72 69 67
T15 Boonchu Ruangkit -7 70 70 69
T15 Bruce Lietzke -7 72 70 67
T15 Chip Beck -7 72 69 68
T15 D.A. Weibring -7 70 70 69
T15 Tim Simpson -7 72 67 70
T20 Jerry Pate -6 70 69 71
T20 Mark McNulty -6 74 67 69
T22 Jim Dent -5 75 67 69
T22 Jim Thorpe -5 72 69 70
T22 Keith Fergus -5 73 70 68
T22 Lonnie Nielsen -5 75 71 65
T22 Naomichi Ozaki -5 72 70 69
T22 Tom Jenkins -5 70 69 72
T22 Vicente Fernandez -5 71 71 69
T22 Walter Hall -5 73 70 68
T30 Bobby Wadkins -4 69 70 73
T30 Dick Mast -4 73 71 68
T32 Don Pooley -3 74 73 66
T32 John Ross -3 70 76 67
T32 Tom McKnight -3 72 69 72
T35 Danny Edwards -2 74 70 70
T35 Jay Haas -2 72 73 69
T37 John Harris -1 71 71 73
T37 Kevin King -1 72 74 69
T37 Mitch Adams -1 72 72 71
T40 Bob Eastwood E 71 73 72
T40 David Edwards E 74 70 72
T40 Ed Dougherty E 73 71 72
T40 Graham Marsh E 73 70 73
T40 Mark Johnson E 72 73 71
T40 Scott Simpson E 72 72 72
T46 Allen Doyle +1 75 73 69
T46 David Eger +1 73 72 72
T46 Frank Shikle +1 72 74 71
T46 Massy Kuramoto +1 76 71 70
T46 Mike Goodes +1 71 74 72
T51 James Mason +2 74 70 74
T51 Mike McCullough +2 75 75 68
T53 Bruce Summerhays +3 71 75 73
T53 Gibby Gilbert +3 75 72 72
T53 Jay Sigel +3 75 70 74
T53 Kirk Hanefeld +3 73 74 72
T53 Mike Reid +3 73 74 72
T58 Dave Eichelberger +4 75 75 70
T58 Donnie Hammond +4 73 76 71
T58 Morris Hatalsky +4 74 70 76
T61 Bruce Fleisher +5 75 72 74
T61 John Jacobs +5 78 71 72
T61 Kenny Knox +5 76 72 73
T64 Isao Aoki +6 77 75 70
T64 Mike Lawrence +6 73 73 76
T66 Hubert Green +7 74 75 74
T66 Jack Renner +7 81 71 71
T66 Jim Colbert +7 76 76 71
T66 Joe Inman +7 75 75 73
T66 Leonard Thompson +7 75 72 76
T71 J.C. Snead +8 76 76 72
T71 Jim Albus +8 73 77 74
T71 Mike Donald +8 77 74 73
74 Hugh Baiocchi +9 74 76 75
75 Howard Twitty +11 74 78 75
76 Jim Nelford +15 74 79 78
T77 Lee Trevino +16 77 80 75
T77 Seve Ballesteros +16 78 81 73

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.