Insperity Invitational 2004 — leaderboard and results

2004-10-08 to 2004-10-10 · Augusta Pines GC · Purse $1,600,000

PosPlayerTo parR1R2R3R4Prize money
1 Larry Nelson -14 68 70 64
2 Hale Irwin -14 67 68 67
T3 Peter Jacobsen -13 69 67 67
T3 Wayne Levi -13 64 67 72
T5 Jim Dent -11 66 70 69
T5 Jim Thorpe -11 67 69 69
T5 Morris Hatalsky -11 68 69 68
T8 David Eger -10 68 70 68
T8 Des Smyth -10 68 70 68
T8 Mark Johnson -10 70 67 69
T8 Tom Kite -10 67 70 69
T12 Bill Rogers -9 68 71 68
T12 Bobby Walzel -9 69 69 69
T12 Vicente Fernandez -9 69 70 68
T12 Walter Hall -9 64 72 71
T16 Allen Doyle -8 69 70 69
T16 Bob Gilder -8 68 69 71
T16 D.A. Weibring -8 68 65 75
T19 Doug Tewell -7 72 73 64
T19 Keith Fergus -7 73 65 71
T19 Rodger Davis -7 71 68 70
T19 Tom Jenkins -7 69 72 68
T23 Bruce Lietzke -6 72 68 70
T23 Bruce Summerhays -6 71 70 69
T23 James Mason -6 70 68 72
T23 Jim Ahern -6 68 70 72
T23 Mark McNulty -6 69 71 70
T28 Craig Stadler -5 69 71 71
T28 Gary McCord -5 69 72 70
T28 Graham Marsh -5 73 69 69
T28 Jerry Pate -5 69 70 72
T28 John Bland -5 71 68 72
T28 Mark McCumber -5 70 71 70
T34 Fuzzy Zoeller -4 69 70 73
T34 Gary Koch -4 73 68 71
T34 Jose Maria Canizares -4 72 72 68
T34 Lanny Wadkins -4 69 71 72
T34 Mark James -4 71 68 73
T39 Dale Douglass -3 71 69 73
T39 Dave Stockton -3 69 70 74
T39 Jay Sigel -3 68 77 68
T39 Jim Colbert -3 69 73 71
T39 Lonnie Nielsen -3 74 69 70
T44 Andy Bean -2 70 67 77
T44 Dana Quigley -2 73 72 69
T44 Ed Fiori -2 72 72 70
T44 John Harris -2 67 69 78
T44 Leonard Thompson -2 71 72 71
T49 J.C. Snead -1 73 70 72
T49 Tom Wargo -1 72 77 66
T51 Dave Barr E 73 70 73
T51 Dave Eichelberger E 73 75 68
T51 Ed Dougherty E 73 69 74
T51 John Jacobs E 71 72 73
T51 Mike McCullough E 69 74 73
T51 Raymond Floyd E 70 72 74
T51 Stewart Ginn E 73 73 70
T51 Tom Purtzer E 71 73 72
T59 Ben Crenshaw +1 72 73 72
T59 Bruce Fleisher +1 71 73 73
T61 Gibby Gilbert +2 73 72 73
T61 Hubert Green +2 69 73 76
T61 Kermit Zarley +2 73 73 72
T61 Mike Hill +2 72 72 74
T61 Pete Oakley +2 74 69 75
66 Bob Charles +3 75 71 73
T67 Bob Murphy +4 72 72 76
T67 John Schroeder +4 75 73 72
T69 Charles Coody +6 75 74 73
T69 Hugh Baiocchi +6 74 71 77
T69 Isao Aoki +6 74 74 74
T69 Joe Inman +6 74 72 76
T69 John Mahaffey +6 74 76 72
74 Al Geiberger +8 75 72 77
75 Chi Chi Rodriguez +17 79 75 79
76 Miller Barber +32 86 76 86
77 Arnold Palmer +34 84 82 84
WD Jim Albus +3 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.