MasterCard Classic 2002 — leaderboard and results

2002-02-22 to 2002-02-24 · Club de Golf Chapultepec, Mexico City, Mexico · Purse $1,700,000

PosPlayerTo parR1R2R3R4Prize money
1 Bruce Lietzke -8 75 66 67
T2 Gary McCord -7 74 66 69
T2 Hale Irwin -7 73 69 67
T4 Bruce Fleisher -5 72 66 73
T4 Dana Quigley -5 69 73 69
T4 Danny Edwards -5 72 71 68
T4 Ed Dougherty -5 71 65 75
T4 Jose Maria Canizares -5 74 69 68
9 Graham Marsh -4 73 71 68
T10 Dan O'Neill -3 72 71 70
T10 Morris Hatalsky -3 72 72 69
T12 Hubert Green -2 71 72 71
T12 Jerry McGee -2 76 68 70
T12 Stewart Ginn -2 77 68 69
T12 Vicente Fernandez -2 74 73 67
T16 Bob Gilder -1 77 71 67
T16 Hugh Baiocchi -1 73 68 74
T16 Jack Spradlin -1 73 69 73
T16 Rodger Davis -1 71 72 72
T16 Steven Veriato -1 73 72 70
T16 Walter Hall -1 70 74 71
T22 John Schroeder E 77 70 69
T22 Walter Morgan E 72 68 76
24 Joe Inman +1 72 72 73
T25 Bobby Walzel +3 77 71 71
T25 Christy O'Connor +3 72 74 73
T25 John Jacobs +3 73 72 74
T28 Bob Eastwood +4 76 72 72
T28 Fred Gibson +4 75 70 75
T28 Jim Colbert +4 71 73 76
T28 Leonard Thompson +4 75 70 75
T28 Tom Jenkins +4 76 73 71
T28 Tony Jacklin +4 76 74 70
T34 John Bland +5 76 71 74
T34 Lon Hinkle +5 71 77 73
T36 Bob Dickson +6 79 73 70
T36 Butch Sheehan +6 74 70 78
T36 Dick Mast +6 72 72 78
T36 Frank Conner +6 79 72 71
T36 Gary Player +6 76 71 75
T36 Mark Hayes +6 76 71 75
T36 Mark Pfeil +6 79 73 70
T36 Rex Caldwell +6 73 76 73
T44 Doug Johnson +7 75 73 75
T44 Howard Twitty +7 73 74 76
T44 Steve Stull +7 73 75 75
T47 Ed Brooks +8 73 79 72
T47 George Burns +8 73 75 76
T47 Ted Goin +8 73 78 73
T50 Charles Coody +9 74 77 74
T50 DeWitt Weaver +9 78 75 72
T50 Jim Simons +9 78 72 75
T50 Larry Ziegler +9 77 72 76
T54 Bruce Summerhays +10 75 73 78
T54 Mike McCullough +10 73 78 75
T54 Rocky Thompson +10 78 73 75
T57 Al Kelley +11 77 76 74
T57 Jim Holtgrieve +11 80 70 77
T57 Tom McGinnis +11 75 78 74
T61 Babe Hiskey +12 77 77 74
T61 Michael Zinni +12 75 77 76
T63 Bob Murphy +13 73 77 79
T63 Dick Lotz +13 78 77 74
65 Harold Henning +14 77 78 75
T66 Bobby Mitchell +15 75 77 79
T66 Clyde Hughey +15 79 78 74
T68 Bob Wynn +16 79 74 79
T68 Peter Oosterhuis +16 80 77 75
70 Pablo Ceron +17 76 80 77
T71 Angel Lizarraga +18 78 78 78
T71 Bob Betley +18 83 75 76
T73 Ramon Ruiz +21 81 77 79
T73 Sammy Borden +21 77 81 79
75 Walter Zembriski +22 86 77 75
76 Rod Curl +23 81 80 78
77 Victor Garcia +24 78 79 83
78 Victor Regalado +28 83 82 79

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.