PGA TOUR Champions Q-School 2001 — leaderboard and results

2001-11-13 to 2001-11-16 · Club de Golf Chapultepec, Mexico City, Mexico · Purse $200,000

PosPlayerTo parR1R2R3R4Prize money
1 Howard Twitty -12 68 73 67 68
2 Larry Ziegler -9 73 68 68 70
3 Jack Spradlin -8 70 68 73 69
4 Dan O'Neill -8 73 72 66 69
5 Rodger Davis -8 68 69 71 72
6 Don Pooley -5 68 72 70 73
7 Mike Smith -4 74 72 65 73
8 Dick Mast -4 69 71 71 73
9 R.W. Eaks -4 73 73 68 70
10 Butch Sheehan -4 69 70 75 70
11 Fred Gibson -4 70 72 76 66
12 Bill Brask -4 75 69 70 70
13 Clyde Hughey -4 73 70 72 69
14 David Eger -3 72 72 70 71
15 Mark Pfeil -3 70 72 70 73
16 Doug Johnson -3 71 68 73 73
17 Danny Edwards -3 75 71 68 71
18 Steve Stull -2 74 73 69 70
T19 Bill Thorpe -2 67 73 77 69
T19 Doug LaCrosse -2 71 70 73 72
21 Katsunari Takahashi -1 71 73 76 67
T22 Dan Halldorson E 73 74 68 73
T22 Gar Hamilton E 76 68 68 76
T22 Jim Holtgrieve E 72 74 71 71
T22 John Ross E 74 72 69 73
T22 Ted Goin E 69 73 76 70
T27 Ed Brooks +1 72 72 73 72
T27 Jim Paschal +1 72 70 72 75
T27 Lon Hinkle +1 76 71 70 72
T27 Paul Simson +1 73 73 71 72
T27 Wayne McDonald +1 69 76 74 70
T32 David Lundstrom +2 71 76 69 74
T32 Jack Sommers +2 72 72 75 71
T32 Scott Masingill +2 76 69 75 70
T35 Barry Jaeckel +3 73 73 74 71
T35 Dave Barr +3 77 73 69 72
T35 Noel Ratcliffe +3 72 75 71 73
T35 Pat McDonald +3 76 74 70 71
T35 Pete Oakley +3 71 72 76 72
T40 Mark Hayes +4 73 72 75 72
T40 Morris Hatalsky +4 71 76 70 75
T40 Terry Florence +4 71 75 72 74
T40 Tom Piscopink +4 66 78 78 70
T44 James Mason +5 75 70 72 76
T44 Rik Massengale +5 78 71 73 71
T44 Simon Owen +5 73 75 72 73
T47 Bill Anderson +6 75 74 74 71
T47 Rafael Navarro +6 70 71 75 78
T47 Roy Vucinich +6 75 73 68 78
T50 Bob Mann +7 75 75 71 74
T50 Greg Harmon +7 74 74 71 76
T50 Mike Malone +7 73 74 74 74
T50 Norm Jarvis +7 71 73 78 73
T50 Ron Skiles +7 75 75 70 75
T50 Tony Peterson +7 73 75 72 75
56 Randy Erskine +8 75 74 73 74
T57 Chuck Moran +9 75 74 75 73
T57 Jay Overton +9 72 77 74 74
T57 Roy Christensen +9 75 75 73 74
T60 Harold Perry +10 73 75 76 74
T60 John Traub +10 70 79 74 75
T60 Kurt Cox +10 71 74 79 74
T63 Bill Schumaker +11 77 69 78 75
T63 Mitch Voges +11 80 70 74 75
T65 Bob Bailey +12 73 75 75 77
T65 Bob Campbell +12 77 71 79 73
T65 Jim Smith +12 77 72 77 74
T65 Richard Clemens +12 76 73 77 74
T65 Wally Young +12 77 69 79 75
70 Will Sowles +13 76 74 76 75
T71 Bobby Heins +14 73 77 79 73
T71 Tom Strueber +14 77 73 75 77
73 Ted Mandes +17 76 72 75 82
74 John Godwin +18 75 72 78 81
CUT Bob Leaver +7 77 74
CUT Bob Lendzion +10 77 77
CUT Bobby Cornett +13 78 79
CUT Brian Jones +23 85 82
CUT David Armstrong +11 77 78
CUT David Broach +7 77 74
CUT Dick McClean +7 75 76
CUT Ed Sabo +10 76 78
WD Frank Conner +5 75 73 71 74
WD Fritz Gambetta —
CUT Gary Vanier +7 73 78
CUT Glenn Paulus +13 78 79
CUT Greg Edwards 1949 +12 79 77
CUT Harold Thomas +14 79 79
CUT Herb Smith +22 83 83
CUT Jeff Thomas +7 77 74
CUT Jerry Impellittiere +8 73 79
WD Jesse Patino +7 74 72 77
CUT Jim Booros +11 75 80
CUT Jim Chancey +9 80 73
CUT Jim Simons +7 74 77
CUT John Aubrey +9 76 77
CUT John Benda +7 76 75
CUT John Benson +14 76 82
CUT Karl Stewart +7 77 74
CUT Ken Peyre Ferry +15 83 76
CUT Lee Brun +9 77 76
CUT Mahito Saito +16 82 78
CUT Paul Parajeckas +8 76 76
CUT Paul Reed +7 79 72
CUT Rick Sprouse +9 79 74
CUT Rod Murray +10 75 79
CUT Sid Corliss +9 74 79
WD Tom McGinnis +3 76 72 71
WD Walter Zembriski +6 78
CUT Wayne Wright +10 79 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.