Turtle Bay Championship 2001 — leaderboard and results
2001-10-05 to 2001-10-07 · Turtle Bay (Palmer) · Purse $1,500,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Hale Irwin | -11 | 69 | 68 | 68 | ||
| 2 | John Jacobs | -8 | 68 | 71 | 69 | ||
| T3 | Allen Doyle | -6 | 73 | 69 | 68 | ||
| T3 | Terry Mauney | -6 | 68 | 75 | 67 | ||
| T5 | Hubert Green | -5 | 69 | 70 | 72 | ||
| T5 | Mike McCullough | -5 | 71 | 73 | 67 | ||
| T7 | Bruce Summerhays | -4 | 73 | 71 | 68 | ||
| T7 | Isao Aoki | -4 | 69 | 73 | 70 | ||
| T7 | Walter Hall | -4 | 70 | 72 | 70 | ||
| 10 | Jay Sigel | -3 | 78 | 70 | 65 | ||
| T11 | Don Pooley | -2 | 69 | 71 | 74 | ||
| T11 | Fred Gibson | -2 | 68 | 76 | 70 | ||
| T11 | George Archer | -2 | 69 | 72 | 73 | ||
| T11 | Howard Twitty | -2 | 73 | 74 | 67 | ||
| T15 | Bob Gilder | -1 | 74 | 72 | 69 | ||
| T15 | Dick Mast | -1 | 69 | 72 | 74 | ||
| T15 | Ed Brooks | -1 | 72 | 73 | 70 | ||
| T15 | Hugh Baiocchi | -1 | 71 | 73 | 71 | ||
| T15 | Jay Overton | -1 | 71 | 71 | 73 | ||
| T15 | Jim Thorpe | -1 | 73 | 71 | 71 | ||
| T15 | Stewart Ginn | -1 | 71 | 71 | 73 | ||
| T22 | Bob Charles | E | 74 | 72 | 70 | ||
| T22 | Bobby Walzel | E | 70 | 72 | 74 | ||
| T22 | Danny Edwards | E | 72 | 73 | 71 | ||
| T22 | John Schroeder | E | 72 | 70 | 74 | ||
| T22 | Ted Goin | E | 73 | 71 | 72 | ||
| T22 | Vicente Fernandez | E | 70 | 74 | 72 | ||
| T28 | Bill Holstead | +1 | 71 | 75 | 71 | ||
| T28 | Tom McGinnis | +1 | 80 | 68 | 69 | ||
| T30 | Bobby Wadkins | +2 | 73 | 73 | 72 | ||
| T30 | Jesse Patino | +2 | 73 | 74 | 71 | ||
| T30 | Jim Albus | +2 | 72 | 73 | 73 | ||
| T30 | Joe Inman | +2 | 72 | 75 | 71 | ||
| T30 | Walter Morgan | +2 | 72 | 75 | 71 | ||
| T35 | Bob Murphy | +3 | 73 | 74 | 72 | ||
| T35 | Dick Lotz | +3 | 77 | 75 | 67 | ||
| T35 | Graham Marsh | +3 | 70 | 76 | 73 | ||
| T35 | Roy Vucinich | +3 | 70 | 74 | 75 | ||
| T39 | Dana Quigley | +4 | 73 | 75 | 72 | ||
| T39 | Dave Eichelberger | +4 | 76 | 73 | 71 | ||
| T39 | DeWitt Weaver | +4 | 73 | 76 | 71 | ||
| T39 | Dick McClean | +4 | 73 | 74 | 73 | ||
| T39 | James Mason | +4 | 72 | 75 | 73 | ||
| T39 | Mark Hayes | +4 | 71 | 76 | 73 | ||
| T39 | Rocky Thompson | +4 | 74 | 75 | 71 | ||
| T46 | Andy North | +5 | 73 | 78 | 70 | ||
| T46 | Bill Brask | +5 | 72 | 75 | 74 | ||
| T46 | Frank Conner | +5 | 70 | 78 | 73 | ||
| T46 | Jim Holtgrieve | +5 | 76 | 74 | 71 | ||
| T46 | Lon Hinkle | +5 | 75 | 78 | 68 | ||
| T46 | Rex Caldwell | +5 | 75 | 75 | 71 | ||
| T46 | Tony Peterson | +5 | 73 | 74 | 74 | ||
| T53 | Bob Betley | +6 | 74 | 75 | 73 | ||
| T53 | Gary Player | +6 | 75 | 74 | 73 | ||
| T53 | Jim Ahern | +6 | 75 | 73 | 74 | ||
| T56 | Babe Hiskey | +7 | 72 | 75 | 76 | ||
| T56 | Doug Johnson | +7 | 73 | 81 | 69 | ||
| T56 | Jerry McGee | +7 | 76 | 72 | 75 | ||
| T56 | Kurt Cox | +7 | 70 | 77 | 76 | ||
| T56 | Larry Stubblefield | +7 | 72 | 74 | 77 | ||
| T56 | Mike Smith | +7 | 74 | 74 | 75 | ||
| T56 | Steven Veriato | +7 | 72 | 77 | 74 | ||
| T56 | Tom Jenkins | +7 | 73 | 76 | 74 | ||
| T64 | Chi Chi Rodriguez | +8 | 75 | 76 | 73 | ||
| T64 | Larry Ziegler | +8 | 78 | 74 | 72 | ||
| T64 | Rik Massengale | +8 | 76 | 75 | 73 | ||
| T64 | Yoshitaka Yamamoto | +8 | 76 | 76 | 72 | ||
| 68 | David Lundstrom | +9 | 78 | 76 | 71 | ||
| 69 | Ed Dougherty | +10 | 76 | 78 | 72 | ||
| T70 | Bob Dickson | +11 | 77 | 76 | 74 | ||
| T70 | Harry Toscano | +11 | 80 | 76 | 71 | ||
| 72 | Bobby Mitchell | +15 | 78 | 74 | 79 | ||
| 73 | George Burns | +16 | 74 | 81 | 77 | ||
| 74 | Lance Suzuki | +17 | 74 | 80 | 79 | ||
| 75 | Walter Zembriski | +18 | 81 | 76 | 77 | ||
| 76 | Al Kelley | +19 | 82 | 77 | 76 | ||
| WD | Doug Sanders | +23 | 95 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.