Gold Rush Classic 2001 — leaderboard and results
2001-09-28 to 2001-09-30 · Serrano CC · Purse $1,300,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Tom Kite | -22 | 65 | 62 | 67 | ||
| 2 | Allen Doyle | -21 | 65 | 67 | 63 | ||
| 3 | Ed Dougherty | -18 | 67 | 65 | 66 | ||
| T4 | Bruce Lietzke | -17 | 67 | 65 | 67 | ||
| T4 | Don Pooley | -17 | 66 | 68 | 65 | ||
| T4 | Walter Hall | -17 | 66 | 67 | 66 | ||
| 7 | Jim Thorpe | -16 | 68 | 64 | 68 | ||
| 8 | Gary McCord | -15 | 70 | 64 | 67 | ||
| T9 | Bruce Fleisher | -13 | 68 | 68 | 67 | ||
| T9 | Jim Colbert | -13 | 68 | 66 | 69 | ||
| T11 | Dana Quigley | -12 | 68 | 70 | 66 | ||
| T11 | John Jacobs | -12 | 67 | 70 | 67 | ||
| T11 | Steven Veriato | -12 | 66 | 68 | 70 | ||
| T14 | Doug Tewell | -11 | 69 | 70 | 66 | ||
| T14 | Gil Morgan | -11 | 68 | 68 | 69 | ||
| T14 | John Mahaffey | -11 | 66 | 68 | 71 | ||
| T14 | Leonard Thompson | -11 | 70 | 70 | 65 | ||
| T14 | Ray Arinno | -11 | 70 | 68 | 67 | ||
| T19 | Dick Mast | -10 | 68 | 68 | 70 | ||
| T19 | Hugh Baiocchi | -10 | 72 | 70 | 64 | ||
| T19 | John Schroeder | -10 | 65 | 70 | 71 | ||
| T19 | Stewart Ginn | -10 | 67 | 68 | 71 | ||
| T19 | Vicente Fernandez | -10 | 73 | 64 | 69 | ||
| T24 | Graham Marsh | -9 | 71 | 70 | 66 | ||
| T24 | Mark McCumber | -9 | 69 | 69 | 69 | ||
| T24 | Rocky Thompson | -9 | 68 | 67 | 72 | ||
| T24 | Sammy Rachels | -9 | 67 | 69 | 71 | ||
| T28 | Gibby Gilbert | -8 | 70 | 72 | 66 | ||
| T28 | Jay Sigel | -8 | 71 | 69 | 68 | ||
| T30 | Bill Brask | -7 | 70 | 67 | 72 | ||
| T30 | Bobby Walzel | -7 | 73 | 70 | 66 | ||
| T30 | Jim Ahern | -7 | 69 | 70 | 70 | ||
| T30 | Jim Holtgrieve | -7 | 68 | 74 | 67 | ||
| T30 | Walter Morgan | -7 | 73 | 68 | 68 | ||
| T35 | Al Geiberger | -6 | 73 | 71 | 66 | ||
| T35 | Bob Charles | -6 | 68 | 70 | 72 | ||
| T35 | Ted Goin | -6 | 71 | 66 | 73 | ||
| T35 | Terry Mauney | -6 | 71 | 69 | 70 | ||
| T39 | Bobby Wadkins | -5 | 70 | 72 | 69 | ||
| T39 | Jerry McGee | -5 | 71 | 71 | 69 | ||
| T39 | Tom Jenkins | -5 | 69 | 73 | 69 | ||
| T42 | Andy North | -4 | 73 | 69 | 70 | ||
| T42 | Bob Eastwood | -4 | 70 | 71 | 71 | ||
| T42 | Butch Sheehan | -4 | 73 | 70 | 69 | ||
| T42 | Charles Coody | -4 | 69 | 73 | 70 | ||
| T42 | Dale Douglass | -4 | 69 | 72 | 71 | ||
| T42 | Danny Edwards | -4 | 70 | 72 | 70 | ||
| T42 | Fred Gibson | -4 | 71 | 71 | 70 | ||
| T42 | George Archer | -4 | 68 | 69 | 75 | ||
| T42 | Jesse Patino | -4 | 71 | 68 | 73 | ||
| T51 | Bob Gilder | -3 | 71 | 67 | 75 | ||
| T51 | Bob Murphy | -3 | 72 | 68 | 73 | ||
| T51 | Bruce Summerhays | -3 | 73 | 74 | 66 | ||
| T51 | Jay Overton | -3 | 71 | 69 | 73 | ||
| T55 | John Bland | -2 | 72 | 71 | 71 | ||
| T55 | Mike Smith | -2 | 71 | 70 | 73 | ||
| T55 | Tom McGinnis | -2 | 73 | 70 | 71 | ||
| T58 | Dave Eichelberger | -1 | 69 | 70 | 76 | ||
| T58 | Dave Stockton | -1 | 75 | 71 | 69 | ||
| T58 | Gene Littler | -1 | 69 | 73 | 73 | ||
| T58 | Joe Inman | -1 | 69 | 70 | 76 | ||
| T58 | Mike McCullough | -1 | 74 | 73 | 68 | ||
| T63 | Alan Tapie | E | 72 | 74 | 70 | ||
| T63 | Doug Johnson | E | 70 | 76 | 70 | ||
| T63 | Jimmy Powell | E | 70 | 71 | 75 | ||
| T63 | Lanny Wadkins | E | 70 | 74 | 72 | ||
| T67 | DeWitt Weaver | +1 | 73 | 74 | 70 | ||
| T67 | Howard Twitty | +1 | 73 | 75 | 69 | ||
| 69 | Terry Dill | +2 | 71 | 78 | 69 | ||
| T70 | Chi Chi Rodriguez | +3 | 73 | 71 | 75 | ||
| T70 | David Lundstrom | +3 | 74 | 72 | 73 | ||
| T70 | Don Bies | +3 | 70 | 74 | 75 | ||
| T70 | J.C. Snead | +3 | 73 | 75 | 71 | ||
| 74 | Gary Player | +5 | 75 | 73 | 73 | ||
| 75 | Jim Albus | +6 | 70 | 77 | 75 | ||
| 76 | Roy Vucinich | +7 | 79 | 77 | 67 | ||
| 77 | Miller Barber | +12 | 75 | 79 | 74 | ||
| WD | Harold Henning | +8 | 75 | 77 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.