The Instinet Classic 2001 — leaderboard and results

2001-06-15 to 2001-06-17 · TPC Jasna Polana · Purse $1,500,000

PosPlayerTo parR1R2R3R4Prize money
1 Gil Morgan -15 63 69 69
T2 J.C. Snead -13 71 67 65
T2 Tom Jenkins -13 65 71 67
4 Jim Thorpe -12 68 68 68
5 Kurt Cox -11 69 69 67
T6 Dana Quigley -10 67 70 69
T6 Doug Tewell -10 71 67 68
T6 Rocky Thompson -10 70 67 69
T6 Terry Mauney -10 67 69 70
10 David Lundstrom -8 67 69 72
T11 Bob Charles -7 67 68 74
T11 Graham Marsh -7 70 71 68
T11 Joe Inman -7 70 71 68
T11 John Bland -7 69 66 74
T11 Steven Veriato -7 73 68 68
T16 Bruce Summerhays -6 65 72 73
T16 Mike Hill -6 68 69 73
T16 Tom McGinnis -6 72 70 68
T19 Bob Gilder -5 68 70 73
T19 Sammy Rachels -5 67 70 74
T19 Tom Wargo -5 69 68 74
T19 Walter Hall -5 71 68 72
T23 Al Geiberger -4 71 70 71
T23 Bruce Fleisher -4 68 71 73
T23 Hubert Green -4 71 73 68
T23 Hugh Baiocchi -4 68 69 75
T23 John Jacobs -4 73 68 71
T23 Mark Hayes -4 69 72 71
T29 Ed Dougherty -3 71 71 71
T29 Gary McCord -3 66 76 71
T29 Jim Albus -3 71 71 71
32 Jim Colbert -2 74 71 69
T33 Dale Douglass -1 72 73 70
T33 Gibby Gilbert -1 71 72 72
T33 Jay Sigel -1 67 75 73
T33 Jesse Patino -1 75 68 72
T33 Jim Holtgrieve -1 71 73 71
T33 Tom Elfers -1 71 74 70
T39 Jerry McGee E 74 68 74
T39 Jimmy Powell E 66 76 74
T39 Ted Goin E 73 69 74
T39 Terry Dill E 70 72 74
T43 Jim Dent +1 67 74 76
T43 John Mahaffey +1 73 72 72
T43 Leonard Thompson +1 73 72 72
T43 Yoshitaka Yamamoto +1 71 78 68
T47 DeWitt Weaver +2 75 72 71
T47 Howard Twitty +2 73 73 72
T47 Rex Caldwell +2 69 76 73
T50 Butch Sheehan +3 73 73 73
T50 Frank Conner +3 73 71 75
T50 Fred Gibson +3 72 70 77
T53 Bob Duval +4 78 73 69
T53 Bob Eastwood +4 73 75 72
T53 George Burns +4 74 73 73
T53 Mike Smith +4 70 76 74
T53 Miller Barber +4 72 76 72
T53 Tommy Aaron +4 73 72 75
T53 Walter Morgan +4 78 71 71
T60 Dave Eichelberger +5 78 72 71
T60 Harold Henning +5 76 75 70
T62 Bill Brask +6 74 73 75
T62 Gary Player +6 73 75 74
64 Walter Zembriski +7 70 77 76
T65 Chi Chi Rodriguez +8 77 73 74
T65 Jim Ferree +8 71 80 73
67 Bob Leaver +9 73 80 72
T68 Bill Holstead +10 84 70 72
T68 Don Bies +10 76 73 77
70 Tony Peterson +11 75 75 77
71 Orville Moody +13 71 79 79
72 Dick Hendrickson +14 79 79 72
T73 Charles Coody +15 77 77 77
75 Gene Littler +19 72 82 81
76 Lee Elder +24 84 79 77
WD Bobby Nichols +7 73 78
WD Mike McCullough +8 72 80

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.