Las Vegas Senior Classic 2000 — leaderboard and results
2000-04-19 to 2000-04-23 · TPC Summerlin, Las Vegas, NV, USA · Purse $1,400,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Larry Nelson | -19 | 67 | 66 | 64 | ||
| T2 | Bruce Fleisher | -14 | 66 | 67 | 69 | ||
| T2 | Hale Irwin | -14 | 69 | 68 | 65 | ||
| 4 | David Lundstrom | -13 | 68 | 67 | 68 | ||
| 5 | Gil Morgan | -12 | 68 | 66 | 70 | ||
| T6 | Dave Stockton | -11 | 66 | 70 | 69 | ||
| T6 | Hugh Baiocchi | -11 | 69 | 67 | 69 | ||
| T6 | Jim Colbert | -11 | 69 | 68 | 68 | ||
| T9 | Dana Quigley | -9 | 70 | 68 | 69 | ||
| T9 | Ed Dougherty | -9 | 70 | 72 | 65 | ||
| T11 | Allen Doyle | -8 | 70 | 72 | 66 | ||
| T11 | Andy North | -8 | 70 | 74 | 64 | ||
| T11 | Doug Tewell | -8 | 65 | 73 | 70 | ||
| T11 | John Jacobs | -8 | 69 | 69 | 70 | ||
| T11 | John Mahaffey | -8 | 72 | 72 | 64 | ||
| T16 | Dave Eichelberger | -7 | 68 | 71 | 70 | ||
| T16 | Roy Vucinich | -7 | 68 | 69 | 72 | ||
| T18 | Bob Murphy | -6 | 65 | 76 | 69 | ||
| T18 | Gibby Gilbert | -6 | 73 | 70 | 67 | ||
| T18 | Jim Ahern | -6 | 68 | 71 | 71 | ||
| T18 | Kermit Zarley | -6 | 71 | 67 | 72 | ||
| T18 | Tom Jenkins | -6 | 69 | 70 | 71 | ||
| T18 | Walter Hall | -6 | 72 | 71 | 67 | ||
| T24 | Hubert Green | -5 | 71 | 70 | 70 | ||
| T24 | Jerry McGee | -5 | 68 | 72 | 71 | ||
| T24 | Jim Albus | -5 | 71 | 72 | 68 | ||
| T24 | Jim Thorpe | -5 | 72 | 71 | 68 | ||
| T24 | Jose Maria Canizares | -5 | 70 | 72 | 69 | ||
| T24 | Lanny Wadkins | -5 | 72 | 71 | 68 | ||
| T24 | Vicente Fernandez | -5 | 70 | 69 | 72 | ||
| T31 | Bob Charles | -4 | 72 | 72 | 68 | ||
| T31 | Bob Eastwood | -4 | 71 | 71 | 70 | ||
| T31 | Don Bies | -4 | 71 | 72 | 69 | ||
| T31 | Frank Conner | -4 | 71 | 71 | 70 | ||
| T31 | George Archer | -4 | 69 | 71 | 72 | ||
| T31 | Graham Marsh | -4 | 73 | 72 | 67 | ||
| T31 | Joe Inman | -4 | 72 | 66 | 74 | ||
| T31 | Lee Trevino | -4 | 68 | 73 | 71 | ||
| T31 | Leonard Thompson | -4 | 67 | 72 | 73 | ||
| T40 | Bill Brask | -3 | 74 | 70 | 69 | ||
| T40 | Bob Risch | -3 | 67 | 74 | 72 | ||
| T40 | Dick Lotz | -3 | 70 | 73 | 70 | ||
| T40 | Isao Aoki | -3 | 73 | 70 | 70 | ||
| T40 | J.C. Snead | -3 | 73 | 71 | 69 | ||
| T40 | Jay Sigel | -3 | 72 | 69 | 72 | ||
| T40 | Mark Hayes | -3 | 73 | 70 | 70 | ||
| T40 | Tom Wargo | -3 | 71 | 69 | 73 | ||
| T48 | Bruce Summerhays | -2 | 71 | 72 | 71 | ||
| T48 | John Morgan 1943 | -2 | 69 | 71 | 74 | ||
| T48 | Mike Hill | -2 | 70 | 69 | 75 | ||
| T48 | Mike McCullough | -2 | 68 | 75 | 71 | ||
| T48 | Rocky Thompson | -2 | 74 | 75 | 65 | ||
| T48 | Walter Morgan | -2 | 70 | 75 | 69 | ||
| T54 | Bob Dickson | -1 | 69 | 70 | 76 | ||
| T54 | Christy O'Connor | -1 | 72 | 69 | 74 | ||
| T54 | Stewart Ginn | -1 | 71 | 74 | 70 | ||
| T57 | Dale Douglass | E | 75 | 73 | 68 | ||
| T57 | Fred Gibson | E | 70 | 71 | 75 | ||
| T57 | Howard Twitty | E | 72 | 70 | 74 | ||
| T57 | Larry Ziegler | E | 72 | 70 | 74 | ||
| 61 | Gene Littler | +1 | 71 | 73 | 73 | ||
| T62 | Bob Lendzion | +2 | 72 | 75 | 71 | ||
| T62 | David Graham | +2 | 69 | 75 | 74 | ||
| 64 | Terry Dill | +3 | 74 | 74 | 71 | ||
| 65 | Ray Carrasco | +4 | 74 | 76 | 70 | ||
| T66 | Al Geiberger | +5 | 72 | 76 | 73 | ||
| T66 | DeWitt Weaver | +5 | 71 | 76 | 74 | ||
| T66 | Jimmy Powell | +5 | 75 | 75 | 71 | ||
| 69 | Charles Coody | +7 | 73 | 77 | 73 | ||
| 70 | Simon Hobday | +9 | 73 | 79 | 73 | ||
| T71 | Orville Moody | +10 | 72 | 75 | 79 | ||
| T71 | Steven Veriato | +10 | 77 | 75 | 74 | ||
| T71 | Walter Zembriski | +10 | 70 | 76 | 80 | ||
| 75 | Harold Henning | +14 | 76 | 74 | 80 | ||
| 76 | Tommy Aaron | +16 | 72 | 78 | 82 | ||
| 77 | Miller Barber | +19 | 79 | 79 | 77 | ||
| 78 | Billy Casper | +23 | 77 | 81 | 81 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.