The Boeing Championship 1998 — leaderboard and results

1998-09-03 to 1998-09-06 · The Moors · Purse $1,100,000

PosPlayerTo parR1R2R3R4Prize money
1 Dana Quigley -10 69 66 65
2 Jim Colbert -9 69 66 66
3 Leonard Thompson -8 66 67 69
T4 Bob Duval -7 67 69 67
T4 David Lundstrom -7 63 71 69
T4 Hale Irwin -7 67 67 69
T4 Isao Aoki -7 65 66 72
8 Frank Conner -6 69 70 65
T9 Bobby Stroble -5 71 66 68
T9 Gil Morgan -5 67 72 66
T9 Walter Hall -5 69 67 69
T12 Bobby Cole -4 69 69 68
T12 Jay Sigel -4 69 70 67
T14 Babe Hiskey -3 67 73 67
T14 Dan Wood -3 70 66 71
T14 Ed Dougherty -3 67 68 72
T14 Gibby Gilbert -3 68 71 68
T14 Mike McCullough -3 69 67 71
T14 Tom Jenkins -3 70 68 69
T20 Allen Doyle -2 68 69 71
T20 John Mahaffey -2 73 70 65
T22 Buzz Thomas -1 69 69 71
T22 Dale Douglass -1 68 68 73
T22 Fred Gibson -1 69 72 68
T22 J.C. Snead -1 72 66 71
T22 Ray Arinno -1 73 66 70
T22 Vicente Fernandez -1 70 72 67
T28 Horacio Carbonetti E 71 71 68
T28 Jim Dent E 67 68 75
T30 Billy King +1 69 72 70
T30 DeWitt Weaver +1 70 72 69
T30 Jerry McGee +1 70 66 75
T30 John Morgan 1943 +1 73 69 69
T30 Rocky Thompson +1 70 72 69
T36 Brian Barnes +2 70 75 67
T36 Bruce Summerhays +2 67 73 72
T36 Hank Cooper +2 68 74 70
T36 Hugh Baiocchi +2 73 69 70
T40 Bob Dickson +3 72 73 68
T40 Bob Eastwood +3 72 73 68
T40 Bob Murphy +3 69 71 73
T40 Homero Blancas +3 75 69 69
T40 Kermit Zarley +3 71 73 69
T40 Larry Ziegler +3 69 73 71
T40 Lee Trevino +3 74 69 70
T47 Joe Inman +4 73 69 72
T47 Walter Morgan +4 70 72 72
T49 Chuck Thorpe +5 71 71 73
T49 Harold Henning +5 73 71 71
T49 Larry Laoretti +5 71 71 73
T52 Bruce Lehnhard +6 68 74 74
T52 Dave Eichelberger +6 72 71 73
T52 Graham Marsh +6 70 73 73
T52 John Jacobs +6 74 73 69
T52 Mike Joyce +6 68 75 73
T52 Simon Hobday +6 67 77 72
T58 Jim Albus +7 71 70 76
T58 John Paul Cain +7 73 71 73
T58 Rik Massengale +7 74 72 71
T58 Steven Veriato +7 75 72 70
T62 Bunky Henry +8 74 74 70
T62 Hubert Green +8 77 68 73
T62 Orville Moody +8 74 71 73
T62 Walter Zembriski +8 71 72 75
T66 Al Kelley +10 72 77 71
T66 Bruce Crampton +10 74 71 75
T66 Bruce Devlin +10 72 75 73
T66 Tommy Jacobs +10 70 77 73
70 Ed Sneed +11 75 71 75
T71 Bobby Mitchell +12 75 76 71
T71 Kurt Cox +12 74 75 73
T73 Bob Lunn +15 75 78 72
T73 Bob Wynn +15 74 75 76
75 Jerry Heard +16 70 81 75
76 Mike Fetchick +27 82 80 75
WD David Graham —
WD Tom Wargo +12 74 78

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.