Farmers Charity Classic 1997 — leaderboard and results
1997-08-14 to 1997-08-17 · Egypt Valley GC · Purse $1,000,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Gil Morgan | -9 | 69 | 67 | 71 | ||
| 2 | Bob Duval | -8 | 68 | 70 | 70 | ||
| 3 | John Morgan 1943 | -6 | 68 | 73 | 69 | ||
| T4 | Dave Eichelberger | -5 | 70 | 70 | 71 | ||
| T4 | Mike Hill | -5 | 71 | 72 | 68 | ||
| T6 | Bunky Henry | -4 | 73 | 69 | 70 | ||
| T6 | Dave Stockton | -4 | 74 | 71 | 67 | ||
| T6 | Hugh Baiocchi | -4 | 71 | 73 | 68 | ||
| T9 | Isao Aoki | -3 | 76 | 67 | 70 | ||
| T9 | Jim Albus | -3 | 71 | 70 | 72 | ||
| T9 | Jose Maria Canizares | -3 | 77 | 69 | 67 | ||
| T9 | Larry Gilbert | -3 | 71 | 69 | 73 | ||
| T9 | Lee Trevino | -3 | 73 | 70 | 70 | ||
| T14 | Bob Dickson | -2 | 79 | 66 | 69 | ||
| T14 | Dana Quigley | -2 | 71 | 70 | 73 | ||
| T14 | Jerry McGee | -2 | 69 | 72 | 73 | ||
| T17 | Bob Wynn | -1 | 71 | 70 | 74 | ||
| T17 | Brian Barnes | -1 | 70 | 77 | 68 | ||
| T17 | Dan Wood | -1 | 69 | 73 | 73 | ||
| T17 | Frank Conner | -1 | 74 | 72 | 69 | ||
| T17 | John Bland | -1 | 76 | 68 | 71 | ||
| T17 | Mike McCullough | -1 | 72 | 73 | 70 | ||
| T23 | Bruce Crampton | E | 73 | 69 | 74 | ||
| T23 | Bruce Summerhays | E | 73 | 71 | 72 | ||
| T23 | Gary Player | E | 74 | 68 | 74 | ||
| T23 | Gibby Gilbert | E | 72 | 68 | 76 | ||
| T27 | Bobby Stroble | +1 | 75 | 70 | 72 | ||
| T27 | David Graham | +1 | 73 | 68 | 76 | ||
| T27 | Fritz Gambetta | +1 | 73 | 72 | 72 | ||
| T27 | Kermit Zarley | +1 | 71 | 72 | 74 | ||
| T27 | Tom Wargo | +1 | 76 | 71 | 70 | ||
| T27 | Tony Jacklin | +1 | 74 | 68 | 75 | ||
| T33 | Leonard Thompson | +2 | 76 | 69 | 73 | ||
| T33 | Ted Hayes | +2 | 72 | 73 | 73 | ||
| T35 | Buddy Whitten | +3 | 69 | 77 | 73 | ||
| T35 | David Ojala | +3 | 72 | 72 | 75 | ||
| T35 | John Schroeder | +3 | 72 | 75 | 72 | ||
| T35 | Steven Veriato | +3 | 71 | 74 | 74 | ||
| T39 | George Archer | +4 | 78 | 72 | 70 | ||
| T39 | John Jacobs | +4 | 76 | 73 | 71 | ||
| T41 | Bob Murphy | +5 | 77 | 71 | 73 | ||
| T41 | Dick Hendrickson | +5 | 79 | 72 | 70 | ||
| T41 | Walter Morgan | +5 | 76 | 72 | 73 | ||
| T44 | Austin Straub | +6 | 78 | 71 | 73 | ||
| T44 | Chi Chi Rodriguez | +6 | 76 | 70 | 76 | ||
| T44 | David Oakley | +6 | 73 | 75 | 74 | ||
| T44 | Rick Acton | +6 | 75 | 73 | 74 | ||
| T48 | Jerry Heard | +7 | 76 | 73 | 74 | ||
| T48 | Rives McBee | +7 | 77 | 70 | 76 | ||
| T50 | Al Geiberger | +8 | 73 | 78 | 73 | ||
| T50 | Babe Hiskey | +8 | 74 | 77 | 73 | ||
| T50 | Bob Panasik | +8 | 73 | 76 | 75 | ||
| T50 | Bob Smith | +8 | 76 | 76 | 72 | ||
| T50 | Jack Kiefer | +8 | 78 | 72 | 74 | ||
| T50 | Larry Laoretti | +8 | 72 | 76 | 76 | ||
| T50 | Tom Bartolec | +8 | 76 | 77 | 71 | ||
| T50 | Will Sowles | +8 | 78 | 74 | 72 | ||
| T58 | Bob Betley | +9 | 77 | 71 | 77 | ||
| T58 | Dennis Coscina | +9 | 76 | 72 | 77 | ||
| T60 | Deane Beman | +10 | 74 | 73 | 79 | ||
| T60 | Homero Blancas | +10 | 79 | 73 | 74 | ||
| T62 | Calvin Peete | +11 | 75 | 74 | 78 | ||
| T62 | Dick Lotz | +11 | 79 | 72 | 76 | ||
| T62 | Tommy Jacobs | +11 | 78 | 75 | 74 | ||
| 65 | Bob Irving | +12 | 76 | 77 | 75 | ||
| 66 | Ben Smith | +13 | 78 | 76 | 75 | ||
| T67 | Bruce Devlin | +14 | 77 | 74 | 79 | ||
| T67 | John Paul Cain | +14 | 76 | 75 | 79 | ||
| T69 | Ed Sneed | +17 | 78 | 78 | 77 | ||
| T69 | Jack Rule | +17 | 82 | 75 | 76 | ||
| T71 | Ken Still | +18 | 79 | 79 | 76 | ||
| T71 | Rod Curl | +18 | 78 | 73 | 83 | ||
| 73 | Neil Carter | +20 | 76 | 78 | 82 | ||
| T74 | Bob Lunn | +21 | 81 | 77 | 79 | ||
| T74 | Mike Fetchick | +21 | 78 | 79 | 80 | ||
| 76 | David Wagner | +35 | 89 | 82 | 80 | ||
| WD | Bill Johnston | +13 | 85 | ||||
| DQ | Chuck Lindley | +5 | 77 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.