Chubb Classic 1997 — leaderboard and results

1997-02-06 to 1997-02-09 · Bay Colony GC · Purse $1,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Hale Irwin -15 70 66 65
2 Bob Murphy -14 68 69 65
3 Vicente Fernandez -12 67 69 68
T4 David Graham -11 67 71 67
T4 Jack Kiefer -11 68 68 69
6 Dave Stockton -10 68 67 71
7 Jim Colbert -9 70 69 68
T8 Jerry McGee -8 68 69 71
T8 Mike Hill -8 70 70 68
T10 Gibby Gilbert -7 73 69 67
T10 J.C. Snead -7 68 73 68
T10 Jim Albus -7 71 68 70
T10 John Bland -7 68 72 69
T14 Bruce Summerhays -6 69 68 73
T14 Graham Marsh -6 69 71 70
T14 Lee Trevino -6 74 69 67
T17 Bud Allin -5 71 73 67
T17 Charles Coody -5 69 71 71
T17 Chi Chi Rodriguez -5 67 71 73
T17 Gil Morgan -5 72 70 69
T17 Isao Aoki -5 67 74 70
T17 John Jacobs -5 72 70 69
T23 Bobby Stroble -4 69 70 73
T23 Tom Knapp -4 72 73 67
T25 Dave Eichelberger -3 73 74 66
T25 Frank Conner -3 70 70 73
T25 Rocky Thompson -3 67 72 74
T25 Tom Wargo -3 71 74 68
T29 Bob Charles -2 71 72 71
T29 Dennis Coscina -2 72 71 71
T29 Jim Dent -2 72 73 69
T29 Larry Gilbert -2 69 74 71
T33 Bob Dickson -1 72 73 70
T33 Buddy Whitten -1 71 73 71
T33 Gary Player -1 72 72 71
T33 Mike McCullough -1 74 71 70
T33 Terry Dill -1 68 75 72
T39 Al Geiberger E 66 77 73
T39 Calvin Peete E 71 73 72
T39 Dale Douglass E 70 75 71
T39 John Morgan 1943 E 74 71 71
T43 Butch Baird +1 72 72 73
T43 DeWitt Weaver +1 73 73 71
T43 Harold Henning +1 68 76 73
T43 John Schroeder +1 78 67 72
T47 Bob Eastwood +2 73 71 74
T47 George Archer +2 75 73 70
T47 Hubert Green +2 75 72 71
T47 Orville Moody +2 72 74 72
T47 Walter Zembriski +2 72 72 74
T52 Brian Barnes +3 73 72 74
T52 David Oakley +3 73 72 74
T52 Larry Ziegler +3 74 73 72
T55 Chuck Lindley +4 74 75 71
T55 Walter Morgan +4 70 72 78
T57 Bruce Crampton +5 73 77 71
T57 Jay Sigel +5 77 76 68
59 Gay Brewer +6 71 77 74
T60 Simon Hobday +7 69 79 75
T60 Will Sowles +7 74 73 76
T62 Don January +8 74 76 74
T62 Gene Littler +8 77 75 72
T62 Jimmy Powell +8 70 74 80
T62 Miller Barber +8 75 74 75
T66 Dick Hendrickson +9 75 74 76
T66 Marion Heck +9 78 73 74
T66 Terry Archer +9 73 74 78
69 Bobby Nichols +10 72 79 75
T70 Bob Panasik +11 76 75 76
T70 Tom Bartolec +11 73 76 78
T70 Tommy Aaron +11 75 76 76
73 Jim Ferree +12 74 81 73
74 Lee Elder +13 79 76 74
75 Rick Acton +14 80 76 74
76 Jai Sung Choi +18 75 79 80
77 Lou Graham +21 84 75 78
WD James Hwang +22 82 84

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.