The Boeing Championship 1995 — leaderboard and results
1995-11-03 to 1995-11-05 · The Moors · Purse $1,000,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Floyd | -7 | 69 | 66 | |||
| 2 | Tom Wargo | -7 | 71 | 64 | |||
| T3 | Bob Murphy | -6 | 72 | 64 | |||
| T3 | Bud Allin | -6 | 73 | 63 | |||
| 5 | Isao Aoki | -5 | 68 | 69 | |||
| T6 | Bruce Devlin | -4 | 68 | 70 | |||
| T6 | John Bland | -4 | 70 | 68 | |||
| T8 | Bob Dickson | -3 | 70 | 69 | |||
| T8 | Bruce Summerhays | -3 | 70 | 69 | |||
| T8 | Dave Stockton | -3 | 70 | 69 | |||
| T11 | Dave Eichelberger | -2 | 72 | 68 | |||
| T11 | Ed Sneed | -2 | 69 | 71 | |||
| T11 | Gary Player | -2 | 72 | 68 | |||
| T14 | Chuck Montalbano | -1 | 73 | 68 | |||
| T14 | Rocky Thompson | -1 | 72 | 69 | |||
| T14 | Tom Weiskopf | -1 | 72 | 69 | |||
| T17 | Chi Chi Rodriguez | E | 70 | 72 | |||
| T17 | Jim Colbert | E | 73 | 69 | |||
| T17 | Lee Trevino | E | 72 | 70 | |||
| T20 | Al Geiberger | +1 | 75 | 68 | |||
| T20 | Butch Baird | +1 | 70 | 73 | |||
| T20 | Graham Marsh | +1 | 73 | 70 | |||
| T20 | Jim Dent | +1 | 75 | 68 | |||
| T20 | Larry Laoretti | +1 | 72 | 71 | |||
| T20 | Rives McBee | +1 | 75 | 68 | |||
| T20 | Simon Hobday | +1 | 73 | 70 | |||
| T27 | Bob Charles | +2 | 76 | 68 | |||
| T27 | Bob Smith | +2 | 73 | 71 | |||
| T27 | Charles Coody | +2 | 74 | 70 | |||
| T27 | Dale Douglass | +2 | 73 | 71 | |||
| T27 | DeWitt Weaver | +2 | 69 | 75 | |||
| T27 | Gay Brewer | +2 | 71 | 73 | |||
| T27 | Jack Kiefer | +2 | 72 | 72 | |||
| T27 | Jim Albus | +2 | 73 | 71 | |||
| T27 | John Paul Cain | +2 | 74 | 70 | |||
| T27 | Marion Heck | +2 | 73 | 71 | |||
| T27 | Terry Dill | +2 | 71 | 73 | |||
| T38 | George Archer | +3 | 73 | 72 | |||
| T38 | Homero Blancas | +3 | 75 | 70 | |||
| T38 | Tony Jacklin | +3 | 73 | 72 | |||
| T41 | J.C. Snead | +4 | 73 | 73 | |||
| T41 | Jerry McGee | +4 | 72 | 74 | |||
| T41 | Larry Gilbert | +4 | 77 | 69 | |||
| T41 | Mike Hill | +4 | 75 | 71 | |||
| T41 | Steve Robbins | +4 | 76 | 70 | |||
| T47 | Ben Smith | +5 | 72 | 75 | |||
| T47 | Jay Sigel | +5 | 76 | 71 | |||
| T47 | Jim Ferree | +5 | 75 | 72 | |||
| T47 | Kermit Zarley | +5 | 78 | 69 | |||
| T47 | Robert Landers | +5 | 75 | 72 | |||
| T52 | Bobby Mitchell | +6 | 76 | 72 | |||
| T52 | Bobby Nichols | +6 | 72 | 76 | |||
| T52 | Gibby Gilbert | +6 | 78 | 70 | |||
| T52 | Robert Gaona | +6 | 72 | 76 | |||
| T52 | Snell Lancaster | +6 | 69 | 79 | |||
| T52 | Walter Zembriski | +6 | 74 | 74 | |||
| T58 | Calvin Peete | +7 | 74 | 75 | |||
| T58 | Dick Hendrickson | +7 | 77 | 72 | |||
| T58 | Gary Groh | +7 | 76 | 73 | |||
| T58 | Harold Henning | +7 | 76 | 73 | |||
| T58 | Jimmy Powell | +7 | 73 | 76 | |||
| T58 | Orville Moody | +7 | 77 | 72 | |||
| T64 | Bob Leaver | +8 | 76 | 74 | |||
| T64 | Harry Toscano | +8 | 74 | 76 | |||
| T64 | Miller Barber | +8 | 74 | 76 | |||
| T64 | Walter Morgan | +8 | 76 | 74 | |||
| T68 | Bob Brue | +9 | 81 | 70 | |||
| T68 | Deane Beman | +9 | 74 | 77 | |||
| T68 | Don Massengale | +9 | 73 | 78 | |||
| 71 | Robert Zimmerman | +10 | 76 | 76 | |||
| T72 | Bruce Crampton | +11 | 78 | 75 | |||
| T72 | Dick Rhyan | +11 | 77 | 76 | |||
| 74 | Tommy Aaron | +12 | 79 | 75 | |||
| T75 | Charles Sifford | +14 | 79 | 77 | |||
| T75 | James Lovette | +14 | 79 | 77 | |||
| WD | Lee Elder | +4 | 75 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.