Gold Rush Classic 1994 — leaderboard and results

1994-10-13 to 1994-10-16 · Rancho Murieta G&CC · Purse $650,000

PosPlayerTo parR1R2R3R4Prize money
1 Bob Murphy -8 69 71 68
2 Dave Eichelberger -8 68 69 71
T3 J.C. Snead -6 71 76 63
T3 Jim Albus -6 69 72 69
T5 Al Geiberger -4 72 69 71
T5 Bob Charles -4 71 72 69
T5 Larry Gilbert -4 69 74 69
8 Gary Player -3 72 71 70
T9 Bob Dickson -2 71 72 71
T9 Chi Chi Rodriguez -2 70 70 74
T9 Dave Stockton -2 70 75 69
T9 Tommy Aycock -2 69 75 70
T13 Dick Lotz -1 70 73 72
T13 Jim Colbert -1 75 73 67
T13 Kermit Zarley -1 73 71 71
T13 Raymond Floyd -1 71 73 71
T17 DeWitt Weaver E 72 73 71
T17 Don Bies E 70 76 70
T17 Orville Moody E 71 75 70
T17 Simon Hobday E 68 74 74
T21 Jim Dent +1 72 73 72
T21 Jimmy Powell +1 71 74 72
T21 Miller Barber +1 75 72 70
T21 Tom Wargo +1 71 71 75
T25 Dale Douglass +2 74 77 67
T25 George Archer +2 73 73 72
T25 Jerry McGee +2 75 74 69
T25 Terry Dill +2 69 76 73
T29 John Paul Cain +3 72 74 73
T29 Larry Mowry +3 76 71 72
T31 Gibby Gilbert +4 67 78 75
T31 Harry Toscano +4 75 73 72
T31 Isao Aoki +4 73 75 72
T31 Jack Kiefer +4 73 75 72
T31 Ken Still +4 73 76 71
T36 Ben Smith +5 69 78 74
T36 Charles Coody +5 75 72 74
T36 Dick Rhyan +5 72 77 72
T36 Homero Blancas +5 75 74 72
T36 Larry Laoretti +5 73 77 71
T36 Marion Heck +5 73 73 75
T43 Butch Baird +6 72 76 74
T43 Dave Hill +6 72 75 75
T43 Richard Bassett +6 73 76 73
T46 Bruce Devlin +7 76 74 73
T46 Deane Beman +7 73 74 76
T46 Fred Ruiz +7 72 78 73
T46 Rocky Thompson +7 73 79 71
T50 Bob Brue +8 72 79 73
T50 Tony Jacklin +8 73 76 75
T52 Lee Elder +9 77 76 72
T52 Randy Petri +9 74 75 76
T54 Bobby Nichols +10 77 75 74
T54 Dick Goetz +10 76 75 75
T54 George Shortridge +10 75 78 73
T54 Jay Sigel +10 76 76 74
T54 Rives McBee +10 72 80 74
T59 Bob Smith +11 72 80 75
T59 Harold Henning +11 76 77 74
T59 Joe Jimenez +11 74 80 73
T62 Bill Hall +12 78 74 76
T62 Bruce Crampton +12 75 77 76
T64 Bob Reith +13 72 79 78
T64 Gay Brewer +13 78 78 73
T66 Billy Casper +15 76 80 75
T66 Gene Littler +15 75 79 77
T66 Roger Stern +15 76 82 73
T69 Bob Panasik +16 72 81 79
T69 Dick Hendrickson +16 75 78 79
T69 Lou Graham +16 81 76 75
72 Bob Goalby +17 80 75 78
T73 Jim Lee +18 78 78 78
T73 Ray Vanyo +18 77 82 75
75 Charles Sifford +19 73 81 81
76 Jesus Rodriguez +24 79 83 78
77 John McMullen +25 79 85 77
WD Larry Ziegler —

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.