NFL Golf Classic 1994 — leaderboard and results
1994-05-19 to 1994-05-22 · Upper Montclair CC · Purse $900,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Floyd | -10 | 64 | 68 | 74 | ||
| T2 | Bob Murphy | -9 | 70 | 69 | 68 | ||
| T2 | Gary Player | -9 | 71 | 67 | 69 | ||
| T4 | Dave Stockton | -6 | 72 | 70 | 68 | ||
| T4 | Lee Trevino | -6 | 70 | 69 | 71 | ||
| 6 | George Archer | -5 | 67 | 70 | 74 | ||
| 7 | Walter Zembriski | -4 | 70 | 72 | 70 | ||
| T8 | Bob Charles | -3 | 71 | 71 | 71 | ||
| T8 | Jim Dent | -3 | 70 | 75 | 68 | ||
| T8 | Larry Gilbert | -3 | 69 | 72 | 72 | ||
| T11 | Chi Chi Rodriguez | -2 | 73 | 72 | 69 | ||
| T11 | John Paul Cain | -2 | 72 | 72 | 70 | ||
| T11 | Tom Wargo | -2 | 70 | 73 | 71 | ||
| T14 | Gay Brewer | -1 | 72 | 72 | 71 | ||
| T14 | Graham Marsh | -1 | 72 | 69 | 74 | ||
| T14 | Jim Albus | -1 | 76 | 69 | 70 | ||
| T14 | Rocky Thompson | -1 | 76 | 68 | 71 | ||
| T18 | Dale Douglass | E | 72 | 70 | 74 | ||
| T18 | Dave Eichelberger | E | 74 | 71 | 71 | ||
| T18 | J.C. Snead | E | 72 | 73 | 71 | ||
| T18 | Larry Laoretti | E | 74 | 66 | 76 | ||
| T18 | Larry Ziegler | E | 76 | 71 | 69 | ||
| T18 | Terry Dill | E | 76 | 71 | 69 | ||
| T24 | Jack Kiefer | +1 | 74 | 72 | 71 | ||
| T24 | Kermit Zarley | +1 | 77 | 73 | 67 | ||
| T26 | Bobby Nichols | +2 | 73 | 74 | 71 | ||
| T26 | Butch Baird | +2 | 71 | 73 | 74 | ||
| T26 | DeWitt Weaver | +2 | 72 | 74 | 72 | ||
| T26 | Dick Goetz | +2 | 75 | 69 | 74 | ||
| T26 | Jimmy Powell | +2 | 75 | 73 | 70 | ||
| T26 | Miller Barber | +2 | 73 | 72 | 73 | ||
| T26 | Roger Stern | +2 | 72 | 70 | 76 | ||
| T33 | Bob Dickson | +3 | 76 | 72 | 71 | ||
| T33 | Isao Aoki | +3 | 75 | 71 | 73 | ||
| T33 | Quinton Gray | +3 | 73 | 72 | 74 | ||
| T36 | Gene Littler | +4 | 75 | 73 | 72 | ||
| T36 | Orville Moody | +4 | 74 | 77 | 69 | ||
| T36 | Rives McBee | +4 | 72 | 78 | 70 | ||
| T36 | Tommy Aycock | +4 | 76 | 74 | 70 | ||
| T40 | Bob Panasik | +5 | 75 | 72 | 74 | ||
| T40 | Don Massengale | +5 | 75 | 70 | 76 | ||
| T40 | Jerry McGee | +5 | 74 | 73 | 74 | ||
| T40 | Tom Ulozas | +5 | 77 | 72 | 72 | ||
| T40 | Tommy Aaron | +5 | 71 | 74 | 76 | ||
| T45 | Dick Rhyan | +7 | 77 | 72 | 74 | ||
| T45 | Jim Colbert | +7 | 75 | 76 | 72 | ||
| T47 | Babe Hiskey | +8 | 73 | 73 | 78 | ||
| T47 | Ben Smith | +8 | 74 | 76 | 74 | ||
| T47 | Bert Yancey | +8 | 78 | 74 | 72 | ||
| T47 | Billy Casper | +8 | 77 | 70 | 77 | ||
| T47 | Calvin Peete | +8 | 76 | 76 | 72 | ||
| T47 | Dick Lotz | +8 | 76 | 75 | 73 | ||
| T47 | Harry Toscano | +8 | 76 | 73 | 75 | ||
| T47 | Tom Joyce | +8 | 72 | 76 | 76 | ||
| T55 | Bob Brue | +9 | 80 | 70 | 75 | ||
| T55 | Dick Howell | +9 | 77 | 75 | 73 | ||
| 57 | Larry Mowry | +10 | 76 | 78 | 72 | ||
| T58 | Charles Sifford | +11 | 76 | 80 | 71 | ||
| T58 | Lee Elder | +11 | 77 | 79 | 71 | ||
| T60 | Bill Hall | +12 | 78 | 75 | 75 | ||
| T60 | Don Bies | +12 | 75 | 82 | 71 | ||
| T60 | Harold Henning | +12 | 75 | 76 | 77 | ||
| T60 | Randy Petri | +12 | 73 | 74 | 81 | ||
| T64 | Bob Goalby | +13 | 77 | 74 | 78 | ||
| T64 | George Shortridge | +13 | 73 | 78 | 78 | ||
| T64 | Joe Jimenez | +13 | 74 | 77 | 78 | ||
| T64 | Richard Bassett | +13 | 78 | 76 | 75 | ||
| 69 | Charles Coody | +14 | 77 | 78 | 75 | ||
| T70 | Arnold Palmer | +15 | 80 | 76 | 75 | ||
| T70 | Marion Heck | +15 | 75 | 77 | 79 | ||
| 72 | Al Kelley | +16 | 75 | 80 | 77 | ||
| T73 | Bob Carson | +21 | 79 | 80 | 78 | ||
| T73 | Bob Ross | +21 | 79 | 79 | 79 | ||
| WD | Bob Wynn | +12 | 84 | ||||
| DQ | Fred Ruiz | +20 | 80 | 77 | 79 | ||
| WD | Lou Graham | +9 | 81 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.