Legends of Golf 1994 — leaderboard and results
1994-05-05 to 1994-05-08 · Barton Creek CC · Purse $1,105,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Charles Coody | -28 | 63 | 61 | 64 | ||
| 1 | Dale Douglass | -28 | 63 | 61 | 64 | ||
| T2 | Bob Murphy | -27 | 65 | 61 | 63 | ||
| T2 | Chi Chi Rodriguez | -27 | 63 | 63 | 63 | ||
| T2 | Jim Colbert | -27 | 65 | 61 | 63 | ||
| T2 | Jim Dent | -27 | 63 | 63 | 63 | ||
| 4 | Graham Marsh | -26 | 64 | 65 | 61 | ||
| 4 | Harold Henning | -26 | 64 | 65 | 61 | ||
| 5 | Lee Trevino | -25 | 65 | 62 | 64 | ||
| 5 | Mike Hill | -25 | 65 | 62 | 64 | ||
| 6 | Arnold Palmer | -23 | 67 | 64 | 62 | ||
| 6 | Tom Wargo | -23 | 67 | 64 | 62 | ||
| 7 | Gibby Gilbert | -22 | 65 | 65 | 64 | ||
| 7 | J.C. Snead | -22 | 65 | 65 | 64 | ||
| 8 | George Archer | -21 | 64 | 65 | 66 | ||
| 8 | Simon Hobday | -21 | 64 | 65 | 66 | ||
| 9 | Homero Blancas | -20 | 67 | 64 | 65 | ||
| T10 | Bert Yancey | -19 | 65 | 65 | 67 | ||
| T10 | Don January | -19 | 67 | 65 | 65 | ||
| T10 | Gene Littler | -19 | 67 | 65 | 65 | ||
| T10 | Larry Mowry | -19 | 65 | 65 | 67 | ||
| 12 | Jim Albus | -18 | 64 | 68 | 66 | ||
| 12 | Larry Laoretti | -18 | 64 | 68 | 66 | ||
| 13 | Calvin Peete | -17 | 67 | 65 | 67 | ||
| 13 | Lee Elder | -17 | 67 | 65 | 67 | ||
| 14 | Bruce Devlin | -15 | 66 | 68 | 67 | ||
| 14 | Don Bies | -15 | 66 | 68 | 67 | ||
| T15 | Bobby Nichols | -13 | 64 | 69 | 70 | ||
| T15 | Joe Jimenez | -13 | 66 | 69 | 68 | ||
| T15 | Lou Graham | -13 | 64 | 69 | 70 | ||
| T15 | Orville Moody | -13 | 66 | 69 | 68 | ||
| T17 | Jim Ferree | -12 | 65 | 70 | 69 | ||
| T17 | Miller Barber | -12 | 65 | 70 | 69 | ||
| T17 | Peter Thomson | -12 | 70 | 67 | 67 | ||
| T17 | Roberto De Vicenzo | -12 | 70 | 67 | 67 | ||
| T19 | Bob Rosburg | -10 | 69 | 69 | 68 | ||
| T19 | Bob Toski | -10 | 68 | 69 | 69 | ||
| T19 | Charles Sifford | -10 | 69 | 69 | 68 | ||
| T19 | Mike Fetchick | -10 | 68 | 69 | 69 | ||
| 21 | Billy Maxwell | -8 | 67 | 70 | 71 | ||
| 21 | Bob Goalby | -8 | 67 | 70 | 71 | ||
| 22 | Billy Casper | -6 | 71 | 70 | 69 | ||
| 22 | Gay Brewer | -6 | 71 | 70 | 69 | ||
| 23 | Dave Hill | -5 | 73 | 70 | 68 | ||
| 23 | Mason Rudolph | -5 | 73 | 70 | 68 | ||
| 24 | Mike Souchak | -4 | 72 | 68 | 72 | ||
| 24 | Paul Harney | -4 | 72 | 68 | 72 | ||
| 25 | Bill Collins | -2 | 70 | 69 | 75 | ||
| 25 | Lionel Hebert | -2 | 70 | 69 | 75 | ||
| 26 | Doug Sanders | +3 | 75 | 73 | 71 | ||
| 26 | Dow Finsterwald | +3 | 75 | 73 | 71 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.