GTE West Classic 1992 — leaderboard and results

1992-03-05 to 1992-03-08 · Ojai Valley Inn & GC · Purse $450,000

PosPlayerTo parR1R2R3R4Prize money
1 Bruce Crampton -15 66 63 66
2 Chi Chi Rodriguez -12 62 66 70
3 Al Geiberger -9 66 69 66
4 Dick Hendrickson -8 69 66 67
T5 Bert Yancey -7 68 67 68
T5 Don Massengale -7 65 72 66
T7 Jim Colbert -6 65 69 70
T7 Simon Hobday -6 70 67 67
T9 Bill Kennedy -5 70 66 69
T9 DeWitt Weaver -5 70 69 66
T9 George Archer -5 67 70 68
T9 J.C. Snead -5 68 67 70
T13 Butch Baird -4 66 70 70
T13 Dave Stockton -4 69 69 68
T13 Gary Player -4 71 66 69
T13 Jim Albus -4 69 69 68
T13 Larry Laoretti -4 68 71 67
T18 Dave Hill -3 69 70 68
T18 Don Bies -3 69 66 72
T18 Tommy Aaron -3 70 70 67
T21 Harold Henning -2 70 68 70
T21 Robert Gaona -2 70 71 67
T23 Arnold Palmer -1 67 73 69
T23 Kermit Zarley -1 71 70 68
T23 Lee Elder -1 68 68 73
T23 Orville Moody -1 70 68 71
T27 Babe Hiskey E 70 70 70
T27 Chuck Green E 72 69 69
T27 Dale Douglass E 66 70 74
T27 Jimmy Powell E 69 74 67
T27 Miller Barber E 68 72 70
T27 Walter Zembriski E 72 70 68
T33 Al Kelley +1 74 70 67
T33 John Brodie +1 69 71 71
T33 Ken Still +1 74 66 71
T33 Rocky Thompson +1 70 68 73
T33 Terry Dill +1 69 71 71
T38 Bob Brue +2 73 69 70
T38 Bob Wynn +2 73 69 70
T38 Jim O'Hern +2 70 73 69
T38 Joe Jimenez +2 74 68 70
T42 Bobby Nichols +3 74 70 69
T42 Dick Rhyan +3 72 73 68
T42 Doug Dalziel +3 73 69 71
T42 Frank Beard +3 71 71 71
T42 Walter Morgan +3 72 72 69
T47 Don January +4 74 72 68
T47 Tommy Aycock +4 76 67 71
T49 Bob Goalby +5 72 71 72
T49 Deray Simon +5 69 68 78
T49 Jim Ferree +5 68 73 74
T49 Rolf Deming +5 74 73 68
T53 Ben Smith +6 70 77 69
T53 Bill McDonough +6 71 73 72
T53 Billy Maxwell +6 74 72 70
T53 Gibby Gilbert +6 73 72 71
T53 JC Goosie +6 71 70 75
T58 Larry Ziegler +7 72 71 74
T58 Phil Rodgers +7 72 73 72
T58 Rives McBee +7 71 67 79
T61 Dick Goetz +8 74 74 70
T61 Homero Blancas +8 70 76 72
T61 Mike Fetchick +8 70 75 73
T64 Bob Erickson +9 73 71 75
T64 John Paul Cain +9 69 76 74
T64 Quinton Gray +9 70 75 74
67 Larry Mowry +10 76 69 75
68 Doug Sanders +12 73 76 73
T69 Bill Wright +13 71 78 74
T69 Dan Morgan +13 75 72 76
T69 Jerry Barber +13 75 75 73
T72 Art Wall +14 75 70 79
T72 Tom Hornbuckle +14 77 74 73
74 Doug Ford +16 75 75 76
75 Monty Kaser +17 79 72 76
76 Howie Johnson +18 77 75 76
WD Charles Owens +9 73 76
WD Charles Sifford +8 74 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.