Commerce Bank Championship 1991 — leaderboard and results

1991-08-01 to 1991-08-04 · Meadow Brook Club · Purse $450,000

PosPlayerTo parR1R2R3R4Prize money
1 George Archer -12 68 67 69
T2 Jim Colbert -10 67 71 68
T2 Larry Laoretti -10 67 68 71
4 Bob Charles -9 68 70 69
T5 Bob Brue -8 69 72 67
T5 Jim Dent -8 68 70 70
T7 Gary Player -7 68 72 69
T7 J.C. Snead -7 69 69 71
T7 John Brodie -7 73 69 67
T10 Charles Coody -6 70 69 71
T10 Dick Hendrickson -6 70 68 72
T10 Lee Trevino -6 78 66 66
T10 Rocky Thompson -6 72 67 71
T14 Gene Littler -5 71 70 70
T14 Jim O'Hern -5 70 70 71
T14 Mike Joyce -5 68 73 70
T14 Miller Barber -5 68 71 72
T18 Chi Chi Rodriguez -4 70 71 71
T18 Gary Cowan -4 69 70 73
T18 Jack Kiefer -4 72 70 70
T21 Butch Baird -3 74 70 69
T21 Dale Douglass -3 69 72 72
T23 Babe Hiskey -2 71 72 71
T23 Dan Morgan -2 75 71 68
T23 Dave Hill -2 73 71 70
T23 Deray Simon -2 70 73 71
T23 Paul Moran -2 72 71 71
T28 Al Kelley -1 70 77 68
T28 Billy Casper -1 71 71 73
T28 DeWitt Weaver -1 72 72 71
T28 Dick Rhyan -1 72 71 72
T28 Homero Blancas -1 67 76 72
T28 Joe Jimenez -1 73 72 70
T28 John Paul Cain -1 73 72 70
T35 Charles Sifford E 71 77 68
T35 Don Massengale E 71 73 72
T35 Larry Ziegler E 71 70 75
T38 Bert Yancey +1 74 74 69
T38 Dudley Wysong +1 72 72 73
T38 Fred Hawkins +1 72 74 71
T38 Ken Still +1 70 73 74
T42 Agim Bardha +2 77 71 70
T42 Jack Fleck +2 74 70 74
T42 Jerry Barber +2 73 73 72
T42 Jim Albus +2 70 74 74
T42 Jimmy Powell +2 76 70 72
T42 Tom Joyce +2 76 73 69
T48 Bob Erickson +3 73 73 73
T48 Simon Hobday +3 75 72 72
T50 Orville Moody +4 78 68 74
T52 Bob Goalby +5 75 73 73
T52 Jesus Rodriguez +5 73 75 73
T52 Lloyd Moody +5 77 69 75
T52 Rives McBee +5 76 72 73
T52 Tommy Aaron +5 71 74 76
T57 Ben Smith +6 77 73 72
T57 Bob Betley +6 74 75 73
T57 Bob Rawlins +6 73 73 76
T57 Frank Beard +6 68 78 76
T57 Gay Brewer +6 77 75 70
T62 Bobby Nichols +8 77 75 72
T62 Richard Crawford +8 76 75 73
T62 Snell Lancaster +8 77 78 69
T65 Billy Maxwell +9 77 76 72
T65 Harold Henning +9 73 75 77
T65 Walter Zembriski +9 75 72 78
T68 Bruce Crampton +10 76 76 74
T68 Chuck Workman +10 75 76 75
T68 Dick Howell +10 75 77 74
T68 Jim Ferree +10 78 75 73
72 Bill Collins +11 74 78 75
73 Mike Fetchick +13 81 73 75
74 Howie Johnson +15 74 81 76
75 Bob Verwey +16 81 76 75
76 Doug Ford +18 78 80 76
WD Charles Owens +6 72 78
WD Larry Mowry -2 70 72

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.