Greater Syracuse Classic 1991 — leaderboard and results
1991-06-13 to 1991-06-16 · Lafayette CC · Purse $400,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Rocky Thompson | -17 | 62 | 68 | 69 | ||
| 2 | Jim Dent | -16 | 67 | 66 | 67 | ||
| 3 | Bruce Devlin | -13 | 66 | 70 | 67 | ||
| T4 | Babe Hiskey | -11 | 66 | 69 | 70 | ||
| T4 | Bobby Nichols | -11 | 66 | 71 | 68 | ||
| T4 | Mike Hill | -11 | 67 | 67 | 71 | ||
| T7 | George Archer | -9 | 69 | 68 | 70 | ||
| T7 | Gibby Gilbert | -9 | 72 | 66 | 69 | ||
| T7 | Jim Ferree | -9 | 67 | 70 | 70 | ||
| T7 | Jim O'Hern | -9 | 68 | 69 | 70 | ||
| T7 | Walter Zembriski | -9 | 66 | 70 | 71 | ||
| T12 | Dick Hendrickson | -8 | 70 | 70 | 68 | ||
| T12 | Robert Gaona | -8 | 70 | 69 | 69 | ||
| T12 | Simon Hobday | -8 | 68 | 69 | 71 | ||
| T12 | Terry Dill | -8 | 70 | 70 | 68 | ||
| 16 | Dudley Wysong | -7 | 69 | 66 | 74 | ||
| T17 | Bob Erickson | -6 | 72 | 71 | 67 | ||
| T17 | Charles Owens | -6 | 67 | 70 | 73 | ||
| T17 | Dick Rhyan | -6 | 71 | 70 | 69 | ||
| T17 | Jack Kiefer | -6 | 69 | 67 | 74 | ||
| T21 | David Philo | -5 | 68 | 71 | 72 | ||
| T21 | John Paul Cain | -5 | 73 | 67 | 71 | ||
| T21 | Ken Still | -5 | 72 | 69 | 70 | ||
| T21 | Quinton Gray | -5 | 68 | 71 | 72 | ||
| T25 | Al Kelley | -4 | 71 | 73 | 68 | ||
| T25 | Bruce Crampton | -4 | 72 | 70 | 70 | ||
| T25 | Gene Littler | -4 | 71 | 69 | 72 | ||
| T25 | Paul Moran | -4 | 69 | 74 | 69 | ||
| T25 | Rives McBee | -4 | 70 | 71 | 71 | ||
| T30 | Bob Betley | -3 | 74 | 69 | 70 | ||
| T30 | Denny Felton | -3 | 72 | 72 | 69 | ||
| T30 | DeWitt Weaver | -3 | 72 | 70 | 71 | ||
| T30 | George Johnson | -3 | 71 | 71 | 71 | ||
| T30 | Joe Jimenez | -3 | 66 | 75 | 72 | ||
| T30 | Larry Laoretti | -3 | 69 | 73 | 71 | ||
| T30 | Lloyd Moody | -3 | 71 | 70 | 72 | ||
| T37 | Ben Smith | -2 | 70 | 74 | 70 | ||
| T37 | Bill Garrett | -2 | 71 | 72 | 71 | ||
| T37 | Butch Baird | -2 | 72 | 70 | 72 | ||
| T37 | Dan Morgan | -2 | 73 | 71 | 70 | ||
| T37 | Phil Rodgers | -2 | 72 | 68 | 74 | ||
| T42 | Bob Reith | -1 | 72 | 71 | 72 | ||
| T42 | Rolf Deming | -1 | 69 | 72 | 74 | ||
| T42 | Tommy Aaron | -1 | 69 | 73 | 73 | ||
| T45 | Homero Blancas | E | 74 | 72 | 70 | ||
| T45 | Steve Spray | E | 69 | 74 | 73 | ||
| T47 | Fred Hawkins | +1 | 71 | 68 | 78 | ||
| T47 | Jerry Barber | +1 | 73 | 71 | 73 | ||
| T47 | Mike Fetchick | +1 | 72 | 71 | 74 | ||
| T47 | Walter Morgan | +1 | 71 | 69 | 77 | ||
| T51 | Bob Goalby | +2 | 73 | 71 | 74 | ||
| T51 | Bob Wynn | +2 | 74 | 74 | 70 | ||
| T51 | Charles Sifford | +2 | 71 | 75 | 72 | ||
| T51 | Gordon Jones | +2 | 72 | 74 | 72 | ||
| T55 | Bert Yancey | +3 | 75 | 72 | 72 | ||
| T55 | Chuck Workman | +3 | 75 | 75 | 69 | ||
| T57 | Jack Rule | +4 | 75 | 74 | 71 | ||
| T57 | Richard Martinez | +4 | 72 | 74 | 74 | ||
| T60 | John Brodie | +5 | 71 | 74 | 76 | ||
| T60 | Richard Bassett | +5 | 69 | 78 | 74 | ||
| T62 | Jack Fleck | +6 | 70 | 75 | 77 | ||
| T62 | Ralph Terry | +6 | 68 | 77 | 77 | ||
| T64 | Art Wall | +7 | 78 | 73 | 72 | ||
| T64 | Casmer Jawor | +7 | 76 | 72 | 75 | ||
| T66 | Chick Evans | +8 | 75 | 73 | 76 | ||
| T66 | Jim Shely | +8 | 73 | 73 | 78 | ||
| T68 | Seymour Rose | +9 | 74 | 76 | 75 | ||
| T68 | Tommy Jacobs | +9 | 77 | 75 | 73 | ||
| 70 | Gary Cowan | +10 | 75 | 78 | 73 | ||
| 71 | Doug Ford | +11 | 76 | 74 | 77 | ||
| T72 | Bob Rawlins | +12 | 75 | 79 | 74 | ||
| T72 | Howie Johnson | +12 | 76 | 75 | 77 | ||
| 74 | Steve Reid | +14 | 76 | 77 | 77 | ||
| 75 | Jimmy Powell | +15 | 76 | 76 | 79 | ||
| 76 | John Schlee | +27 | 80 | 82 | 81 | ||
| DQ | J.C. Snead | -5 | 67 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.