Las Vegas Senior Classic 1991 — leaderboard and results
1991-05-02 to 1991-05-05 · Desert Inn & CC · Purse $450,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Chi Chi Rodriguez | -12 | 70 | 68 | 66 | ||
| 2 | Walter Zembriski | -9 | 69 | 70 | 68 | ||
| 3 | Gary Player | -8 | 69 | 68 | 71 | ||
| T4 | Bob Charles | -7 | 71 | 67 | 71 | ||
| T4 | Bobby Nichols | -7 | 70 | 70 | 69 | ||
| 6 | Bruce Crampton | -6 | 67 | 71 | 72 | ||
| T7 | Jim Colbert | -5 | 68 | 73 | 70 | ||
| T7 | Rocky Thompson | -5 | 68 | 72 | 71 | ||
| T9 | Charles Coody | -4 | 71 | 70 | 71 | ||
| T9 | Gay Brewer | -4 | 70 | 70 | 72 | ||
| T9 | Ken Still | -4 | 67 | 76 | 69 | ||
| T12 | Gene Littler | -3 | 70 | 69 | 74 | ||
| T12 | Mike Hill | -3 | 73 | 70 | 70 | ||
| T14 | Don January | -2 | 75 | 66 | 73 | ||
| T14 | George Archer | -2 | 73 | 69 | 72 | ||
| T14 | Tommy Aaron | -2 | 72 | 74 | 68 | ||
| T17 | Dave Hill | -1 | 72 | 71 | 72 | ||
| T17 | Gibby Gilbert | -1 | 75 | 70 | 70 | ||
| T17 | Jim Dent | -1 | 70 | 76 | 69 | ||
| T17 | Joe Jimenez | -1 | 72 | 73 | 70 | ||
| T17 | Miller Barber | -1 | 72 | 72 | 71 | ||
| T22 | Al Geiberger | E | 73 | 75 | 68 | ||
| T22 | Larry Ziegler | E | 70 | 76 | 70 | ||
| T24 | Charles Sifford | +1 | 70 | 72 | 75 | ||
| T24 | Orville Moody | +1 | 73 | 72 | 72 | ||
| T26 | Bob Brue | +2 | 78 | 70 | 70 | ||
| T26 | J.C. Snead | +2 | 73 | 71 | 74 | ||
| T26 | Martin Roesink | +2 | 76 | 73 | 69 | ||
| T26 | Phil Rodgers | +2 | 73 | 74 | 71 | ||
| T30 | Don Bies | +3 | 73 | 70 | 76 | ||
| T32 | Al Kelley | +4 | 74 | 75 | 71 | ||
| T32 | Bert Yancey | +4 | 78 | 73 | 69 | ||
| T32 | Bruce Devlin | +4 | 75 | 72 | 73 | ||
| T32 | Homero Blancas | +4 | 72 | 78 | 70 | ||
| T36 | Butch Baird | +5 | 73 | 75 | 73 | ||
| T36 | Dale Douglass | +5 | 72 | 74 | 75 | ||
| T36 | Terry Dill | +5 | 79 | 71 | 71 | ||
| T39 | Ben Smith | +6 | 79 | 71 | 72 | ||
| T39 | Bob Goalby | +6 | 76 | 74 | 72 | ||
| T39 | Doug Sanders | +6 | 77 | 70 | 75 | ||
| T39 | Frank Beard | +6 | 76 | 75 | 71 | ||
| T39 | Jim Ferree | +6 | 75 | 72 | 75 | ||
| T44 | Billy Casper | +7 | 77 | 73 | 73 | ||
| T44 | Bob Betley | +7 | 72 | 75 | 76 | ||
| T46 | Harold Henning | +8 | 74 | 75 | 75 | ||
| T46 | Ray Beallo | +8 | 74 | 78 | 72 | ||
| 48 | Jimmy Powell | +9 | 73 | 75 | 77 | ||
| 49 | Lee Elder | +10 | 73 | 75 | 78 | ||
| T50 | Billy Maxwell | +11 | 74 | 74 | 79 | ||
| T50 | Howie Johnson | +11 | 78 | 73 | 76 | ||
| T50 | Larry Mowry | +11 | 72 | 73 | 82 | ||
| 53 | Rives McBee | +17 | 83 | 74 | 76 | ||
| 54 | Art Wall | +25 | 81 | 82 | 78 | ||
| WD | Don Massengale | +2 | 74 | ||||
| WD | Dow Finsterwald | +11 | 77 | 78 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.