Suntree Classic 1990 — leaderboard and results

1990-09-27 to 1990-09-30 · Suntree CC · Purse $300,000

PosPlayerTo parR1R2R3R4Prize money
1 Mike Hill -16 66 70 64
2 Dale Douglass -16 66 67 67
3 Bob Charles -15 65 66 70
4 Gary Player -13 68 69 66
T5 Bob Rawlins -12 66 71 67
T5 Dave Hill -12 69 68 67
T7 Bruce Crampton -11 69 70 66
T7 Chi Chi Rodriguez -11 68 71 66
9 Harold Henning -10 69 68 69
T10 Homero Blancas -9 68 67 72
T10 Jack Fleck -9 70 68 69
T12 Al Geiberger -8 70 71 67
T12 Larry Laoretti -8 72 67 69
T12 Miller Barber -8 71 68 69
T15 Bob Wynn -7 76 66 67
T15 Bruce Devlin -7 72 69 68
T15 Jim Dent -7 72 71 66
T15 Joe Jimenez -7 71 69 69
T15 Phil Rodgers -7 69 69 71
T20 Bob Betley -6 73 70 67
T20 Bob Rose -6 71 69 70
T20 Charles Coody -6 70 73 67
T20 Ken Still -6 72 67 71
T20 Larry Mowry -6 71 68 71
T20 Larry Ziegler -6 71 70 69
T26 Agim Bardha -5 70 73 68
T26 Babe Hiskey -5 70 72 69
T26 Charles Owens -5 72 72 67
T26 Gordon Jones -5 74 69 68
T26 Jimmy Powell -5 74 68 69
T26 Mike Fetchick -5 71 71 69
T26 Walter Zembriski -5 72 70 69
T34 Bobby Nichols -4 70 71 71
T34 Deray Simon -4 68 69 75
T34 Don January -4 71 71 70
T37 Dick Hendrickson -3 73 71 69
T37 Don Bies -3 75 70 68
T37 George Lanning -3 74 68 71
T37 Jim O'Hern -3 71 71 71
T37 Rives McBee -3 72 70 71
T42 Al Kelley -2 69 74 71
T42 Ben Smith -2 70 72 72
T42 JC Goosie -2 73 69 72
T42 Jim Ferree -2 72 69 73
T46 Butch Baird -1 71 74 70
T46 Dan Morgan -1 71 72 72
T46 Dick Rhyan -1 72 69 74
T46 Doug Sanders -1 73 71 71
T50 Bob Erickson E 72 73 71
T50 Jerry Barber E 71 77 68
T50 Lou Graham E 74 72 70
T50 Robert Gaona E 71 75 70
T54 Alexander Sutton +1 75 71 71
T54 Bob Brue +1 71 73 73
T54 Charles Sifford +1 72 73 72
T54 Larry Mancour +1 72 74 71
T58 Doug Dalziel +2 78 74 66
T58 Howie Johnson +2 75 69 74
T60 Carl Lohren +3 79 66 74
T60 Chick Evans +3 73 74 72
T60 John Paul Cain +3 75 70 74
T60 Ralph Terry +3 71 78 70
64 Gay Brewer +5 70 79 72
T65 Gene Littler +6 76 69 77
T65 Rafe Botts +6 74 76 72
T67 Fred Hawkins +7 73 77 73
T67 Jay Hoover +7 74 74 75
T67 John Schlee +7 76 73 74
T70 Bill Collins +8 78 76 70
T70 Roger Ginsberg +8 76 73 75
72 Doug Ford +13 79 74 76
T73 Bert Yancey +16 83 74 75
T73 Quinton Gray +16 81 80 71
75 Julius Boros +19 79 76 80
WD Billy Maxwell +5 76 73
WD Tommy Bolt +5 75 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.