SBC Senior Open 1990 — leaderboard and results

1990-07-17 to 1990-07-20 · Grand Traverse · Purse $500,000

PosPlayerTo parR1R2R3R4Prize money
1 Chi Chi Rodriguez -13 67 70 66
T2 Al Kelley -6 69 71 70
T2 George Archer -6 69 70 71
T4 Dave Hill -5 68 71 72
T4 Gordon Jones -5 68 71 72
T4 Mike Hill -5 70 71 70
T4 Phil Rodgers -5 70 74 67
T8 Don January -4 67 69 76
T8 Don Massengale -4 74 68 70
T10 Paul Moran -3 71 70 72
T10 Walter Zembriski -3 71 73 69
T12 Bob Rose -1 73 74 68
T12 Lou Graham -1 74 71 70
T12 Quinton Gray -1 73 75 67
T15 Al Geiberger E 70 71 75
T15 Don Bies E 72 76 68
T15 Harold Henning E 69 71 76
T15 Jim Ferree E 72 74 70
T15 Rives McBee E 74 69 73
T20 Charles Coody +1 69 75 73
T20 Joe Jimenez +1 72 77 68
T22 Billy Casper +2 75 74 69
T22 Bruce Devlin +2 75 74 69
T22 Charles Mehok +2 75 75 68
T22 Gay Brewer +2 76 70 72
T22 Jim Dent +2 68 77 73
T22 Jimmy Powell +2 72 74 72
T22 Tommy Aaron +2 68 74 76
T29 Dick Hendrickson +3 68 75 76
T29 John Paul Cain +3 76 73 70
T29 Ken Still +3 73 73 73
T33 Bob Brue +4 75 74 71
T33 Dick Rhyan +4 73 73 74
T33 Mike Fetchick +4 74 79 67
T33 Terry Dill +4 72 72 76
T37 Alexander Sutton +5 76 73 72
T37 Chick Evans +5 74 73 74
T37 Doug Dalziel +5 70 79 72
T37 JC Goosie +5 73 70 78
T41 Babe Hiskey +6 75 73 74
T41 Carl Lohren +6 78 71 73
T41 Dale Douglass +6 73 77 72
T45 Agim Bardha +7 73 77 73
T45 Ben Smith +7 73 77 73
T45 Butch Baird +7 77 72 74
T45 Deray Simon +7 74 78 71
T45 George Lanning +7 73 76 74
T45 Jim O'Hern +7 66 79 78
T45 Larry Laoretti +7 70 81 72
T45 Paul Barkhouse +7 77 74 72
T53 Dan Morgan +8 73 75 76
T53 Lance Cooper +8 76 74 74
T53 Larry Mancour +8 73 76 75
T53 Robert Gaona +8 79 73 72
T57 Alex Redmond +9 72 76 77
T57 Bob Rawlins +9 75 76 74
T59 Fred Hawkins +10 79 74 73
T59 Jerry Barber +10 74 75 77
T59 Rocky Thompson +10 71 75 80
T62 Bobby Breen +11 74 76 77
T62 Jack Fleck +11 81 74 72
T62 John Brodie +11 78 76 73
T65 Bruce Crampton +12 72 76 80
T65 Homero Blancas +12 82 74 72
T65 Ralph Terry +12 82 75 71
T68 Charles Sifford +13 73 81 75
T68 Rafe Botts +13 78 75 76
T70 Bert Yancey +14 84 75 71
T70 DeWitt Weaver +14 74 78 78
T70 Jay Hyon +14 76 74 80
73 Bob Erickson +15 72 85 74
74 Rennie Crittenden +19 80 81 74
75 John Schlee +21 81 75 81
76 Howie Johnson +23 80 82 77
WD Bill Collins +2 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.