Vantage Championship 1987 — leaderboard and results
1987-10-01 to 1987-10-04 · Tanglewood Park · Purse $1,000,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Al Geiberger | -4 | 72 | 67 | 67 | ||
| 2 | Dave Hill | -2 | 67 | 76 | 65 | ||
| 3 | Gene Littler | -1 | 70 | 67 | 72 | ||
| 4 | Orville Moody | E | 66 | 74 | 70 | ||
| T5 | Don January | +1 | 68 | 71 | 72 | ||
| T5 | Gay Brewer | +1 | 67 | 71 | 73 | ||
| T7 | Butch Baird | +2 | 74 | 70 | 68 | ||
| T7 | Miller Barber | +2 | 70 | 72 | 70 | ||
| 9 | Gary Player | +3 | 75 | 71 | 67 | ||
| T10 | Billy Casper | +4 | 69 | 76 | 69 | ||
| T10 | Bruce Crampton | +4 | 71 | 71 | 72 | ||
| T10 | Dale Douglass | +4 | 69 | 71 | 74 | ||
| T10 | Jim Cochran | +4 | 69 | 71 | 74 | ||
| T10 | Peter Thomson | +4 | 72 | 70 | 72 | ||
| T10 | Walter Zembriski | +4 | 73 | 71 | 70 | ||
| T16 | Arnold Palmer | +5 | 73 | 69 | 73 | ||
| T16 | Ben Smith | +5 | 73 | 71 | 71 | ||
| T16 | Bobby Nichols | +5 | 69 | 78 | 68 | ||
| T16 | Chi Chi Rodriguez | +5 | 72 | 73 | 70 | ||
| T16 | Gordon Jones | +5 | 71 | 72 | 72 | ||
| T21 | Charles Coody | +6 | 68 | 76 | 72 | ||
| T21 | Don Massengale | +6 | 73 | 71 | 72 | ||
| T21 | Jim Ferree | +6 | 69 | 75 | 72 | ||
| T21 | Ken Still | +6 | 69 | 71 | 76 | ||
| T25 | Bob Erickson | +7 | 73 | 70 | 74 | ||
| T25 | Doug Sanders | +7 | 72 | 78 | 67 | ||
| T27 | Bob Goalby | +8 | 73 | 72 | 73 | ||
| T27 | Jimmy Powell | +8 | 72 | 67 | 79 | ||
| T27 | John Brodie | +8 | 71 | 73 | 74 | ||
| T30 | Billy Maxwell | +9 | 74 | 74 | 71 | ||
| T30 | Bob Brue | +9 | 77 | 66 | 76 | ||
| T30 | El Collins | +9 | 73 | 71 | 75 | ||
| T30 | Howie Johnson | +9 | 74 | 74 | 71 | ||
| T30 | Larry Mowry | +9 | 69 | 78 | 72 | ||
| T35 | Al Kelley | +10 | 71 | 76 | 73 | ||
| T35 | James Barber | +10 | 75 | 68 | 77 | ||
| T37 | Jim King | +11 | 74 | 74 | 73 | ||
| T37 | Rafe Botts | +11 | 70 | 74 | 77 | ||
| T39 | George Lanning | +12 | 74 | 74 | 74 | ||
| T39 | Jack Fleck | +12 | 77 | 73 | 72 | ||
| T39 | Lee Elder | +12 | 73 | 77 | 72 | ||
| T39 | Mike Fetchick | +12 | 71 | 71 | 80 | ||
| T39 | Tommy Aaron | +12 | 73 | 73 | 76 | ||
| T44 | Bob Charles | +13 | 74 | 75 | 74 | ||
| T44 | Bob Rawlins | +13 | 75 | 76 | 72 | ||
| T44 | Bob Stone | +13 | 74 | 74 | 75 | ||
| T44 | Buck Adams | +13 | 68 | 73 | 82 | ||
| T44 | George Bayer | +13 | 73 | 76 | 74 | ||
| T49 | Charles Owens | +14 | 74 | 74 | 76 | ||
| T49 | Doug Ford | +14 | 75 | 76 | 73 | ||
| T49 | Gene Borek | +14 | 77 | 75 | 72 | ||
| T49 | Gordon Waldespuhl | +14 | 75 | 73 | 76 | ||
| T53 | Dan Morgan | +15 | 76 | 77 | 72 | ||
| T53 | Mike Souchak | +15 | 80 | 74 | 71 | ||
| T53 | Ralph Terry | +15 | 76 | 73 | 76 | ||
| T53 | Roberto De Vicenzo | +15 | 75 | 72 | 78 | ||
| T57 | Bill Collins | +16 | 76 | 77 | 73 | ||
| T57 | Joe Jimenez | +16 | 76 | 74 | 76 | ||
| T59 | Art Wall | +17 | 72 | 77 | 78 | ||
| T59 | Quinton Gray | +17 | 75 | 77 | 75 | ||
| T59 | Roland Stafford | +17 | 75 | 76 | 76 | ||
| 62 | Bob Toski | +18 | 77 | 74 | 77 | ||
| T63 | JC Goosie | +19 | 74 | 78 | 77 | ||
| T63 | Jerry Barber | +19 | 71 | 77 | 81 | ||
| T65 | Bill Johnston | +20 | 76 | 76 | 78 | ||
| T65 | Charles Sifford | +20 | 76 | 77 | 77 | ||
| T67 | Al Chandler | +21 | 76 | 77 | 78 | ||
| T67 | Fred Hawkins | +21 | 80 | 74 | 77 | ||
| T69 | Julius Boros | +22 | 78 | 78 | 76 | ||
| T69 | Tommy Jacobs | +22 | 74 | 80 | 78 | ||
| 71 | Kel Nagle | +24 | 78 | 80 | 76 | ||
| WD | Dick King | +8 | 78 | ||||
| WD | Gardner Dickinson | — |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.