Suntree Classic 1986 — leaderboard and results
1986-10-09 to 1986-10-12 · Suntree CC · Purse $175,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Dale Douglass | -13 | 68 | 67 | 68 | ||
| 2 | Miller Barber | -12 | 68 | 68 | 68 | ||
| 3 | Chi Chi Rodriguez | -8 | 68 | 69 | 71 | ||
| 4 | James Barber | -7 | 70 | 69 | 70 | ||
| T5 | Bob Charles | -6 | 71 | 69 | 70 | ||
| T5 | Bobby Nichols | -6 | 71 | 70 | 69 | ||
| T5 | Bruce Crampton | -6 | 70 | 71 | 69 | ||
| T5 | Gordon Jones | -6 | 71 | 68 | 71 | ||
| T5 | JC Goosie | -6 | 72 | 69 | 69 | ||
| T5 | Joe Jimenez | -6 | 70 | 72 | 68 | ||
| T11 | Butch Baird | -5 | 71 | 69 | 71 | ||
| T11 | Charles Owens | -5 | 70 | 70 | 71 | ||
| T11 | Jim Ferree | -5 | 69 | 71 | 71 | ||
| T14 | Billy Casper | -3 | 69 | 76 | 68 | ||
| T14 | Bob Erickson | -3 | 68 | 72 | 73 | ||
| T14 | Mike Fetchick | -3 | 71 | 72 | 70 | ||
| T17 | Bob Goalby | -2 | 74 | 72 | 68 | ||
| T17 | Charles Sifford | -2 | 70 | 72 | 72 | ||
| T19 | Al Chandler | -1 | 71 | 70 | 74 | ||
| T19 | Harold Henning | -1 | 74 | 72 | 69 | ||
| T21 | Bob Stone | E | 71 | 70 | 75 | ||
| T21 | Gene Littler | E | 74 | 73 | 69 | ||
| T23 | E Harvie Ward | +1 | 72 | 72 | 73 | ||
| T23 | Jim Cochran | +1 | 74 | 71 | 72 | ||
| T25 | Billy Maxwell | +2 | 70 | 73 | 75 | ||
| T25 | George Lanning | +2 | 77 | 71 | 70 | ||
| T25 | Howie Johnson | +2 | 71 | 72 | 75 | ||
| T25 | Orville Moody | +2 | 73 | 74 | 71 | ||
| T29 | Al Balding | +3 | 74 | 69 | 76 | ||
| T29 | Art Silvestrone | +3 | 76 | 73 | 70 | ||
| T29 | Bob Toski | +3 | 76 | 73 | 70 | ||
| 32 | Walter Zembriski | +4 | 72 | 74 | 74 | ||
| T33 | Doug Sanders | +5 | 75 | 75 | 71 | ||
| T33 | Peter Thomson | +5 | 75 | 72 | 74 | ||
| T35 | Dow Finsterwald | +6 | 70 | 76 | 76 | ||
| T35 | Jerry Barber | +6 | 78 | 72 | 72 | ||
| 37 | Gay Brewer | +7 | 74 | 73 | 76 | ||
| T38 | Ben Smith | +8 | 72 | 74 | 78 | ||
| T38 | Buck Adams | +8 | 77 | 71 | 76 | ||
| T40 | Dick Peacock | +9 | 75 | 73 | 77 | ||
| T40 | Fred Hawkins | +9 | 73 | 77 | 75 | ||
| T42 | Bill Johnston | +10 | 74 | 79 | 73 | ||
| T42 | George Bayer | +10 | 75 | 77 | 74 | ||
| T42 | Jimmy Powell | +10 | 75 | 76 | 75 | ||
| T42 | Mike Souchak | +10 | 76 | 75 | 75 | ||
| 46 | Ken Still | +12 | 80 | 71 | 77 | ||
| T47 | Julius Boros | +13 | 74 | 77 | 78 | ||
| T47 | Pete Brown | +13 | 72 | 80 | 77 | ||
| T47 | Ted Kroll | +13 | 75 | 77 | 77 | ||
| 50 | Bill Collins | +25 | 84 | 83 | 74 | ||
| 51 | Ed Furgol | +26 | 83 | 78 | 81 | ||
| WD | Al Besselink | +10 | 82 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.