Arizona Classic 1985 — leaderboard and results
1985-03-21 to 1985-03-24 · Hillcrest GC · Purse $200,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Don January | -18 | 65 | 69 | 64 | ||
| 2 | Gene Littler | -15 | 68 | 67 | 66 | ||
| 3 | Orville Moody | -11 | 68 | 67 | 70 | ||
| T4 | Billy Casper | -9 | 69 | 70 | 68 | ||
| T4 | Doug Ford | -9 | 69 | 68 | 70 | ||
| T6 | Charles Sifford | -8 | 69 | 69 | 70 | ||
| T6 | Pete Brown | -8 | 71 | 70 | 67 | ||
| T8 | Lee Elder | -7 | 67 | 71 | 71 | ||
| T8 | Lionel Hebert | -7 | 74 | 64 | 71 | ||
| T8 | Miller Barber | -7 | 67 | 70 | 72 | ||
| T11 | Art Silvestrone | -6 | 71 | 68 | 71 | ||
| T11 | Art Wall | -6 | 69 | 70 | 71 | ||
| T11 | Bob Toski | -6 | 69 | 71 | 70 | ||
| T11 | Ken Still | -6 | 68 | 70 | 72 | ||
| T11 | Roberto De Vicenzo | -6 | 72 | 67 | 71 | ||
| T16 | Bill Collins | -5 | 68 | 71 | 72 | ||
| T16 | Jim King | -5 | 69 | 70 | 72 | ||
| T16 | Peter Thomson | -5 | 71 | 69 | 71 | ||
| T19 | Billy Maxwell | -4 | 69 | 70 | 73 | ||
| T19 | Doug Sanders | -4 | 69 | 71 | 72 | ||
| T19 | Gay Brewer | -4 | 72 | 71 | 69 | ||
| T19 | Jim Ferree | -4 | 71 | 73 | 68 | ||
| T23 | Al Balding | -3 | 70 | 71 | 72 | ||
| T23 | Bob Erickson | -3 | 68 | 70 | 75 | ||
| T23 | Harold Henning | -3 | 73 | 72 | 68 | ||
| T23 | Jerry Barber | -3 | 69 | 74 | 70 | ||
| T23 | John Kalinka | -3 | 73 | 69 | 71 | ||
| T28 | Gordon Jones | -2 | 69 | 70 | 75 | ||
| T28 | Palmer Lawrence | -2 | 70 | 73 | 71 | ||
| T28 | Paul Harney | -2 | 73 | 70 | 71 | ||
| T31 | George Lanning | -1 | 74 | 71 | 70 | ||
| T31 | Howie Johnson | -1 | 70 | 70 | 75 | ||
| T31 | Jack Fleck | -1 | 74 | 69 | 72 | ||
| T35 | Bob Rosburg | E | 75 | 72 | 69 | ||
| T35 | Dan Sikes | E | 69 | 71 | 76 | ||
| T35 | Fred Hawkins | E | 73 | 72 | 71 | ||
| T35 | Mike Fetchick | E | 70 | 74 | 72 | ||
| T39 | Ben Smith | +1 | 74 | 72 | 71 | ||
| T39 | Bob Stone | +1 | 74 | 72 | 71 | ||
| T41 | Bill Johnston | +2 | 67 | 78 | 73 | ||
| T41 | Dow Finsterwald | +2 | 78 | 70 | 70 | ||
| T43 | Eddie Meyerson | +3 | 76 | 70 | 73 | ||
| T43 | Julius Boros | +3 | 73 | 73 | 73 | ||
| T45 | Fred Haas | +5 | 71 | 72 | 78 | ||
| T45 | Kel Nagle | +5 | 71 | 73 | 77 | ||
| T47 | Gene Counter | +6 | 74 | 75 | 73 | ||
| T47 | Sam Harvey | +6 | 70 | 77 | 75 | ||
| T47 | Ted Kroll | +6 | 73 | 76 | 73 | ||
| T50 | George Bayer | +7 | 74 | 73 | 76 | ||
| T50 | Ray Bolo | +7 | 74 | 74 | 75 | ||
| 52 | Johnny Bulla | +9 | 76 | 76 | 73 | ||
| 53 | Mason Rudolph | +10 | 79 | 74 | 73 | ||
| 54 | Ed Furgol | +11 | 76 | 74 | 77 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.