Boeing Classic 2024 — leaderboard and results
2024-08-09 to 2024-08-11 · TPC Snoqualmie Ridge · Purse $2,200,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Ames | -11 | 71 | 67 | 67 | ||
| T2 | Ernie Els | -10 | 69 | 69 | 68 | ||
| T2 | Robert Karlsson | -10 | 66 | 65 | 75 | ||
| T2 | Steven Alker | -10 | 66 | 72 | 68 | ||
| T5 | Charlie Wi | -8 | 69 | 64 | 75 | ||
| T5 | Kirk Triplett | -8 | 67 | 70 | 71 | ||
| 7 | Paul Stankowski | -7 | 69 | 71 | 69 | ||
| T8 | Bernhard Langer | -6 | 72 | 69 | 69 | ||
| T8 | David Bransdon | -6 | 67 | 72 | 71 | ||
| T8 | Doug Barron | -6 | 74 | 69 | 67 | ||
| T8 | Michael Allen | -6 | 67 | 75 | 68 | ||
| T8 | Richard Green | -6 | 68 | 73 | 69 | ||
| T13 | John Senden | -5 | 73 | 73 | 65 | ||
| T13 | Keith Horne | -5 | 70 | 71 | 70 | ||
| T13 | Notah Begay III | -5 | 72 | 71 | 68 | ||
| T13 | Ricardo Gonzalez | -5 | 72 | 68 | 71 | ||
| T13 | Stuart Appleby | -5 | 71 | 70 | 70 | ||
| T18 | Fred Couples | -4 | 70 | 71 | 71 | ||
| T18 | K.J. Choi | -4 | 72 | 71 | 69 | ||
| T18 | Ken Duke | -4 | 69 | 72 | 71 | ||
| T18 | Mario Tiziani | -4 | 72 | 69 | 71 | ||
| T18 | Michael Wright | -4 | 72 | 69 | 71 | ||
| T18 | Miguel Ángel Jiménez | -4 | 73 | 70 | 69 | ||
| T18 | Rod Pampling | -4 | 74 | 67 | 71 | ||
| T18 | Steve Flesch | -4 | 70 | 71 | 71 | ||
| T18 | Woody Austin | -4 | 66 | 73 | 73 | ||
| T27 | Angel Cabrera | -3 | 72 | 69 | 72 | ||
| T27 | Billy Andrade | -3 | 71 | 69 | 73 | ||
| T27 | Boo Weekley | -3 | 70 | 70 | 73 | ||
| T27 | Brad Adamonis | -3 | 74 | 71 | 68 | ||
| T27 | Scott Parel | -3 | 71 | 70 | 72 | ||
| T27 | Tim Herron | -3 | 71 | 71 | 71 | ||
| T33 | Billy Mayfair | -2 | 69 | 74 | 71 | ||
| T33 | Brian Davis | -2 | 70 | 74 | 70 | ||
| T33 | Kevin Sutherland | -2 | 73 | 73 | 68 | ||
| T33 | Paul Goydos | -2 | 70 | 73 | 71 | ||
| T33 | Rocco Mediate | -2 | 70 | 70 | 74 | ||
| T33 | Tim O'Neal | -2 | 70 | 74 | 70 | ||
| T33 | Tom Pernice Jr. | -2 | 68 | 76 | 70 | ||
| T33 | Y.E. Yang | -2 | 71 | 72 | 71 | ||
| T41 | Dicky Pride | -1 | 71 | 71 | 73 | ||
| T41 | Glen Day | -1 | 71 | 73 | 71 | ||
| T41 | Jeff Maggert | -1 | 72 | 70 | 73 | ||
| T44 | Darren Clarke | E | 73 | 73 | 70 | ||
| T44 | Gene Sauers | E | 66 | 75 | 75 | ||
| T44 | Greg Chalmers | E | 69 | 74 | 73 | ||
| T44 | Mark Hensby | E | 72 | 71 | 73 | ||
| T44 | Matt Gogel | E | 70 | 74 | 72 | ||
| T44 | Rob Labritz | E | 70 | 74 | 72 | ||
| T44 | Stephen Allan | E | 72 | 73 | 71 | ||
| T51 | Arjun Atwal | +1 | 72 | 73 | 72 | ||
| T51 | Mike Weir | +1 | 71 | 73 | 73 | ||
| T53 | Cliff Kresge | +2 | 77 | 72 | 69 | ||
| T53 | John Huston | +2 | 72 | 76 | 70 | ||
| T53 | Shane Bertsch | +2 | 72 | 78 | 68 | ||
| 56 | Ken Tanigawa | +3 | 74 | 78 | 67 | ||
| T57 | Chad Campbell | +4 | 74 | 75 | 71 | ||
| T57 | David Toms | +4 | 73 | 76 | 71 | ||
| T57 | Esteban Toledo | +4 | 71 | 75 | 74 | ||
| T57 | Joe Durant | +4 | 71 | 72 | 77 | ||
| T57 | Tim Petrovic | +4 | 76 | 71 | 73 | ||
| T57 | Tom Gillis | +4 | 73 | 71 | 76 | ||
| 63 | Heath Slocum | +5 | 74 | 74 | 73 | ||
| T64 | David Duval | +6 | 72 | 76 | 74 | ||
| T64 | Lee Janzen | +6 | 75 | 72 | 75 | ||
| T64 | Marco Dawson | +6 | 74 | 73 | 75 | ||
| T64 | Scott Dunlap | +6 | 76 | 69 | 77 | ||
| T68 | Cameron Percy | +7 | 77 | 71 | 75 | ||
| T68 | Tom Lehman | +7 | 72 | 72 | 79 | ||
| T68 | Vijay Singh | +7 | 74 | 76 | 73 | ||
| 71 | David Frost | +8 | 74 | 82 | 68 | ||
| T72 | Fred Funk | +10 | 71 | 74 | 81 | ||
| T72 | Jim Furyk | +10 | 77 | 74 | 75 | ||
| T74 | Chris DiMarco | +11 | 74 | 78 | 75 | ||
| T74 | Scott McCarron | +11 | 71 | 80 | 76 | ||
| 76 | Mark Calcavecchia | +16 | 76 | 78 | 78 | ||
| WD | Duffy Waldorf | +4 | 76 | ||||
| WD | Steve Jones | +6 | 76 | 74 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.