The Sentry 1977 — leaderboard and results

1977-01-26 to 1977-01-30 · Purse $180,000

PosPlayerTo parR1R2R3R4Prize money
1 Tom Watson -19 66 67 67 69
T2 John Schroeder -14 68 69 70 67
T2 Larry Nelson -14 68 69 68 69
T4 Bob Shearer -13 67 66 69 73
T4 Jerry McGee -13 70 71 66 68
6 Jay Haas -12 67 73 68 68
T7 Andy Bean -11 68 69 72 68
T7 Lon Hinkle -11 66 67 73 71
T9 Bob Murphy -10 71 68 72 67
T9 George Archer -10 69 69 71 69
T9 George Burns -10 68 71 73 66
T9 Larry Ziegler -10 68 68 71 71
T9 Miller Barber -10 68 68 71 71
T9 Rod Funseth -10 68 68 74 68
T15 Ben Crenshaw -9 68 69 69 73
T15 Bruce Devlin -9 68 73 69 69
T15 Dale Hayes -9 70 67 73 69
T15 David Graham -9 71 70 66 72
T15 Howard Twitty -9 73 68 69 69
T15 Joe Inman -9 71 69 71 68
T15 Mark Hayes -9 70 67 74 68
T22 Danny Edwards -8 70 71 68 71
T22 Ed Sneed -8 72 69 70 69
T22 Gene Littler -8 72 69 66 73
T22 Tom Kite -8 65 71 71 73
T26 Bill Rogers -7 67 68 70 76
T26 Bobby Cole -7 69 67 72 73
T26 Bobby Nichols -7 74 69 71 67
T26 Gibby Gilbert -7 70 67 71 73
T26 Keith Fergus -7 71 68 67 75
T26 Leonard Thompson -7 67 72 70 72
T26 Raymond Floyd -7 70 68 73 70
T26 Rod Curl -7 70 66 71 74
T34 Bob Zender -6 65 72 77 68
T34 Don January -6 67 72 71 72
T34 Jim Colbert -6 74 68 68 72
T34 Mike Reasor -6 69 68 73 72
T34 Paul Moran -6 70 70 75 67
T39 Andy North -5 70 73 72 68
T39 Barry Jaeckel -5 67 72 74 70
T39 Billy Casper -5 71 68 71 73
T39 Bobby Walzel -5 72 69 67 75
T39 Dennis Meyer -5 67 72 72 72
T39 J.C. Snead -5 71 66 71 75
T39 Joe Kunes -5 71 72 71 69
T39 Kermit Zarley -5 72 70 70 71
T39 Marty Fleckman -5 71 72 70 70
T39 Morris Hatalsky -5 71 69 70 73
T39 Peter Oosterhuis -5 70 67 74 72
T39 Rick Acton -5 67 76 69 71
T39 Tony Jacklin -5 68 72 71 72
T52 Calvin Peete -4 70 71 69 74
T52 Doug Tewell -4 71 70 74 69
T52 Gil Morgan -4 73 68 71 72
T52 Lyn Lott -4 71 70 70 73
T52 Peter Jacobsen -4 70 72 70 72
T57 Dave Eichelberger -3 71 70 69 75
T57 Tom Purtzer -3 71 69 69 76
T59 Bob Dickson -2 71 71 71 73
T59 Dwight Nevil -2 73 69 74 70
T59 Mike Morley -2 69 73 73 71
T62 Bobby Wadkins -1 72 70 72 73
T62 Mark Pfeil -1 73 68 72 74
T62 Rik Massengale -1 69 72 71 75
T65 Grier Jones E 71 71 73 73
T65 Mark Lye E 73 70 70 75
T65 Mike Hill E 72 71 72 73
T68 Billy Kratzert +1 70 66 76 77
T68 Bruce Crampton +1 71 71 73 74
T68 Craig Stadler +1 72 71 70 76
T68 Curtis Sifford +1 71 72 72 74
T68 Hubert Green +1 70 71 73 75
T68 Jim Albus +1 72 69 72 76
T68 Ron Cerrudo +1 72 71 73 73
T75 Homero Blancas +2 66 76 71 77
T75 Mike Walters +2 70 70 75 75
T77 Gardner Dickinson +3 72 68 71 80
T77 Mike Davis +3 73 70 72 76
79 Dale Douglass +4 72 71 76 73
80 Don Bies +6 71 72 76 75
81 Woody Blackburn +9 71 72 81 73
82 Dave Haberle +10 69 73 79 77
CUT Al Geiberger +2 74 72
CUT Alan Tapie +4 76 72
CUT Arnold Palmer +1 74 71
CUT Art Schilling +4 73 75
CUT Art Wall E 71 73
CUT Bill Brask +1 68 77
CUT Bill Garrett +1 71 74
CUT Bill Hartley +3 76 71
CUT Bill Mallon +2 75 71
CUT Bob Goalby +2 74 72
CUT Bob Impaglia +1 73 72
CUT Bob Smith +1 73 72
CUT Bob Wynn +2 74 72
CUT Bobby Stroble +7 76 75
CUT Bruce Fleisher +3 77 70
CUT Bud Allin E 72 72
CUT Butch Baird E 72 72
CUT Dan Sikes +1 73 72
CUT Dave Hill +4 73 75
CUT David Canipe +6 76 74
CUT Dick Lotz +5 72 77
CUT Dick Mast +4 72 76
DNQ Don Pooley —
CUT Dow Finsterwald +3 70 77
CUT Earl Collier +22 89 77
CUT Eddie Merrins +7 78 73
CUT Frank Beard +3 75 72
CUT Gary Koch E 71 73
CUT Gay Brewer +7 77 74
CUT George Cadle E 68 76
WD Jack Fleck +7 79
CUT Jack Newton +6 75 75
CUT Jeff Mitchell +3 74 73
DNQ Jim Barker —
CUT Jim Booros E 71 73
CUT Jim Edmunds +9 78 75
CUT Jim Ferree +2 78 68
CUT Jim Ferrier +11 78 77
CUT Jim Jamieson +1 73 72
CUT Jim Knoll +3 71 76
CUT Jim Masserio +1 73 72
CUT Joe Porter +1 74 71
CUT Joey Dills +3 72 75
CUT John Abendroth +6 70 80
CUT John Jackson +3 76 71
CUT John Schamp +12 77 79
CUT Ken Ellsworth +8 76 76
CUT Ken Still +1 69 76
CUT Lanny Wadkins +3 77 70
CUT Larry Mancour +2 70 76
CUT Lionel Hebert +13 75 82
CUT Lou Graham +1 75 70
CUT Mark Alwin +1 72 73
CUT Max Bayha +11 81 74
DQ Mike McCullough +1 73
CUT Mike Reid +6 72 78
CUT Mike Slipko +5 73 76
CUT Mike Sullivan E 73 71
CUT Monty Kaser +2 72 74
CUT Norio Suzuki E 68 76
CUT Orville Moody +2 71 75
CUT Paul Barkhouse +3 76 71
CUT Paul Harney +4 77 71
CUT Paul Purtzer +6 72 78
CUT Pete Brown E 68 76
CUT Phil Rodgers +3 76 71
CUT Sam Adams +1 70 75
CUT Sandy Galbraith +3 73 74
CUT Scott Simpson +1 74 71
CUT Spike Kelley +3 75 72
CUT Terry Diehl +6 74 76
CUT Tom Jenkins +4 71 77
CUT Tom Shaw +1 70 75
CUT Tommy Aaron E 73 71
CUT Tommy Jacobs +3 74 73
CUT Victor Regalado +6 73 77

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.