AT&T Pebble Beach Pro-Am 1974 — leaderboard and results
1974-01-02 to 1974-01-06 · Purse $185,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Miller | -8 | 68 | 70 | 70 | ||
| 2 | Grier Jones | -4 | 71 | 69 | 72 | ||
| T3 | Bruce Summerhays | -2 | 74 | 71 | 69 | ||
| T3 | John Jacobs | -2 | 74 | 68 | 72 | ||
| T3 | Rod Funseth | -2 | 72 | 70 | 72 | ||
| T3 | Tom Kite | -2 | 71 | 75 | 68 | ||
| T7 | Dave Eichelberger | -1 | 69 | 74 | 72 | ||
| T7 | David Glenz | -1 | 70 | 72 | 73 | ||
| T9 | Barney Thompson | E | 67 | 75 | 74 | ||
| T9 | Bob Eastwood | E | 71 | 71 | 74 | ||
| T9 | Bob Smith | E | 74 | 75 | 67 | ||
| T9 | Bruce Crampton | E | 73 | 72 | 71 | ||
| T9 | Dave Stockton | E | 73 | 70 | 73 | ||
| T9 | Mike Morley | E | 76 | 69 | 71 | ||
| T15 | Billy Casper | +1 | 74 | 70 | 73 | ||
| T15 | Butch Baird | +1 | 72 | 76 | 69 | ||
| T15 | Gary Player | +1 | 71 | 72 | 74 | ||
| T15 | Gibby Gilbert | +1 | 72 | 72 | 73 | ||
| T15 | Hubert Green | +1 | 73 | 70 | 74 | ||
| T15 | Jerry Heard | +1 | 80 | 68 | 69 | ||
| T15 | Kermit Zarley | +1 | 71 | 74 | 72 | ||
| T15 | Lanny Wadkins | +1 | 67 | 73 | 77 | ||
| T15 | Orville Moody | +1 | 70 | 74 | 73 | ||
| T24 | Bert Yancey | +2 | 71 | 74 | 73 | ||
| T24 | Bob Murphy | +2 | 75 | 73 | 70 | ||
| T24 | Fred Marti | +2 | 72 | 74 | 72 | ||
| T24 | Gary McCord | +2 | 65 | 73 | 80 | ||
| T24 | Jack Nicklaus | +2 | 74 | 73 | 71 | ||
| T24 | Ken Venturi | +2 | 74 | 71 | 73 | ||
| T24 | Lon Hinkle | +2 | 74 | 71 | 73 | ||
| T24 | Mike McCullough | +2 | 71 | 75 | 72 | ||
| T32 | Bobby Nichols | +3 | 70 | 76 | 73 | ||
| T32 | Dick Rhyan | +3 | 72 | 75 | 72 | ||
| T32 | Hale Irwin | +3 | 70 | 71 | 78 | ||
| T32 | James Ferriell | +3 | 73 | 73 | 73 | ||
| T32 | Jim Wiechers | +3 | 76 | 71 | 72 | ||
| T32 | Phil Rodgers | +3 | 74 | 74 | 71 | ||
| T32 | Tom Weiskopf | +3 | 73 | 73 | 73 | ||
| T39 | Allen Miller | +4 | 70 | 78 | 72 | ||
| T39 | Andy North | +4 | 76 | 71 | 73 | ||
| T39 | Cesar Sanudo | +4 | 76 | 73 | 71 | ||
| T39 | Larry Ziegler | +4 | 73 | 74 | 73 | ||
| T39 | Lee Elder | +4 | 71 | 74 | 75 | ||
| T39 | Mark Hayes | +4 | 72 | 74 | 74 | ||
| T39 | Rick Rhoads | +4 | 70 | 73 | 77 | ||
| T46 | Bob Lunn | +5 | 72 | 74 | 75 | ||
| T46 | Bruce Fleisher | +5 | 74 | 76 | 71 | ||
| T46 | Gene Littler | +5 | 75 | 73 | 73 | ||
| T46 | Mac McLendon | +5 | 72 | 78 | 71 | ||
| T46 | Paul Bondeson | +5 | 71 | 77 | 73 | ||
| T46 | Raymond Floyd | +5 | 74 | 75 | 72 | ||
| T52 | Ben Crenshaw | +6 | 73 | 75 | 74 | ||
| T52 | Bob Unger | +6 | 76 | 71 | 75 | ||
| T52 | Gary Sanders | +6 | 71 | 71 | 80 | ||
| T52 | Joe Inman | +6 | 74 | 72 | 76 | ||
| T52 | John Schroeder | +6 | 71 | 75 | 76 | ||
| T52 | Lou Graham | +6 | 77 | 75 | 70 | ||
| T52 | Tom Watson | +6 | 75 | 72 | 75 | ||
| T59 | Bill Johnston | +7 | 77 | 76 | 70 | ||
| T59 | Billy Ziobro | +7 | 74 | 73 | 76 | ||
| T59 | Bob Menne | +7 | 72 | 76 | 75 | ||
| T59 | Don Bies | +7 | 74 | 76 | 73 | ||
| T59 | Dow Finsterwald | +7 | 79 | 72 | 72 | ||
| T59 | Gay Brewer | +7 | 72 | 76 | 75 | ||
| T59 | John Toepel | +7 | 75 | 76 | 72 | ||
| T59 | Ken Still | +7 | 72 | 73 | 78 | ||
| T59 | Mac Hunter | +7 | 72 | 75 | 76 | ||
| T59 | Maurice Ver Brugge | +7 | 74 | 78 | 71 | ||
| T59 | Rocky Thompson | +7 | 77 | 72 | 74 | ||
| T59 | Steve Melnyk | +7 | 72 | 76 | 75 | ||
| T59 | Tommy Jacobs | +7 | 73 | 77 | 73 | ||
| CUT | Bud Allin | +12 | 78 | 75 | 75 | ||
| CUT | Forrest Fezler | +10 | 76 | 77 | 73 | ||
| CUT | Frank Beard | +13 | 74 | 78 | 77 | ||
| CUT | Rik Massengale | +8 | 71 | 80 | 73 | ||
| CUT | Sam Adams | +13 | 72 | 77 | 80 | ||
| CUT | Wally Armstrong | +10 | 74 | 74 | 78 |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.