Texas Children's Houston Open 1974 — leaderboard and results

1974-05-08 to 1974-05-12 · Quail Valley GC · Purse $150,000

PosPlayerTo parR1R2R3R4Prize money
1 Dave Hill -12 70 67 74 65
T2 Andy North -11 73 68 67 69
T2 Rod Curl -11 69 71 68 69
T2 Steve Melnyk -11 72 65 70 70
T5 Dave Stockton -10 73 69 71 65
T5 Joe Inman -10 71 69 67 71
T7 Bob Rosburg -9 70 73 67 69
T7 Hubert Green -9 73 69 71 66
T9 Allen Miller -7 72 69 72 68
T9 Bob Stanton -7 70 68 69 74
T9 Dick Lotz -7 71 69 67 74
T9 Gibby Gilbert -7 72 68 72 69
T9 Mark Hayes -7 74 70 68 69
14 David Graham -6 73 68 70 71
T15 Bruce Crampton -5 70 70 72 71
T15 Pat Fitzsimons -5 73 68 67 75
T15 Tom Kite -5 67 71 70 75
T15 Wally Armstrong -5 67 72 72 72
T19 Charles Courtney -4 72 68 71 73
T19 Dave Marr -4 71 70 72 71
T19 Jack Ewing -4 74 66 73 71
T19 Jerry McGee -4 70 71 70 73
T19 Orville Moody -4 74 70 66 74
T19 Rod Funseth -4 75 68 68 73
T19 Tommy Aaron -4 69 73 69 73
T26 Bob Eastwood -3 73 70 70 72
T26 Homero Blancas -3 71 69 73 72
T26 John Mahaffey -3 72 70 72 71
T26 Rick Rhoads -3 72 70 71 72
T26 Tom Evans -3 72 68 73 72
T31 Bob Payne -2 72 73 68 73
T31 Bob Unger -2 74 71 72 69
T31 Gary McCord -2 74 67 71 74
T31 George Archer -2 75 68 69 74
T31 Kermit Zarley -2 72 67 72 75
T31 Larry Nelson -2 71 71 74 70
T31 Lionel Hebert -2 75 69 69 73
T31 Mike Hill -2 74 70 67 75
T39 Bert Greene -1 74 70 72 71
T39 Bob Wynn -1 72 71 72 72
T39 Bob Zender -1 68 74 69 76
T39 Bruce Devlin -1 73 67 71 76
T39 Chi Chi Rodriguez -1 70 73 72 72
T39 Dave Eichelberger -1 75 70 70 72
T39 Ed Sneed -1 69 71 73 74
T39 Pete Brown -1 74 69 74 70
T39 Richard Crawford -1 74 68 69 76
T39 Roy Pace -1 72 69 72 74
T49 Babe Hiskey E 72 71 73 72
T49 Bob Goalby E 74 70 70 74
T49 Charles Coody E 73 71 69 75
T49 Frank Beard E 74 70 69 75
T53 Al Geiberger +1 73 70 75 71
T53 Ben Crenshaw +1 70 70 73 76
T53 Bob Menne +1 71 70 72 76
T53 Bob Smith +1 70 72 76 71
T53 Dick Rhyan +1 73 71 72 73
T53 Victor Regalado +1 73 71 68 77
T59 Charles Sifford +2 72 71 71 76
T59 Dwight Nevil +2 69 74 73 74
T59 Mike Higgins 1941 +2 75 68 71 76
T59 Mike Morley +2 72 73 69 76
T59 Paul Moran +2 68 74 72 76
T59 Ross Randall +2 70 75 74 71
T65 Lyn Lott +3 71 73 76 71
T65 Mike McCullough +3 75 69 74 73
T65 Randy Erskine +3 73 72 74 72
T65 Vern Novak +3 74 70 72 75
T69 Byron Comstock +4 71 73 75 73
T69 Jim Dent +4 70 73 75 74
T69 Mike Kallam +4 74 71 71 76
T72 Monty Kaser +5 73 71 73 76
T72 Ron Cerrudo +5 72 73 72 76
74 Marty Bohen +9 73 70 74 80
75 Billy Ziobro +10 71 74 75 78
WD Labron Harris +4 72 73 75
WD Lanny Wadkins —
CUT Miller Barber +2 74 72
CUT Rik Massengale +2 75 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.