American Golf Classic 1973 — leaderboard and results

1973-06-20 to 1973-06-24 · Firestone CC (South), Akron, Ohio, USA · Purse $160,000

PosPlayerTo parR1R2R3R4Prize money
1 Bruce Crampton -7 70 67 68 68
T2 Bob Murphy -4 72 68 69 67
T2 Gay Brewer -4 72 69 64 71
T2 Lanny Wadkins -4 71 67 70 68
T5 Forrest Fezler -3 67 65 70 75
T5 Tom Weiskopf -3 74 66 64 73
7 Gene Littler -2 72 69 66 71
8 Julius Boros -1 71 70 68 70
T9 Arnold Palmer E 68 71 71 70
T9 Bert Yancey E 71 65 73 71
T9 Frank Beard E 70 72 71 67
T9 Jack Nicklaus E 69 70 73 68
T9 John Mahaffey E 71 67 75 67
T14 Al Geiberger +2 70 68 75 69
T14 Charles Coody +2 72 70 71 69
T14 Tom Shaw +2 69 68 74 71
T17 Dave Eichelberger +3 69 69 73 72
T17 DeWitt Weaver +3 72 71 70 70
T17 Hubert Green +3 74 69 70 70
T17 Kermit Zarley +3 69 72 71 71
T21 Bobby Cole +4 74 70 71 69
T21 J.C. Snead +4 68 72 74 70
T21 John Schlee +4 75 69 71 69
T21 Johnny Miller +4 67 70 78 69
T25 Jim Wiechers +5 68 75 67 75
T25 Leonard Thompson +5 72 70 74 69
T25 Lou Graham +5 69 72 74 70
T25 Tom Kite +5 68 73 72 72
T29 Dave Stockton +6 73 68 73 72
T29 Gibby Gilbert +6 72 70 70 74
T29 Miller Barber +6 71 73 74 68
T32 Bob Lunn +7 72 72 72 71
T32 Dwight Nevil +7 73 71 71 72
T32 George Knudson +7 72 72 71 72
T32 Hale Irwin +7 74 71 71 71
T32 Larry Ziegler +7 73 71 71 72
T32 Mason Rudolph +7 72 70 71 74
T32 Ralph Johnston +7 74 71 73 69
T39 Bobby Nichols +8 71 76 71 70
T39 Dale Douglass +8 73 69 72 74
T39 Larry Hinson +8 74 71 68 75
T39 Lee Wykle +8 71 70 74 73
T39 Lionel Hebert +8 72 72 71 73
T44 Bob Dickson +9 70 73 76 70
T44 Dick Lotz +9 69 78 71 71
T44 Jerry McGee +9 71 72 73 73
T47 Charles Courtney +10 72 75 71 72
T47 Chuck Thorpe +10 69 71 76 74
T47 Grier Jones +10 70 74 72 74
T47 Jim Jamieson +10 75 71 74 70
51 George Bellino +11 71 70 76 74
T52 Cesar Sanudo +12 72 71 75 74
T52 Charles Sifford +12 70 75 77 70
T52 Tom Ulozas +12 73 69 80 70
T55 Babe Hiskey +13 70 73 76 74
T55 Bob Goalby +13 70 74 75 74
T55 Dick Rhyan +13 73 76 73 71
T55 Homero Blancas +13 78 71 73 71
T55 Rod Curl +13 70 72 76 75
T55 Tommy Aaron +13 72 71 74 76
T61 Art Wall +14 75 73 73 73
T61 Ed Sneed +14 70 68 80 76
63 George Archer +15 72 74 76 73
64 Ken Venturi +16 74 73 73 76
T65 Chi Chi Rodriguez +17 72 72 75 78
T65 Steve Melnyk +17 72 75 73 77
T67 Johnny Pott +18 77 68 79 74
T67 Marty Fleckman +18 72 71 80 75
T69 Bob Lewis Jr +20 77 72 78 73
T69 Bob Wynn +20 73 76 74 77
70 Jim Simons +21 76 73 77 75
CUT Bert Greene +10 75 75
CUT Bill Cox +23 78 85
WD Bob Rosburg +8 78
CUT Bob Smith +11 71 80
CUT Bobby Mitchell +13 76 77
CUT Bruce Ashworth +13 75 78
CUT Clifford Cook +14 77 77
WD Dan Sikes —
CUT Darrell Knicely +15 79 76
CUT Dave Marr +11 75 76
CUT David Graham +11 74 77
CUT Don Bies +11 76 75
CUT Doug Ford +12 79 73
WD Doug Sanders —
CUT Duff Lawrence +24 82 82
CUT Ed Furgol +13 76 77
CUT Frank Wharton +10 80 70
WD Fred Marti +4 74
WD Gardner Dickinson —
CUT Gary Groh +13 78 75
CUT Hans Merrell +16 81 75
WD Jerry Heard +9 71 78
WD Jim Colbert +7 77
CUT Lee Elder +12 75 77
CUT Ludi Schenk +21 80 81
CUT Phil Rodgers +13 75 78
WD Raymond Floyd —
WD Rod Funseth +9 73 76
DQ Ron Cerrudo +2 71 71
CUT Roy Pace +10 75 75
CUT Steve Reid +19 77 82

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.