Tucson Open 1972 — leaderboard and results
1972-01-19 to 1972-01-23 · Tucson National GC · Purse $150,000
| Pos | Player | To par | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
| 1 | Miller Barber | -15 | 68 | 73 | 67 | 65 | |
| 2 | George Archer | -15 | 65 | 71 | 69 | 68 | |
| 3 | Bobby Nichols | -13 | 67 | 70 | 67 | 71 | |
| T4 | Bob Murphy | -12 | 67 | 70 | 69 | 70 | |
| T4 | Dale Douglass | -12 | 68 | 70 | 68 | 70 | |
| T6 | Dave Hill | -10 | 68 | 69 | 70 | 71 | |
| T6 | Don Bies | -10 | 73 | 66 | 70 | 69 | |
| T6 | Marty Fleckman | -10 | 70 | 69 | 70 | 69 | |
| T9 | Al Mengert | -9 | 70 | 71 | 67 | 71 | |
| T9 | Don Massengale | -9 | 70 | 69 | 67 | 73 | |
| T9 | Grier Jones | -9 | 71 | 72 | 67 | 69 | |
| T9 | J.C. Snead | -9 | 66 | 73 | 68 | 72 | |
| T9 | Jack Montgomery | -9 | 67 | 70 | 73 | 69 | |
| T9 | Jim Jamieson | -9 | 67 | 71 | 70 | 71 | |
| 15 | Don January | -8 | 70 | 68 | 72 | 70 | |
| 16 | John Lister | -7 | 69 | 72 | 69 | 71 | |
| T17 | Hale Irwin | -6 | 68 | 74 | 73 | 67 | |
| T17 | Lou Graham | -6 | 66 | 73 | 70 | 73 | |
| T19 | Bruce Crampton | -5 | 71 | 74 | 67 | 71 | |
| T19 | Jerry Abbott | -5 | 70 | 69 | 72 | 72 | |
| T19 | Jerry Heard | -5 | 69 | 72 | 70 | 72 | |
| T19 | Lanny Wadkins | -5 | 70 | 71 | 70 | 72 | |
| T19 | Lee Trevino | -5 | 71 | 71 | 69 | 72 | |
| T19 | Mike Morley | -5 | 67 | 71 | 73 | 72 | |
| T19 | Tony Jacklin | -5 | 71 | 69 | 72 | 71 | |
| T26 | Bud Allin | -4 | 69 | 75 | 72 | 68 | |
| T26 | Chris Blocker | -4 | 71 | 70 | 72 | 71 | |
| T26 | Gay Brewer | -4 | 70 | 71 | 68 | 75 | |
| T26 | Labron Harris | -4 | 69 | 70 | 70 | 75 | |
| T26 | Tom Watson | -4 | 69 | 71 | 71 | 73 | |
| T31 | Al Geiberger | -3 | 69 | 73 | 71 | 72 | |
| T31 | Bob Zender | -3 | 69 | 68 | 76 | 72 | |
| T31 | Charles Courtney | -3 | 68 | 73 | 69 | 75 | |
| T31 | Gibby Gilbert | -3 | 73 | 71 | 69 | 72 | |
| T31 | Jim Colbert | -3 | 73 | 68 | 71 | 73 | |
| T31 | Richard Crawford | -3 | 72 | 71 | 69 | 73 | |
| T37 | Maurice Bembridge | -2 | 73 | 70 | 70 | 73 | |
| T37 | Phil Rodgers | -2 | 69 | 75 | 71 | 71 | |
| T39 | Chuck Thorpe | -1 | 67 | 76 | 72 | 72 | |
| T39 | Larry Wood | -1 | 69 | 72 | 72 | 74 | |
| T39 | RH Sikes | -1 | 70 | 75 | 68 | 74 | |
| T42 | Bruce Fleisher | E | 71 | 72 | 74 | 71 | |
| T42 | Cesar Sanudo | E | 74 | 71 | 70 | 73 | |
| T42 | Dave Eichelberger | E | 71 | 73 | 71 | 73 | |
| T42 | Doug Sanders | E | 71 | 69 | 72 | 76 | |
| T42 | Frank Beard | E | 73 | 68 | 75 | 72 | |
| T42 | Fred Marti | E | 69 | 69 | 75 | 75 | |
| T42 | Jim Wright | E | 70 | 71 | 72 | 75 | |
| T42 | Mike Hill | E | 71 | 71 | 71 | 75 | |
| T42 | Takashi Murakami | E | 73 | 72 | 75 | 68 | |
| T51 | Bob Barbarossa | +1 | 69 | 71 | 73 | 76 | |
| T51 | Dave Stockton | +1 | 71 | 71 | 77 | 70 | |
| T51 | Gary Bowerman | +1 | 73 | 70 | 72 | 74 | |
| T51 | Jacky Cupit | +1 | 71 | 72 | 73 | 73 | |
| T51 | Johnny Pott | +1 | 68 | 73 | 72 | 76 | |
| T51 | Paul Harney | +1 | 71 | 72 | 71 | 75 | |
| T57 | Bob Charles | +2 | 73 | 72 | 74 | 71 | |
| T57 | Herb Hooper | +2 | 67 | 72 | 73 | 78 | |
| T57 | Mac McLendon | +2 | 69 | 75 | 71 | 75 | |
| T57 | Tom Shaw | +2 | 70 | 69 | 74 | 77 | |
| 61 | Kermit Zarley | +3 | 75 | 70 | 74 | 72 | |
| T62 | Bobby Mitchell | +4 | 71 | 73 | 73 | 75 | |
| T62 | Charles Owens | +4 | 65 | 77 | 74 | 76 | |
| T62 | Homero Blancas | +4 | 72 | 73 | 74 | 73 | |
| T62 | Jack Ewing | +4 | 70 | 72 | 74 | 76 | |
| 66 | Mason Rudolph | +5 | 69 | 74 | 76 | 74 | |
| T67 | Bruce Devlin | +6 | 69 | 74 | 74 | 77 | |
| T67 | Kip Puterbaugh | +6 | 72 | 72 | 75 | 75 | |
| T67 | Steve Spray | +6 | 71 | 74 | 73 | 76 | |
| 70 | Dick Lotz | +7 | 73 | 72 | 76 | 74 | |
| T71 | Frank Boynton | +8 | 70 | 73 | 74 | 79 | |
| T71 | George Bayer | +8 | 72 | 72 | 78 | 74 | |
| T71 | Hubert Green | +8 | 72 | 73 | 74 | 77 | |
| T74 | Billy Ziobro | +11 | 73 | 71 | 74 | 81 | |
| T74 | Jim Ferrier | +11 | 76 | 69 | 76 | 78 | |
| DQ | Bert Yancey | -5 | 74 | 67 | 70 | ||
| WD | Bob Rosburg | +3 | 75 | ||||
| CUT | DeWitt Weaver | +6 | 75 | 75 | |||
| CUT | Jerry McGee | +7 | 76 | 75 | |||
| CUT | Jim Barker | +3 | 73 | 74 | |||
| CUT | Johnny Miller | +2 | 72 | 74 | |||
| CUT | Larry Hinson | +2 | 74 | 72 | |||
| CUT | Lionel Hebert | +5 | 76 | 73 | |||
| CUT | Raymond Floyd | +3 | 74 | 73 | |||
| DNQ | Sam Adams | — |
Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.