Arnold Palmer Invitational 1970 — leaderboard and results

1970-03-04 to 1970-03-08 · The Grove, College Grove, TN, USA · Purse $150,000

PosPlayerTo parR1R2R3R4Prize money
1 Bob Lunn -17 66 68 67 70
T2 Arnold Palmer -16 64 72 64 72
T2 Bob Stanton -16 71 68 65 68
4 Dick Lotz -13 69 69 69 68
T5 Richard Crawford -12 65 72 70 69
T5 Tom Shaw -12 69 68 69 70
T5 Tom Weiskopf -12 68 71 69 68
T8 Bruce Crampton -11 67 71 68 71
T8 Bruce Devlin -11 67 67 69 74
T8 Howie Johnson -11 66 69 70 72
T11 Bert Yancey -10 69 68 71 70
T11 Dan Sikes -10 69 69 68 72
T11 Jack Montgomery -10 68 71 70 69
T11 Lionel Hebert -10 69 72 67 70
T15 Bob Smith -9 68 70 70 71
T15 Charles Coody -9 68 71 69 71
T15 Lee Trevino -9 69 69 72 69
T15 Sam Snead -9 70 72 71 66
T19 Doug Sanders -8 72 69 69 70
T19 Gardner Dickinson -8 72 70 68 70
T19 Jack McGowan -8 70 67 71 72
T19 Jack Nicklaus -8 69 70 71 70
T19 Kermit Zarley -8 71 70 69 70
T24 Grier Jones -7 68 70 71 72
T24 Hale Irwin -7 69 70 71 71
T24 Jim Colbert -7 71 68 72 70
T24 Larry Ziegler -7 69 70 70 72
T24 Raymond Floyd -7 70 69 74 68
T29 Billy Maxwell -6 71 67 73 71
T29 Bob Charles -6 73 69 71 69
T29 Bob Murphy -6 69 69 71 73
T29 Dave Hill -6 69 71 70 72
T29 Dave Marr -6 73 69 70 70
T29 George Archer -6 70 70 70 72
T29 Jim Wiechers -6 72 69 72 69
T29 Julius Boros -6 69 70 74 69
T29 Larry Hinson -6 71 68 70 73
T29 Mike Hill -6 67 71 70 74
T29 Rocky Thompson -6 71 71 70 70
T40 Frank Beard -5 69 73 73 68
T40 Hugh Royer -5 72 69 70 72
T42 Bert Greene -4 75 68 71 70
T42 Bobby Cole -4 67 73 76 68
T42 Bobby Mitchell -4 71 68 73 72
T42 Dave Stockton -4 69 71 70 74
T42 Gibby Gilbert -4 72 71 71 70
T42 Herb Hooper -4 69 72 71 72
T42 Homero Blancas -4 66 71 73 74
T42 Joel Goldstrand -4 71 70 74 69
T42 Ken Still -4 73 70 69 72
T42 Mason Rudolph -4 67 71 74 72
T42 Orville Moody -4 70 72 70 72
T53 Fred Marti -3 73 70 73 69
T53 George Knudson -3 73 68 73 71
T53 Lee Elder -3 71 71 72 71
T53 Lou Graham -3 71 69 70 75
T53 Peter Townsend -3 72 70 73 70
T53 Rod Funseth -3 68 70 70 77
T53 Steve Spray -3 69 73 72 71
T53 Terry Wilcox -3 71 71 73 70
T61 Bob Dickson -2 73 70 70 73
T61 Jim Wright -2 71 71 68 76
T61 Larry Mowry -2 68 70 75 73
T61 Mac McLendon -2 71 72 71 72
T61 Pete Brown -2 72 70 72 72
T61 RH Sikes -2 72 71 72 71
T67 Charles Sifford -1 71 71 74 71
T67 Jack Ewing -1 72 70 71 74
T67 Jerry Abbott -1 68 71 73 75
T67 Johnny Pott -1 70 71 73 73
T71 Labron Harris E 69 71 73 75
T71 Phil Rodgers E 69 70 73 76
T71 Terry Dill E 72 71 69 76
74 Al Geiberger +1 71 72 71 75
75 Tommy Bolt +2 74 68 74 74
76 Don Massengale +3 70 72 71 78
77 Brian Barnes +4 72 68 73 79
78 John Schroeder —
CUT Al Besselink —
CUT Bob Goalby +1 73 72
CUT Bobby Nichols +1 74 71
CUT Bunky Henry E 75 69
CUT Charles Courtney +2 72 74
CUT Chi Chi Rodriguez E 71 73
CUT Dave Ragan +8 73 79
CUT Deane Beman +3 74 73
CUT Don Bies +2 74 72
CUT Doug Ford +7 75 76
CUT Dow Finsterwald E 69 75
CUT Gay Brewer E 70 74
CUT Jacky Cupit +5 73 76
CUT John Jacobs +2 75 71
CUT John Schlee +1 72 73
CUT Miller Barber +2 73 73
CUT Neil Plopper +1 72 73
CUT Ron Cerrudo E 71 73
CUT Steve Melnyk E 71 73
CUT Steve Reid +1 75 70
CUT Tommy Aaron E 74 70
CUT Tommy Jacobs +2 73 73
CUT Tony Jacklin E 69 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.