DP World India Championship 2025 — leaderboard and results

2025-10-16 to 2025-10-19 · Delhi GC, New Delhi, India · Purse $4,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Tommy Fleetwood -22 68 64 69 65 $580,057
2 Keita Nakajima -20 65 69 65 69 $375,331
T3 Alex Fitzpatrick -18 69 67 67 67 $176,747
T3 Shane Lowry -18 64 69 69 68 $176,747
T3 Thriston Lawrence -18 69 67 69 65 $176,747
T6 Jayden Schaper -17 70 68 67 66 $102,363
T6 Joost Luiten -17 68 67 71 65 $102,363
T6 Viktor Hovland -17 71 67 66 67 $102,363
T9 Daniel Hillier -16 69 67 67 69 $72,337
T9 Michael Kim -16 68 68 69 67 $72,337
T11 Ben Schmidt -15 69 71 66 67 $60,735
T11 Jorge Campillo -15 67 70 68 68 $60,735
T13 Dan Bradbury -14 70 69 66 69 $53,570
T13 Tom Vaillant -14 72 69 68 65 $53,570
T15 Andy Sullivan -13 69 68 70 68 $49,134
T15 Brandon Robinson Thompson -13 69 66 69 71 $49,134
T17 Alfredo Garcia-Heredia -12 72 68 70 66 $40,111
T17 Andrea Pavan -12 71 68 67 70 $40,111
T17 Bernd Wiesberger -12 71 67 68 70 $40,111
T17 Casey Jarvis -12 66 71 73 66 $40,111
T17 David Ravetto -12 71 70 68 67 $40,111
T17 Freddy Schott -12 70 69 68 69 $40,111
T17 Jens Dantorp -12 71 67 65 73 $40,111
T17 Marcel Schneider -12 68 68 72 68 $40,111
T17 Martin Couvra -12 70 66 71 69 $40,111
T26 Andreas Halvorsen -11 70 69 70 68 $32,415
T26 Brian Harman -11 68 65 70 74 $32,415
T26 Eugenio Chacarra -11 71 68 70 68 $32,415
T26 Frederic Lacroix -11 70 70 68 69 $32,415
T26 Rory McIlroy -11 69 69 68 71 $32,415
31 Hamish Brown -10 73 67 71 67 $29,344
T32 Ben Griffin -9 68 68 72 71 $26,785
T32 Marcus Armitage -9 70 69 68 72 $26,785
T32 Shiv Kapur -9 72 69 70 68 $26,785
T32 Zander Lombard -9 68 70 69 72 $26,785
T36 Darius Van Driel -8 70 71 70 69 $23,202
T36 Dhruv Sheoran -8 68 73 67 72 $23,202
T36 Pablo Larrazábal -8 69 69 72 70 $23,202
T36 Yannik Paul -8 71 70 72 67 $23,202
T40 Adrian Otaegui -7 72 69 70 70 $19,790
T40 Fabrizio Zanotti -7 70 71 71 69 $19,790
T40 Jannik De Bruyn -7 67 73 68 73 $19,790
T40 Manuel Elvira -7 71 70 72 68 $19,790
T40 Robin Williams -7 72 70 69 70 $19,790
T40 Ugo Coussaud -7 69 72 69 71 $19,790
T46 Jack Senior -6 71 70 72 69 $16,378
T46 Luke Donald -6 68 71 71 72 $16,378
T46 Richard Sterne -6 71 71 70 70 $16,378
T46 Ross Fisher -6 72 69 73 68 $16,378
T50 Darren Fichardt -5 74 68 68 73 $13,307
T50 Gregorio De Leo -5 70 71 72 70 $13,307
T50 Jordan Smith -5 71 70 70 72 $13,307
T50 Julien Guerrier -5 69 71 74 69 $13,307
T50 Nicolai von Dellingshausen -5 72 70 73 68 $13,307
55 Björn Åkesson -4 74 67 71 72 $11,601
T56 Anirban Lahiri -3 70 71 73 71 $10,578
T56 Jacques Kruyswijk -3 73 69 70 73 $10,578
T56 Joel Girrbach -3 70 70 70 75 $10,578
T56 Nacho Elvira -3 68 73 69 75 $10,578
T56 Shubhankar Sharma -3 74 66 71 74 $10,578
T61 Gavin Green -2 71 68 75 72 $9,383
T61 Rafa Cabrera Bello -2 71 71 72 72 $9,383
T63 Abhinav Lohan -1 70 72 73 72 $8,701
T63 Jason Scrivener -1 73 69 71 74 $8,701
65 Jordan Gumberg E 70 72 75 71 $8,189
66 Thomas Aiken -4 72 68 $7,848
CUT Aaron Cockerill +1 71 74
CUT Adrien Saddier +5 70 79
CUT Ajeetesh Sandhu +1 76 69
CUT Akshay Sharma +11 75 80
CUT Alexander Levy +2 73 73
CUT Amardeep Malik +2 73 73
CUT Angad Cheema +6 78 72
CUT Angel Ayora -1 74 69
CUT Angel Hidalgo +5 77 72
CUT Arjun Prasad +3 72 75
CUT Benjamin Hebert +1 72 73
CUT Brandon Stone -1 77 66
CUT Brandon Wu +2 73 73
CUT Callum Tarren +1 76 69
CUT Calum Hill -1 73 70
CUT Chiragh Kumar +10 80 74
CUT Clément Sordet +4 72 76
CUT Conor Purcell -1 74 69
CUT Dale Whitnell E 73 71
CUT David Micheluzzi +11 76
CUT Dylan Naidoo +6 75 75
CUT Eddie Pepperell +1 73 72
CUT Gaurav Pratap Singh +10 77 77
CUT Grant Forrest +1 74 71
CUT Guido Migliozzi +1 74 71
CUT Jairaj Singh Sandhu +3 76 71
CUT Jamal Hossain -1 73 70
CUT Jeff Winther +5 76 73
CUT Jeong weon Ko +7 71 80
CUT Joe Dean +3 76 71
CUT Joel Moscatel +3 73 74
CUT Johannes Veerman E 72 72
CUT John Parry +2 74 72
CUT Karan Pratap Singh +14 81
CUT Kiradech Aphibarnrat +5 75 74
CUT Kshitij Naveed Kaul +6 80 70
CUT Lucas Bjerregaard +1 74 71
CUT Manu Gandas +1 77 68
CUT Marcel Siem +4 71 77
CUT Martin Trainer +8 73 79
CUT Matthew Baldwin +4 78 70
CUT Matthew Jordan +3 72 75
CUT Matthias Schwab +4 76 72
CUT Maximilian Kieffer +2 73 73
CUT N. Thangaraja -1 76 67
CUT Nathan Kimsey +1 73 72
CUT Nicolas Colsaerts -1 71 72
CUT Niklas Lemke E 71 73
CUT Om Prakash Chouhan +6 79 71
CUT Pierre Pineau +18 86
CUT Rahil Gangjee -1 67 76
CUT Ricardo Gouveia E 72 72
CUT Richard Mansell +4 76 72
CUT Richie Ramsay E 74 70
CUT Rikuya Hoshino +2
CUT Romain Langasque +3 72 75
CUT Ryan Van Velzen +10 79 75
CUT Ryggs Johnston +9 75 78
CUT Saptak Talwar +6 72 78
CUT Scott Jamieson +2 75 71
CUT Sean Crocker -1 72 71
CUT Sebastian Söderberg +5 77 72
CUT Shankar Das +6 73 77
CUT Shaurya Bhattacharya -1 75 68
CUT Simon Forsström +1 71 74
CUT Tapendra Ghai E 71 73
CUT Tapio Pulkkanen E 72 72
CUT Tapy Ghai E 71 73
CUT Troy Merritt -1 70 73
CUT Udayan Mane -1 73 70
CUT Varun Parikh +2 75 71
CUT Veer Ahlawat -1 73 70
CUT Yuvraj Sandhu +1 69 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.