LIV Golf UK 2025 — leaderboard and results

2025-07-25 to 2025-07-27 · JCB G&CC, Rocester, England · Purse $25,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Joaquin Niemann -17 65 63 68
2 Bubba Watson -14 66 68 65
3 Caleb Surratt -13 67 68 65
4 Talor Gooch -11 70 66 66
T5 Dean Burmester -10 69 68 66
T5 Jon Rahm -10 71 67 65
T7 Adrian Meronk -9 65 70 69
T7 Jose Luis Ballester -9 70 69 65
T7 Patrick Reed -9 68 70 66
10 Cameron Smith -8 68 70 67
T11 Bryson DeChambeau -7 68 69 69
T11 Charl Schwartzel -7 68 72 66
T11 Marc Leishman -7 67 69 70
T11 Martin Kaymer -7 71 68 67
T11 Paul Casey -7 67 68 71
T11 Sebastian Munoz -7 71 66 69
T11 Tom McKibbin -7 68 68 70
T18 Andy Ogletree -6 69 69 69
T18 Charles Howell III -6 68 68 71
T18 David Puig -6 68 70 69
T21 Branden Grace -5 65 74 69
T21 Sergio Garcia -5 71 69 68
T21 Tyrrell Hatton -5 67 71 70
T21 Yubin Jang -5 69 72 67
T25 Brendan Steele -4 71 69 69
T25 Carlos Ortiz -4 66 70 73
T25 Jason Kokrak -4 70 71 68
T25 Louis Oosthuizen -4 71 72 66
T29 Abraham Ancer -3 72 67 71
T29 Anirban Lahiri -3 76 70 64
T29 Cameron Tringale -3 68 72 70
T29 Richard Bland -3 71 71 68
T29 Thomas Pieters -3 70 69 71
T34 Harold Varner III -2 72 71 68
T34 Henrik Stenson -2 70 69 72
T34 Lucas Herbert -2 69 72 70
T37 Lee Westwood -1 66 72 74
T37 Phil Mickelson -1 70 70 72
T37 Sam Horsfield -1 68 75 69
T40 Matt Jones E 70 70 73
T40 Peter Uihlein E 72 74 67
T42 Ben Campbell +1 70 74 70
T42 Ian Poulter +1 71 71 72
T42 Max Lee +1 75 73 66
T42 Mito Pereira +1 71 72 71
46 Kevin Na +2 73 76 66
T47 Anthony Kim +3 72 74 70
T47 Brooks Koepka +3 72 71 73
T47 Graeme McDowell +3 72 74 70
T50 Danny Lee +5 72 72 74
T50 Frederik Kjettrup +5 72 71 75
T50 Jinichiro Kozuma +5 72 77 69
53 Matthew Wolff +7 71 78 71
54 Dustin Johnson +9 74 73 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.