Avantha Masters 2011 — leaderboard and results

2011-02-17 to 2011-02-20 · DLF G&CC, Gurugram, IND

PosPlayerTo parR1R2R3R4Prize money
1 S.S.P. Chawrasia -15 70 69 67 67 $300,000
2 Robert Coles -14 70 67 67 70 $200,000
3 Grégory Havret -13 72 67 68 68 $112,680
4 Robert Jan Derksen -12 66 73 68 69 $90,000
5 Pablo Larrazábal -11 69 70 66 72 $69,660
5 Sujjan Singh -11 69 69 68 71 $69,660
7 Chinnarat Phadungsil -10 70 68 71 69 $49,500
7 Mark Flindt Haastrup -10 71 66 68 73 $49,500
9 Angelo Que -9 71 68 68 72 $38,160
9 Shiv Kapur -9 72 65 72 70 $38,160
11 Chapchai Nirat -8 68 71 68 73 $29,412
11 Jeev Milkha Singh -8 68 67 70 75 $29,412
11 Prayad Marksaeng -8 72 69 67 72 $29,412
11 Shamim Khan -8 74 67 70 69 $29,412
11 Thaworn Wiratchant -8 70 68 70 72 $29,412
16 Darren Beck -7 67 72 73 69 $22,950
16 Fabrizio Zanotti -7 68 74 69 70 $22,950
16 Jbe Kruger -7 70 66 73 72 $22,950
16 Joost Luiten -7 68 71 71 71 $22,950
16 Mark Foster -7 67 77 67 70 $22,950
16 Rafa Cabrera Bello -7 67 69 71 74 $22,950
22 Anthony Kang -6 73 71 69 69 $18,720
22 Brett Rumford -6 75 69 68 70 $18,720
22 Carlos Del Moral -6 71 69 74 68 $18,720
22 Gareth Maybin -6 70 71 71 70 $18,720
22 Kiradech Aphibarnrat -6 70 67 71 74 $18,720
22 Rafa Echenique -6 69 70 67 76 $18,720
22 Thongchai Jaidee -6 69 67 75 71 $18,720
29 Alvaro Velasco -5 69 73 71 70 $14,966
29 Bernd Wiesberger -5 68 72 70 73 $14,966
29 Jyoti Randhawa -5 73 71 72 67
29 Mars Pucay -5 72 72 71 68 $14,966
29 Ross McGowan -5 72 70 70 71 $14,966
29 Scott Hend -5 69 72 72 70 $14,966
29 Siddikur Rahman -5 70 72 70 71 $14,966
36 David Howell -4 70 72 76 66 $12,420
36 Felipe Aguilar -4 72 72 68 72 $12,420
36 Jean-Baptiste Gonnet -4 71 73 66 74 $12,420
36 Oskar Henningsson -4 72 69 71 72 $12,420
36 Soren Hansen -4 71 70 71 72 $12,420
41 Floris De Vries -3 72 67 70 76 $10,800
41 Lee Slattery -3 75 66 75 69 $10,800
41 Rikard Karlberg -3 69 69 73 74 $10,800
41 Romain Wattel -3 72 72 70 71 $10,800
45 Andrew Dodt -2 71 70 72 73 $8,820
45 Antonio Lascuna -2 69 73 74 70 $8,820
45 Chiragh Kumar -2 73 70 69 74 $8,820
45 Daisuke Maruyama -2 71 73 71 71 $8,820
45 Marc Warren -2 69 70 72 75 $8,820
45 Richard Finch -2 68 69 72 77 $8,820
45 Robert Dinwiddie -2 69 73 71 73 $8,820
52 Adam Gee -1 75 68 73 71 $6,660
52 Maarten Lafeber -1 69 70 74 74 $6,660
52 Pariya Junhasavasdikul -1 72 72 72 71 $6,660
52 Raphaël Jacquelin -1 71 71 71 74 $6,660
52 Seukhyun Baek -1 72 70 72 73 $6,660
57 Anthony Wall E 70 72 72 74 $4,950
57 Mardan Mamat E 72 72 71 73 $4,950
57 Rashid Khan E 68 76 70 74 $4,950
57 Richard McEvoy E 75 69 74 70 $4,950
57 Scott Barr E 75 69 71 73 $4,950
57 Simon Wakefield E 71 70 74 73 $4,950
57 Tetsuji Hiratsuka E 72 72 73 71 $4,950
57 Wei-chih LU E 70 68 76 74 $4,950
65 Chih-Bing Lam +1 72 72 69 76 $3,870
65 Gaganjeet Bhullar +1 74 69 72 74 $3,870
65 Sung Lee +1 73 71 74 71 $3,870
65 Thomas Norret +1 69 70 74 76 $3,870
69 Hideto Tanihara +2 71 73 71 75 $3,350
69 Peter Whiteford +2 69 71 77 73 $3,350
71 Julio Zapata +3 67 76 70 78 $2,699
71 Scott Jamieson +3 72 69 74 76 $2,699
73 Iain Steel +4 67 75 78 72 $2,694
74 C Muniyappa +5 73 71 76 73 $2,690
74 Yih-shin Chan +5 72 72 73 76 $2,690
76 Rick Kulacz +6 72 72 68 82 $2,684
76 Thorbjørn Olesen +6 72 71 78 73 $2,684
78 Mandeo Singh Pathania +10 72 71 81 74 $2,679
79 Chawalit Plaphol +11 73 71 76 79 $2,676
80 Danny Chia +12 75 69 80 76 $2,673
81 Joel Sjoholm +14 72 72 77 81 $2,670
WD Ben Leong —
WD James Kamte +4 76
WD Kwanchai Tannin +3 75
WD Oliver Fisher +1 73
WD Rahil Gangjee +1 73
WD Rahul Ganapathy +8 80
WD Richard Bland +3 75
WD Unho Park +3 75
CUT Amandeep Singh Johl +3 70 77
CUT Andreas Harto +1 76 69
CUT Anirban Lahiri +3 75 72
CUT Anura Rohana +7 76 75
CUT Ashok Kumar +2 70 76
CUT Daniel Gaunt +1 73 72
CUT David Drysdale +1 74 71
CUT Digvijay Singh +2 76 70
CUT Gaurav Ghei +6 76 74
CUT Gaurav Pratap Singh +1 77 68
CUT Graeme Storm +1 74 71
CUT Gurki Shergill +11 76 79
CUT Himmat Rai +1 73 72
CUT Innchoon Hwang +4 77 71
CUT Jason Knutzon +1 73 72
CUT Jeppe Pape Huldahl +3 74 73
CUT Keith Horne +1 73 72
CUT Kenichi Kuboya +4 73 75
CUT Kunal Bhasin +2 73 73
CUT Manav Jaini +2 74 72
CUT Marcel Siem +2 70 76
CUT Marcus Both +7 79 72
CUT Mark Tullo +3 75 72
CUT Matthew Zions +4 76 72
CUT MD Zamal Hossain Mollah +4 71 77
CUT Mikko Korhonen +3 75 72
CUT Mukesh Kumar +1 74 71
CUT Namchok Tantipokhakul +6 76 74
CUT Paul Broadhurst +1 73 72
CUT Paul McGinley +7 76 75
CUT Peter Gustafsson +6 76 74
CUT Peter Karmis +5 75 74
CUT Raju Ali Mollah +4 76 72
CUT Richie Ramsay +3 78 69
CUT Sanjay Kumar +1 74 71
CUT Scott Strange +4 72 76
CUT Shankar Das +4 76 72
CUT Steven O'Hara +3 74 73
CUT Tony Carolan +3 76 71
CUT Udorn Duangdecha +1 70 75
CUT Vijay Kumar +4 76 72
CUT Vinod Kumar +6 77 73
CUT Vishal Singh +10 75 79

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.