Alfred Dunhill Championship 2004 — leaderboard and results

2004-01-22 to 2004-01-25 · Houghton GC, Johannesburg, RSA · Purse $725,940

PosPlayerTo parR1R2R3R4Prize money
1 Marcel Siem -22 65 67 68 66 $114,699
2 Grégory Havret -22 66 69 64 67 $66,895
2 Raphaël Jacquelin -22 66 65 68 67 $66,895
4 Soren Hansen -21 66 67 65 69 $35,716
5 Maarten Lafeber -18 68 69 68 65 $30,054
6 Anders Hansen -16 65 70 71 66 $17,979
6 Craig Lile -16 72 64 66 70 $17,979
6 James Kingston -16 72 67 71 62 $17,979
6 Jarrod Moseley -16 71 66 68 67 $17,979
6 Lee Westwood -16 68 70 66 68 $17,979
6 Trevor Immelman -16 70 69 64 69 $17,979
12 Alan McLean -15 65 68 69 71 $11,760
12 Robert Coles -15 72 67 68 66 $11,760
14 Keith Horne -14 73 67 63 71 $10,490
14 Marc Cayeux -14 68 68 70 68 $10,490
16 David Lynn -13 68 71 68 68 $9,401
16 Peter Lawrie -13 68 64 72 71 $9,401
16 Scott Drummond -13 72 65 68 70 $9,401
16 Stuart Manley -13 71 69 69 66 $9,401
20 Andrew Butterfield -12 68 71 67 70 $7,731
20 Andrew McLardy -12 73 67 69 67 $7,731
20 Bruce Vaughan -12 72 67 69 68 $7,731
20 David Park -12 67 72 65 72 $7,731
20 Joakim Bäckström -12 70 70 64 72 $7,731
20 Mads Vibe-Hastrup -12 67 68 71 70 $7,731
20 Markus Brier -12 70 70 66 70 $7,731
20 Titch Moore -12 68 66 75 67 $7,731
28 Bradley Dredge -11 72 66 63 76 $6,664
28 Chris Davison -11 71 69 70 67 $6,664
28 Des Terblanche -11 72 68 66 71 $6,664
28 Matthew Blackey -11 68 72 68 69 $6,664
28 Robert Jan Derksen -11 69 67 71 70 $6,664
33 Ben Mason -10 71 70 69 68 $5,445
33 Brian Davis -10 69 71 70 68 $5,445
33 François Delamontagne -10 69 72 69 68 $5,445
33 Hendrik Buhrmann -10 71 66 67 74 $5,445
33 Jonathan Lomas -10 72 66 68 72 $5,445
33 Mark Foster -10 72 69 71 66 $5,445
33 Stuart Little -10 71 67 70 70 $5,445
40 David Carter -9 70 67 71 71 $4,719
40 Jean-Francois Remesy -9 72 69 66 72 $4,719
40 Mark McNulty -9 72 68 68 71 $4,719
43 Andre Bossert -8 71 67 70 72 $3,993
43 Dean Van Staden -8 70 70 70 70 $3,993
43 James Hepworth -8 70 69 70 71 $3,993
43 Mårten Olander -8 69 69 74 68 $3,993
43 Raymond Russell -8 70 71 66 73 $3,993
43 Roger Chapman -8 71 70 71 68 $3,993
43 Wade Ormsby -8 71 69 70 70 $3,993
50 Jose Manuel Carriles -7 70 68 74 69 $3,194
50 Kenneth Ferrie -7 69 69 74 69 $3,194
50 Sebastian Fernandez -7 73 68 67 73 $3,194
50 Simon Wakefield -7 73 66 73 69 $3,194
54 Darren Fichardt -6 70 71 69 72 $2,504
54 Jeppe Pape Huldahl -6 70 68 72 72 $2,504
54 Jose Manuel Lara -6 69 70 74 69 $2,504
54 Nick Dougherty -6 70 70 71 71 $2,504
54 Scott Dunlap -6 71 70 71 70 $2,504
54 Warren Bennett -6 73 66 71 72 $2,504
60 Damien Mcgrane -5 71 70 71 71 $2,069
60 Klas Eriksson -5 73 66 74 70 $2,069
60 Peter Hanson -5 71 70 71 71 $2,069
60 Richard Sterne -5 69 68 74 72 $2,069
64 Hennie Otto -4 69 71 70 74 $1,851
64 Johan Edfors -4 67 70 73 74 $1,851
66 Martin Maritz -2 70 70 73 73 $1,670
66 Stephen Scahill -2 68 71 79 68 $1,670
66 Steve Van Vuuren -2 68 73 74 71 $1,670
69 Steve Waltman -1 72 68 72 75 $1,524
70 Brett Liddle E 71 70 79 68 $1,270
70 Jamie Elson E 72 67 72 77 $1,270
WD Lewis Atkinson —
CUT Alastair Forsyth +2 68 78
CUT Albert Kruger -1 72 71
CUT Andre Cruse +3 73 74
CUT Andrew Coltart -2 71 71
CUT Andrew Marshall +3 78 69
CUT Ashley Roestoff E 77 67
CUT Bafana Hlophe E 70 74
CUT Ben Banks +3 76 71
CUT Bobby Lincoln E 73 71
CUT Brad Kennedy E 75 69
CUT Bradford Vaughan +4 76 72
CUT Brett Rumford E 70 74
CUT Callie Swart -2 76 66
CUT Carlos Rodiles +5 71 78
CUT Charl Schwartzel +2 70 76
CUT Chris Williams +2 74 72
CUT Ciaran McMonagle +8 77 75
CUT Daniel Gaunt -2 73 69
CUT David Frost +3 73 74
CUT Deane Pappas +3 75 72
CUT Desvonde Botes -1 72 71
CUT Donald Gammon +2 74 72
CUT Doug Mcguigan -2 72 70
CUT Emanuele Canonica +1 70 75
CUT Eugen Marugi +11 77 78
CUT Grant Muller +3 79 68
CUT Iain Pyman +4 75 73
CUT Ian Hutchings +12 76 80
CUT Ivo Giner +1 73 72
CUT Jamie Spence -2 72 70
CUT Jean Hugo +3 73 74
CUT Joakim Haeggman -1 72 71
CUT John Bele +4 73 75
CUT Julien Clement -2 73 69
CUT Justin Hobday +10 79 75
CUT Justin Rose E 75 69
CUT Lee Slattery E 73 71
CUT Lindani Ndwandwe +12 80 76
CUT Louis Oosthuizen -1 71 72
CUT Marco Gortana E 75 69
CUT Marcus Fraser -2 73 69
CUT Mark Mouland E 70 74
CUT Mark Murless -1 68 75
CUT Martin Erlandsson -1 75 68
CUT Martin Lemesurier -1 73 70
CUT Martin Wiegele +3 72 75
CUT Michael Jonzon -2 73 69
CUT Michael Kirk +2 74 72
CUT Michael Lamb -1 69 74
CUT Michiel Bothma +4 76 72
CUT Miguel Ángel Jiménez -1 73 70
CUT Nic Henning +2 75 71
CUT Nick Lawrence -2 75 67
CUT Nico Van Rensburg +4 74 74
CUT Nicolas Colsaerts +3 73 74
CUT Omar Sandys +4 72 76
CUT Paul Eales +2 72 74
CUT Paul Lawrie -2 73 69
CUT Paul McGinley E 69 75
CUT Peter Baker +1 73 72
CUT Philip Golding -2 70 72
CUT Richard McEvoy -2 71 71
CUT Robert Karlsson +2 72 74
CUT Robert Rock +4 73 75
CUT Roger Wessels -2 71 71
CUT Rolf Muntz +4 72 76
CUT Ryan Reid -1 71 72
CUT Sean Farrell -1 73 70
CUT Simon Hurd E 76 68
CUT Stephen Dodd E 72 72
CUT Stephen Gallacher -2 71 71
CUT Steve Basson +2 72 74
CUT Steve Webster -1 75 68
CUT Steven Jeppesen -1 71 72
CUT Sven Struver +2 75 71
CUT Teboho Sefatsa +5 72 77
CUT Thabang Simon +10 77 77
CUT Tobias Dier +2 74 72
CUT Tony Johnstone +2 73 73
CUT Tyrol Auret -1 74 69
CUT Ulrich Van Den Berg +1 72 73
CUT Vaughn Groenewald +4 74 74
CUT Warrick Druian +4 75 73
CUT Wayne Westner +4 74 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.