Abu Dhabi Championship 2019 — leaderboard and results

2019-01-16 to 2019-01-19 · Abu Dhabi Golf Resort, Abu Dhabi, UAE · Purse $7,000,000

PosPlayerTo parR1R2R3R4Prize money
1 Shane Lowry -18 62 70 67 71 $1,024,195
2 Richard Sterne -17 65 68 69 69 $682,793
3 Joost Luiten -15 69 68 71 65 $384,690
4 Louis Oosthuizen -14 65 68 75 66 $307,260
5 Søren Kjeldsen -13 66 69 71 69 $260,557
T6 Ian Poulter -12 66 69 69 72 $184,356
T6 Pablo Larrazábal -12 65 72 68 71 $184,356
T6 Paul Waring -12 70 67 70 69 $184,356
T9 Brooks Koepka -11 67 70 70 70 $130,278
T9 Tom Lewis -11 68 67 75 67 $130,278
T11 David Horsey -10 71 66 71 70 $100,413
T11 Dominic Foos -10 68 68 72 70 $100,413
T11 Jordan Smith -10 72 66 70 70 $100,413
T11 Rafa Cabrera Bello -10 68 71 72 67 $100,413
T11 Scott Jamieson -10 69 66 71 72 $100,413
T16 David Lipsky -9 68 73 69 69 $78,351
T16 Dustin Johnson -9 69 71 72 67 $78,351
T16 Jason Scrivener -9 72 65 74 68 $78,351
T16 Lee Westwood -9 66 68 73 72 $78,351
T16 Matt Wallace -9 70 68 71 70 $78,351
T16 Thomas Pieters -9 67 70 69 73 $78,351
T22 Adri Arnaus -8 69 68 72 71 $65,754
T22 Martin Kaymer -8 66 72 74 68 $65,754
T22 Matthias Schwab -8 70 68 72 70 $65,754
T22 Maximilian Kieffer -8 68 71 67 74 $65,754
T22 Thomas Bjørn -8 70 71 69 70 $65,754
T27 Benjamin Hebert -7 68 71 69 73 $56,536
27 Branden Grace -7 70 69 71 71 $56,536
T27 Gaganjeet Bhullar -7 70 70 69 72 $56,536
T27 Ryan Fox -7 69 70 70 72 $56,536
T27 Scott Hend -7 71 68 75 67 $56,536
T32 Alexander Björk -6 66 71 72 73 $44,430
T32 Andy Sullivan -6 69 72 70 71 $44,430
T32 Darren Fichardt -6 73 68 69 72 $44,430
T32 Erik van Rooyen -6 70 69 73 70 $44,430
T32 Fabrizio Zanotti -6 67 73 70 72 $44,430
T32 Gavin Green -6 69 67 73 73 $44,430
T32 Jack Singh Brar -6 69 68 73 72 $44,430
T32 James Morrison -6 69 69 75 69 $44,430
T32 Mike Lorenzo-Vera -6 65 76 73 68 $44,430
T32 Sam Horsfield -6 69 71 74 68 $44,430
T42 Bernd Wiesberger -5 70 68 73 72 $33,799
T42 Grant Forrest -5 71 65 72 75 $33,799
T42 Justin Walters -5 70 69 72 72 $33,799
T42 Matthew Southgate -5 70 71 71 71 $33,799
T42 Nicolas Colsaerts -5 69 72 72 70 $33,799
T42 Sam Brazel -5 70 69 72 72 $33,799
T42 Tommy Fleetwood -5 69 72 72 70 $33,799
T49 Andres Romero -4 70 70 73 71 $26,424
T49 Dean Burmester -4 71 69 73 71 $26,424
T49 Eddie Pepperell -4 70 68 72 74 $26,424
T49 Edoardo Molinari -4 71 68 75 70 $26,424
T49 Lucas Bjerregaard -4 71 70 72 71 $26,424
T54 Aaron Rai -3 68 70 76 71 $18,845
T54 Bradley Dredge -3 70 68 74 73 $18,845
T54 Callum Shinkwin -3 71 68 73 73 $18,845
T54 Joachim B. Hansen -3 69 71 74 71 $18,845
T54 Jorge Campillo -3 71 69 72 73 $18,845
T54 Lucas Herbert -3 71 65 76 73 $18,845
T54 Renato Paratore -3 71 70 72 72 $18,845
T54 Ross Fisher -3 69 72 73 71 $18,845
T54 Victor Perez -3 75 66 75 69 $18,845
T63 Raphaël Jacquelin -2 71 70 71 74 $15,056
T63 Robert MacIntyre -2 70 71 72 73 $15,056
T65 Alvaro Quiros -1 72 69 71 75 $13,827
T65 Thomas Detry -1 72 67 76 72 $13,827
T67 Alexander Levy +1 69 71 74 75 $12,598
T67 Kurt Kitayama +1 72 69 75 73 $12,598
69 Richie Ramsay +2 70 70 74 76 $11,676
70 Zander Lombard +3 70 70 80 71 $11,211
71 Nino Bertasio +4 69 70 79 74 $9,218
CUT Adrian Otaegui E 70 74
CUT Andrea Pavan +4 75 73
CUT Andrew Johnston +4 74 74
CUT Ashley Chesters +1 73 72
CUT Ashun Wu +2 74 72
CUT Brandon Stone -2 73 69
CUT Byeong Hun An -1 72 71
CUT Chris Paisley +1 71 74
CUT Christiaan Bezuidenhout +5 78 71
CUT David Drysdale -2 71 71
CUT David Law +3 75 72
CUT George Coetzee -2 74 68
CUT Gonzalo Fdez-Castaño -1 72 71
CUT Haotong Li -2 71 71
CUT Haydn Porteous +4 77 71
CUT Henrik Stenson -2 72 70
CUT Hideto Tanihara E 74 70
CUT Jaco Van Zyl +4 73 75
CUT Jacques Kruyswijk +2 73 73
CUT Jens Dantorp E 74 70
CUT Jeunghun Wang +1 70 75
CUT Joakim Lagergren +10 81 73
CUT Jose Maria Olazabal E 72 72
CUT Kalle Samooja -1 72 71
CUT Kim Koivu +2 73 73
CUT Kiradech Aphibarnrat +3 75 72
CUT Kristoffer Broberg +8 77 75
CUT Lee Slattery +1 74 71
CUT Liam Johnston +1 73 72
CUT Marcel Siem -2 73 69
CUT Marcus Kinhult +1 76 69
CUT Matthieu Pavon -1 73 70
CUT Mikko Korhonen -1 74 69
CUT Min Woo Lee +1 72 73
CUT Nacho Elvira -2 75 67
CUT Oliver Fisher +4 75 73
CUT Paul Dunne +2 73 73
CUT Pedro Figueiredo +4 70 78
CUT Pelle Edberg +7 75 76
CUT Peter Hanson +1 73 72
CUT Richard McEvoy E 73 71
CUT Robert Karlsson +5 75 74
CUT Robert Rock -2 71 71
CUT Romain Wattel E 70 74
CUT S.S.P. Chawrasia +4 75 73
CUT Saif Thabet +27 84 87
CUT Sean Crocker +1 74 71
CUT Sebastian Söderberg -2 71 71
CUT Shubhankar Sharma -1 72 71
CUT Stephen Gallacher +1 74 71
CUT Steven Brown -1 68 75
CUT Stuart Manley +2 72 74
CUT Tapio Pulkkanen -1 70 73
CUT Thomas Aiken -2 70 72
CUT Thongchai Jaidee -2 70 72
CUT Thorbjørn Olesen +1 75 70
CUT Trevor Immelman +2 72 74
CUT Tyrrell Hatton -2 72 70
CUT Wade Ormsby -1 71 72
CUT Yusaku Miyazato +4 74 74
CUT Yuxin Lin -1 72 71

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.