Qatar Masters 2001 — leaderboard and results

2001-03-08 to 2001-03-11 · Doha GC, Doha, QAT · Purse $808,986

PosPlayerTo parR1R2R3R4Prize money
1 Tony Johnstone -14 68 70 66 70 $133,833
2 Robert Karlsson -12 63 70 70 73 $89,218
3 Elliot Boult -10 68 67 72 71 $50,268
4 Dean Robertson -9 67 69 68 75 $37,098
4 Olivier Edmond -9 65 70 71 73 $37,098
6 Angel Cabrera -7 66 70 67 78 $26,097
6 John Senden -7 69 73 68 71 $26,097
8 Anders Hansen -6 71 69 71 71 $16,542
8 David Higgins -6 70 72 72 68 $16,542
8 Greg Owen -6 69 71 69 73 $16,542
8 Ricardo Gonzalez -6 67 71 70 74 $16,542
8 Steve Webster -6 71 70 73 68 $16,542
13 David Carter -5 69 71 74 69 $11,357
13 Freddie Jacobson -5 70 71 69 73 $11,357
13 Ian Woosnam -5 71 70 71 71 $11,357
13 Maarten Lafeber -5 69 73 68 73 $11,357
13 Martin Maritz -5 70 69 70 74 $11,357
13 Paul McGinley -5 71 67 71 74 $11,357
13 Rolf Muntz -5 70 69 74 70 $11,357
20 David Lynn -4 67 71 70 76 $9,342
20 Jarrod Moseley -4 67 74 75 68 $9,342
20 Roger Chapman -4 72 71 72 69 $9,342
23 Daren Lee -3 67 72 75 71 $8,472
23 Lucas Parsons -3 73 70 68 74 $8,472
23 Marco Bernardini -3 66 73 71 75 $8,472
23 Thomas Bjørn -3 69 71 70 75 $8,472
27 Carl Pettersson -2 70 69 75 72 $6,915
27 Carl Suneson -2 69 71 73 73 $6,915
27 Des Smyth -2 71 71 68 76 $6,915
27 Eamonn Darcy -2 69 68 72 77 $6,915
27 Mathias Gronberg -2 68 72 70 76 $6,915
27 Paul Lawrie -2 68 70 69 79 $6,915
27 Peter Lonard -2 69 74 72 71 $6,915
27 Søren Kjeldsen -2 70 71 71 74 $6,915
27 Van Phillips -2 67 72 75 72 $6,915
36 Brian Davis -1 71 67 72 77 $5,541
36 David Howell -1 68 71 73 75 $5,541
36 Lianwei Zhang -1 70 70 70 77 $5,541
36 Roger Wessels -1 66 73 74 74 $5,541
36 Thomas Gogele -1 71 71 70 75 $5,541
41 Craig Hainline E 70 73 69 76 $4,738
41 Ignacio Garrido E 72 68 70 78 $4,738
41 Neil Cheetham N E 69 71 73 75 $4,738
41 Stephen Dodd E 68 73 75 72 $4,738
41 Trevor Immelman E 70 68 73 77 $4,738
46 Andrew Coltart +1 71 69 75 74 $3,453
46 Bradley Dredge +1 72 71 69 77 $3,453
46 Fredrik Henge +1 72 71 71 75 $3,453
46 Jean-Francois Remesy +1 71 70 67 81 $3,453
46 Johan Rystrom +1 68 71 73 77 $3,453
46 Jorge Berendt +1 71 71 72 75 $3,453
46 Mark Pilkington +1 63 79 72 75 $3,453
46 Mark Roe +1 72 70 70 77 $3,453
46 Massimo Scarpa +1 66 73 73 77 $3,453
46 Matthew Blackey +1 70 72 75 72 $3,453
46 Richard S Johnson +1 69 70 73 77 $3,453
57 Henrik Nystrom +2 67 71 75 77 $2,449
57 Russell Claydon +2 69 74 72 75 $2,449
59 Grégory Havret +3 71 69 73 78 $2,048
59 Jeremy Robinson +3 71 69 73 78 $2,048
59 Jonathan Lomas +3 71 72 74 74 $2,048
59 Markus Brier +3 66 70 73 82 $2,048
59 Michele Reale +3 70 73 73 75 $2,048
59 Patrik Sjoland +3 69 74 71 77 $2,048
59 Soren Hansen +3 67 73 75 76 $2,048
59 Tom Gillis +3 67 76 75 73 $2,048
67 Henrik Stenson +4 70 70 70 82 $1,571
67 Kenneth Ferrie +4 68 74 75 75 $1,571
67 Sven Struver +4 70 73 76 73 $1,571
67 Tobias Dier +4 71 70 72 79 $1,571
71 Marc Farry +5 71 70 72 80 $1,204
72 Massimo Florioli +6 71 70 74 79 $1,201
73 Barry Lane +7 68 75 77 75 $1,197
73 Santiago Luna +7 73 70 77 75 $1,197
75 Raphaël Jacquelin +8 69 71 75 81 $1,192
DISQ Hennie Otto -2 71 72 71
WD Ian Poulter +5 77
WD Phillip Price +6 78
CUT Alastair Forsyth +4 73 75
CUT Andrew Raitt +1 72 73
CUT Andrew Sherborne +5 73 76
CUT Anthony Wall E 71 73
CUT Brett Rumford +1 72 73
CUT Chris Hanell E 72 72
CUT Christian Cevaer E 72 72
CUT Costantino Rocca +1 71 74
CUT David Gilford +7 77 74
CUT David Park +4 70 78
CUT Des Terblanche +5 75 74
CUT Desvonde Botes +1 72 73
CUT Diego Borrego +3 69 78
CUT Fredrik Andersson Hed +2 71 75
CUT Gareth Pugh +10 77 77
CUT Garry Houston +1 69 76
CUT Gary Evans +2 68 78
CUT Graeme Storm +9 76 77
CUT Graham Rankin E 72 72
CUT Gustavo Rojas +3 67 80
CUT Hank Kuehne +2 71 75
CUT Henrik Bjornstad +7 76 75
CUT Ian Garbutt E 71 73
CUT Jarmo Sandelin +2 73 73
CUT Jean Hugo +2 73 73
CUT Joakim Haeggman E 74 70
CUT Johan Skold +4 73 75
CUT Jose Rivero +3 71 76
CUT Justin Hobday +3 72 75
CUT Justin Rose +1 70 75
CUT Malcolm MacKenzie +1 74 71
CUT Marcello Santi +5 73 76
CUT Mark Davis +5 73 76
CUT Mark Mouland +8 72 80
CUT Michael Jonzon +7 75 76
CUT Miles Tunnicliff +6 74 76
CUT Nic Henning +2 72 74
CUT Niclas Fasth +1 73 72
CUT Nicolas Colsaerts +3 72 75
CUT Nicolas Vanhootegem +3 71 76
CUT Olle Karlsson +1 74 71
CUT Paolo Quirici E 71 73
CUT Paul Streeter +5 72 77
CUT Per Haugsrud E 67 77
CUT Peter Baker +2 70 76
CUT Peter Fowler E 75 69
CUT Peter Hanson E 70 74
CUT Peter Mitchell E 71 73
CUT Raymond Russell E 71 73
CUT Robin Byrd +6 78 72
CUT Roger Winchester +10 77 77
CUT Ronan Rafferty +1 69 76
CUT Ross Bain +9 72 81
CUT Ross McFarlane +4 73 75
CUT Shaun Webster +4 73 75
CUT Simon Dyson +1 72 73
CUT Steven Richardson +2 71 75
CUT Tjaart van der Walt +3 73 74
CUT Tomas Jesus MUÑOZ +4 71 77
CUT Warren Bennett E 72 72
CUT Wayne Riley +1 73 72
CUT Weitze Yeh +5 73 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.