Mercedes-Benz Championship 2000 — leaderboard and results

2000-09-28 to 2000-10-01 · GC Gut Lärchenhof · Purse $2,716,182

PosPlayerTo parR1R2R3R4Prize money
1 Michael Campbell -19 68 64 65 $450,000
2 Jose Coceres -18 66 67 65 $300,000
3 Colin Montgomerie -15 67 68 66 $152,010
3 Padraig Harrington -15 66 66 69 $152,010
5 Thomas Bjørn -14 68 66 68 $114,480
6 Adam Scott -13 70 65 68 $71,496
6 Bernhard Langer -13 67 67 69 $71,496
6 Ignacio Garrido -13 69 67 67 $71,496
6 Miguel Ángel Jiménez -13 68 70 65 $71,496
6 Sam Torrance -13 70 67 66 $71,496
11 Angel Cabrera -12 66 69 69 $46,530
11 Jean Van de Velde -12 71 64 69 $46,530
11 Lee Westwood -12 70 66 68 $46,530
14 Paul McGinley -11 71 70 64 $39,690
14 Pierre Fulke -11 71 67 67 $39,690
14 Roger Chapman -11 70 67 68 $39,690
17 Greg Turner -10 71 65 70 $33,696
17 Mark McNulty -10 71 68 67 $33,696
17 Patrik Sjoland -10 66 71 69 $33,696
17 Paul Lawrie -10 72 66 68 $33,696
17 Sergio Garcia -10 72 65 69 $33,696
22 Alex Cejka -9 69 67 71 $27,675
22 David Howell -9 70 68 69 $27,675
22 Jarrod Moseley -9 70 67 70 $27,675
22 John Bickerton -9 68 69 70 $27,675
22 Per-Ulrik Johansson -9 68 71 68 $27,675
22 Peter Mitchell -9 68 70 69 $27,675
22 Phillip Price -9 70 72 65 $27,675
22 Roger Winchester -9 67 71 69 $27,675
30 Andrew Coltart -8 68 70 70 $20,495
30 Andrew McLardy -8 68 70 70 $20,495
30 David Carter -8 67 74 67 $20,495
30 Emanuele Canonica -8 67 70 71 $20,495
30 Erol Simsek -8 72 68 68 $20,495
30 Ian Garbutt -8 70 68 70 $20,495
30 John Senden -8 68 70 70 $20,495
30 Marc Farry -8 71 71 66 $20,495
30 Nick Faldo -8 70 68 70 $20,495
30 Paul Eales -8 72 67 69 $20,495
30 Russell Claydon -8 68 70 70 $20,495
41 Brian Davis -7 69 73 67 $15,120
41 Chris Hanell -7 70 69 70 $15,120
41 Dean Robertson -7 69 70 70 $15,120
41 Santiago Luna -7 69 71 69 $15,120
41 Steen Tinning -7 71 67 71 $15,120
41 Sven Struver -7 73 69 67 $15,120
41 Tobias Dier -7 72 68 69 $15,120
41 Vijay Singh -7 69 70 70 $15,120
49 Gary Orr -6 67 72 71 $12,420
49 Greg Owen -6 70 70 70 $12,420
51 Anthony Wall -5 69 70 72 $10,530
51 Eamonn Darcy -5 73 67 71 $10,530
51 Kalle Vainola -5 73 66 72 $10,530
51 Roger Wessels -5 71 70 70 $10,530
51 Rolf Muntz -5 72 69 70 $10,530
56 Costantino Rocca -4 74 68 70 $7,869
56 David Park -4 72 69 71 $7,869
56 Eduardo Romero -4 69 70 73 $7,869
56 Knut Ekjord -4 73 69 70 $7,869
56 Massimo Florioli -4 68 72 72 $7,869
56 Paolo Quirici -4 70 70 72 $7,869
56 Stephen Leaney -4 71 70 71 $7,869
63 Gary Evans -3 71 67 75 $6,480
63 Mats Lanner -3 70 72 71 $6,480
63 Niclas Fasth -3 70 71 72 $6,480
66 Diego Borrego -2 73 69 72 $5,535
66 Mathias Gronberg -2 69 72 73 $5,535
66 Peter Baker -2 73 68 73 $5,535
66 Retief Goosen -2 70 71 73 $5,535
70 Felix Lubenau -1 73 69 73 $4,485
70 Wolfgang Huget -1 68 74 73 $4,485
72 Francisco Cea E 72 70 74 $4,047
73 Steve Webster +3 71 71 77 $4,044
74 Michael Jonzon +6 71 71 80 $4,041
CUT Alastair Forsyth +5 74 75
CUT Anders Forsbrand E 74 70
CUT Andre Bossert +2 73 73
CUT Carlos Franco +2 72 74
CUT Denis Proessel +8 75 77
CUT Geoff Ogilvy -1 70 73
CUT Ian Woosnam E 73 71
CUT Jamie Spence -1 74 69
CUT Jarmo Sandelin E 72 72
CUT Jose Maria Olazabal -1 75 68
CUT Jose Rivero E 72 72
CUT Kariem Baraka +5 73 76
CUT Luca Fracassi +1 71 74
CUT Lucas Parsons +4 75 73
CUT Mark James +11 79 76
CUT Massimo Scarpa E 74 70
CUT Miguel Angel Martin +3 74 73
CUT Peter O'malley +1 75 70
CUT Ralf Geilenberg +4 76 72
CUT Ricardo Gonzalez +2 74 72
CUT Robert Huxtable +1 74 71
CUT Ronan Rafferty +4 73 75
CUT Ross McFarlane +4 74 74
CUT Seve Ballesteros +9 79 74
CUT Soren Hansen +3 75 72
CUT Søren Kjeldsen -1 71 72
CUT Stephan Wittkop +14 80 78
CUT Stephen Allan +12 81 75
CUT Steven Richardson +5 73 76
CUT Thomas Gogele +1 74 71
CUT Thomas Levet +4 71 77
CUT Tom Gillis +4 74 74
CUT Tony Johnstone +2 75 71
CUT Van Phillips +3 73 74

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.