BMW PGA CHAMPIONSHIP 1999 — leaderboard and results

1999-05-28 to 1999-05-31 · Wentworth Club, Virginia Water, Surrey, ENG · Purse $1,820,000

PosPlayerTo parR1R2R3R4Prize money
1 Colin Montgomerie -18 69 70 67 64 $303,350
2 Mark James -13 67 70 72 66 $202,300
3 Paul Eales -12 68 70 71 67 $113,930
4 Ernie Els -11 68 67 74 68 $77,233
4 Retief Goosen -11 67 69 70 71 $77,233
4 Stephen Leaney -11 73 67 69 68 $77,233
7 Bernhard Langer -10 65 73 70 70 $46,900
7 David Carter -10 71 70 69 68 $46,900
7 Mathias Gronberg -10 69 73 67 69 $46,900
10 Jarmo Sandelin -9 70 72 71 66 $33,717
10 Jose Maria Olazabal -9 68 70 72 69 $33,717
10 Sven Struver -9 75 69 69 66 $33,717
13 Darren Clarke -8 67 67 77 69 $26,262
13 David Howell -8 72 72 71 65 $26,262
13 Ian Garbutt -8 74 68 68 70 $26,262
13 Jean Van de Velde -8 67 75 70 68 $26,262
13 Robert Karlsson -8 70 68 71 71 $26,262
13 Warren Bennett -8 70 74 69 67 $26,262
19 Dean Robertson -7 68 69 73 71 $20,774
19 Eduardo Romero -7 71 71 67 72 $20,774
19 Jesper Parnevik -7 70 69 72 70 $20,774
19 Michael Campbell -7 68 70 72 71 $20,774
19 Paul Broadhurst -7 73 69 72 67 $20,774
19 Sergio Garcia -7 72 73 70 66 $20,774
19 Stephen Allan -7 72 69 71 69 $20,774
26 Ian Woosnam -6 72 73 70 67 $18,018
26 Mark Roe -6 70 70 73 69 $18,018
26 Sandy Lyle -6 70 70 71 71 $18,018
29 Costantino Rocca -5 71 71 72 69 $15,045
29 Des Smyth -5 69 72 72 70 $15,045
29 Gary Orr -5 71 70 73 69 $15,045
29 Jeev Milkha Singh -5 72 69 71 71 $15,045
29 Joakim Haeggman -5 71 72 69 71 $15,045
29 Peter Lonard -5 69 70 70 74 $15,045
29 Roger Wessels -5 71 73 68 71 $15,045
29 Sam Torrance -5 70 68 75 70 $15,045
29 Thomas Levet -5 71 71 71 70 $15,045
38 Mark McNulty -4 71 70 67 76 $12,922
38 Rolf Muntz -4 71 72 73 68 $12,922
40 Greg Turner -3 73 67 74 71 $12,012
40 Pedro Linhart -3 67 76 72 70 $12,012
40 Phillip Price -3 73 69 72 71 $12,012
43 Andrew Oldcorn -2 72 68 73 73 $10,738
43 John Bickerton -2 73 72 74 67 $10,738
43 Miguel Ángel Jiménez -2 73 72 75 66 $10,738
43 Raymond Russell -2 71 72 74 69 $10,738
47 Andrew Coltart -1 72 73 73 69 $8,736
47 Barry Lane -1 70 74 71 72 $8,736
47 Craig Hainline -1 73 72 72 70 $8,736
47 Michael Long -1 71 73 71 72 $8,736
47 Paul Lawrie -1 70 71 76 70 $8,736
47 Pierre Fulke -1 73 68 73 73 $8,736
47 Santiago Luna -1 71 71 75 70 $8,736
54 David Gilford E 70 70 75 73 $7,098
54 Francisco Cea E 72 73 72 71 $7,098
56 Ignacio Garrido +1 74 70 73 72 $6,188
56 Lee Westwood +1 69 73 75 72 $6,188
56 Padraig Harrington +1 74 70 72 73 $6,188
59 Jose Rivero +2 67 76 71 76 $5,460
59 Lianwei Zhang +2 74 71 73 72 $5,460
59 Nick Faldo +2 74 71 74 71 $5,460
62 Patrik Sjoland +3 73 71 73 74 $5,096
63 Derrick Cooper +4 67 76 74 75 $4,732
63 Paul Curry +4 70 74 71 77 $4,732
63 Per Nyman +4 74 70 78 70 $4,732
66 Philip Walton +6 73 72 74 75 $2,730
WD Eamonn Darcy +7 79
WD Marc Farry +2 74
WD Diego Borrego +5 77
WD Jamie Spence +2 74
WD Michael Watson +2 74
WD Olivier Edmond +5 77
CUT Alex Cejka +4 77 71
CUT Anders Forsbrand +4 77 71
CUT Andrew Beal +2 71 75
CUT Andrew Raitt +8 76 76
CUT Andrew Sherborne +2 72 74
CUT Angel Cabrera +2 75 71
CUT Anthony Wall +6 76 74
CUT Bob May +4 75 73
CUT Brian Davis +2 74 72
CUT Clinton Whitelaw +4 72 76
CUT Colin Gillies +7 75 76
CUT Damien Mcgrane +12 77 79
CUT Daniel Chopra +5 74 75
CUT Dennis Edlund +2 73 73
CUT Domingo Hospital +2 74 72
CUT Fabrice Tarnaud +4 73 75
CUT Freddie Jacobson +9 77 76
CUT Gary Evans +4 74 74
CUT Gary Stubbington +12 77 79
CUT Gerry Norquist +5 73 76
CUT Gordon Brand Jnr +3 73 74
CUT Greg Owen +8 78 74
CUT Howard Clark +7 74 77
CUT Jarrod Moseley +2 73 73
CUT Jean-Francois Remesy +4 74 74
CUT Jim Payne +7 78 73
CUT John McHenry +9 79 74
CUT Jonathan Lomas +5 70 79
CUT Jose Coceres +7 74 77
CUT Katsuyoshi Tomori +2 74 72
CUT Larry Batchelor +3 78 69
CUT Malcolm MacKenzie +8 80 72
CUT Manuel Pinero +2 71 75
CUT Mark D Smith +7 74 77
CUT Mark King +5 76 73
CUT Mark Mouland +3 73 74
CUT Massimo Florioli +2 74 72
CUT Massimo Scarpa +6 74 76
CUT Mats Hallberg +3 72 75
CUT Mats Lanner +5 75 74
CUT Matt McGuire +8 80 72
CUT Michael Jonzon +4 73 75
CUT Miguel Angel Martin +4 80 68
CUT Mike Jones +8 78 74
CUT Miles Tunnicliff +9 80 73
CUT Neil Cheetham N +21 86 79
CUT Neil Connolly +13 77 80
CUT Olle Karlsson +2 70 76
CUT Paolo Quirici +9 79 74
CUT Paul Affleck +4 75 73
CUT Paul Carman +17 79 82
CUT Paul McGinley +4 77 71
CUT Paul Simpson +3 73 74
CUT Paul Way +5 74 75
CUT Per Haugsrud +14 82 76
CUT Per-Ulrik Johansson +7 77 74
CUT Peter Baker +6 72 78
CUT Peter Mitchell +7 76 75
CUT Peter O'malley +5 76 73
CUT Peter Senior +7 76 75
CUT Raphaël Jacquelin +4 75 73
CUT Richard Green +5 75 74
CUT Robert Arnott +12 82 74
CUT Robert Giles +7 73 78
CUT Rodger Davis +3 74 73
CUT Roger Chapman +7 74 77
CUT Ross Drummond +4 76 72
CUT Ross McFarlane +4 75 73
CUT Russell Claydon +6 72 78
CUT Scott Henderson +9 76 77
CUT Seve Ballesteros +2 73 73
CUT Silvio Grappasonni +7 78 73
CUT Søren Kjeldsen +10 78 76
CUT Stephen Field +3 75 72
CUT Stephen Hamill +6 75 75
CUT Steve Webster +4 71 77
CUT Stuart Cage +11 80 75
CUT Stuart Little +10 77 77
CUT Thomas Gogele +5 76 73
CUT Tom Gillis +2 75 71
CUT Tony Charnley +12 76 80
CUT Tony Johnstone +12 82 74
CUT Van Phillips +4 76 72
CUT Wayne Westner +5 73 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.