Heineken Classic 1996 — leaderboard and results

1996-02-01 to 1996-02-04 · The Vines Resort · Purse $494,086

PosPlayerTo parR1R2R3R4Prize money
1 Ian Woosnam -11 69 71 65 72 $130,674
2 Jean Van de Velde -10 72 67 67 72 $61,526
2 Paul McGinley -10 69 68 69 72 $61,526
4 Stewart Ginn -8 72 72 66 70 $34,846
5 Anthony Painter -7 70 73 72 66 $26,135
5 John Daly -7 71 67 67 76 $26,135
5 Richard Green -7 70 74 70 67 $26,135
8 Bradley Hughes -6 69 70 74 69 $17,859
8 Dean Robertson -6 70 67 76 69 $17,859
8 Don Fardon -6 69 72 69 72 $17,859
8 Martyn Roberts -6 70 72 69 71 $17,859
8 Wayne Smith -6 66 68 75 73 $17,859
13 Andrew Sherborne -5 70 72 70 71 $11,870
13 Craig Parry -5 72 69 74 68 $11,870
13 Rick Gibson -5 67 73 69 74 $11,870
13 Rod Pampling -5 69 69 72 73 $11,870
17 Darren Clarke -4 73 71 69 71 $7,918
17 Grant Dodd -4 74 68 69 73 $7,918
17 Greg Norman -4 73 68 75 68 $7,918
17 Greg Turner -4 66 74 74 70 $7,918
17 Mathew Goggin -4 70 71 72 71 $7,918
17 Richard Boxall -4 70 73 67 74 $7,918
17 Scott Laycock -4 69 73 73 69 $7,918
17 Steven Richardson -4 70 69 75 70 $7,918
25 Adam Hunter -3 68 72 73 72 $5,507
25 Anthony Gilligan -3 75 69 71 70 $5,507
25 David Smail -3 70 74 72 69 $5,507
25 Eiji Mizoguchi -3 69 72 71 73 $5,507
25 Paul Devenport -3 75 66 73 71 $5,507
25 Roger Chapman -3 72 71 69 73 $5,507
25 Roger Wessels -3 73 66 70 76 $5,507
32 Fredrik Lindgren -2 72 71 68 75 $4,211
32 Gary Evans -2 68 72 74 72 $4,211
32 Mike Harwood -2 70 73 76 67 $4,211
32 Robert Stephens -2 69 72 74 71 $4,211
37 Andre Stolz -1 71 73 73 70 $3,339
37 Brett Ogle -1 70 74 70 73 $3,339
37 David Carter -1 73 69 66 79 $3,339
37 Frank Nobilo -1 69 72 73 73 $3,339
37 Mark Davis -1 68 75 73 71 $3,339
37 Per Haugsrud -1 71 72 73 71 $3,339
37 Steven Porch -1 71 72 72 72 $3,339
44 Leith Wastle E 70 69 73 76 $2,541
44 Richard Backwell E 72 72 67 77 $2,541
44 Robert Allenby E 74 70 67 77 $2,541
44 Stephen Leaney E 71 72 73 72 $2,541
48 Mats Lanner +1 69 72 72 76 $2,033
48 Mike Clayton +1 73 70 73 73 $2,033
48 Stephen Scahill +1 74 70 70 75 $2,033
51 Michael Long +2 72 72 71 75 $1,679
51 Niclas Fasth +2 72 71 76 71 $1,679
51 Phillip Price +2 71 72 70 77 $1,679
51 Simon Owen +2 70 74 73 73 $1,679
55 Jonathan Lomas +3 69 72 76 74 $1,554
55 Malcolm Baker +3 73 71 69 78 $1,554
55 Rob Whitlock +3 75 69 70 77 $1,554
55 Robert Willis +3 71 73 70 77 $1,554
55 Stuart Cage +3 74 69 73 75 $1,554
60 Glenn Joyner +4 73 71 73 75 $1,495
60 Paul Eales +4 72 70 76 74 $1,495
60 Shane Tait +4 70 72 76 74 $1,495
63 David Hill +6 69 75 75 75 $1,466
64 David Bransdon +7 71 73 72 79 $1,445
64 Greg Chalmers +7 73 70 75 77 $1,445
66 Craig Jones +8 69 72 81 74 $1,035
67 Michael Jonzon +12 70 73 76 81 $1,032
WD Kyi Hla Han —
CUT Adam Le Vesconte +6 75 75
CUT Anders Forsbrand +7 76 75
CUT Andre Bossert +12 77 79
CUT Andrew Bonhomme +5 72 77
CUT Andrew Coltart +1 72 73
CUT Ben Jackson +3 75 72
CUT Bob Shearer +1 73 72
CUT Bradley Forrester +8 72 80
CUT Christian Cevaer +6 77 73
CUT Clark Dennis +1 70 75
CUT Craig Mann +2 75 71
CUT Craig Warren +1 75 70
CUT David Armstrong +13 80 77
CUT David Ecob +4 74 74
CUT David Iwasaki-Smith +3 74 73
CUT David J Russell +3 75 72
CUT David McKenzie +5 74 75
CUT Doug Dunakey +1 75 70
CUT Elliot Boult +10 81 73
CUT Evan Droop +5 71 78
CUT Fabrice Tarnaud +2 72 74
CUT Gary Orr +6 72 78
CUT Grant Kenny +4 75 73
CUT Grant Moorhead +4 76 72
CUT Iain Pyman +1 71 74
CUT Jack Kay, Jnr +8 74 78
CUT Jack O'Keefe +2 74 72
CUT Jay Townsend +4 71 77
CUT Jean Louis Guepy +8 76 76
CUT Jeff Senior +1 71 74
CUT Jim Payne +3 73 74
CUT John Clifford +2 74 72
CUT John Senden +6 76 74
CUT John Wade +11 78 77
CUT Jon Evans +10 78 76
CUT Jon Robson +7 79 72
CUT Keith Valentine +1 71 74
CUT Lee Westwood +3 74 73
CUT Leigh McKechnie +5 75 74
CUT Lyndsay Stephen +3 72 75
CUT Marc Farry +8 73 79
CUT Marcus Cain +6 76 74
CUT Mark Allen +17 78 83
CUT Mark Creelman +22 84 82
CUT Mark Litton +3 69 78
CUT Mathias Gronberg +1 74 71
CUT Mats Hallberg +10 77 77
CUT Mike McLean +5 77 72
CUT Neal Briggs +13 78 79
CUT Neale Smith +10 77 77
CUT Oyvind Rojahn +5 71 78
CUT Paul Affleck +4 74 74
CUT Paul Broadhurst +4 77 71
CUT Paul Moloney +2 77 69
CUT Perry Moss +5 77 72
CUT Peter Baker +6 73 77
CUT Peter Fowler +1 73 72
CUT Peter Hedblom +9 74 79
CUT Peter Lonard +3 75 72
CUT Peter McWhinney +3 74 73
CUT Peter O'malley +1 70 75
CUT Peter Senior +2 73 73
CUT Peter Teravainen +1 76 69
CUT Philip Hodge +9 78 75
CUT Raymond Burns +2 72 74
CUT Ricky Schmidt +6 72 78
CUT Robert Farley +2 72 74
CUT Roger MacKay +3 72 75
CUT Rolf Muntz +9 73 80
CUT Ronan Rafferty +1 74 71
CUT Ross McFarlane +2 70 76
CUT Russell Claydon +6 76 74
CUT Russell Swanson +4 77 71
CUT Shane Robinson +20 78 86
CUT Steen Tinning +11 79 76
CUT Stephen Ames +1 70 75
CUT Steve Collins +13 77 80
CUT Steve Conran +2 75 71
CUT Steve Webster +3 73 74
CUT Steven Bottomley +1 69 76
CUT Stuart Bouvier +3 71 76
CUT Sven Struver +1 73 72
CUT Terry Gale +4 74 74
CUT Terry Price +11 81 74
CUT Thomas Levet +20 81 83
CUT Tim Elliott +10 82 72
CUT Wayne Grady +5 71 78
CUT Wayne Riley +4 72 76

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.