Amgen Irish Open 1995 — leaderboard and results

1995-07-06 to 1995-07-09 · Mount Juliet Estate, Thomastown, Co Kilkenny, IRL · Purse $678,534

PosPlayerTo parR1R2R3R4Prize money
1 Sam Torrance -11 68 68 70 71 $155,551
2 Howard Clark -11 71 68 68 70 $81,056
2 Stuart Cage -11 70 69 69 69 $81,056
4 Colin Montgomerie -10 68 68 69 73 $29,957
4 Craig Stadler -10 69 73 70 66 $29,957
4 David Gilford -10 70 69 67 72 $29,957
4 Derrick Cooper -10 74 69 66 69 $29,957
4 Peter Baker -10 72 69 67 70 $29,957
4 Robert Allenby -10 67 72 70 69 $29,957
4 Sven Struver -10 65 70 73 70 $29,957
11 Greg Norman -9 70 71 65 73 $17,173
12 Ian Woosnam -8 73 67 71 69 $14,765
12 Michael Campbell -8 68 69 70 73 $14,765
12 Roger Wessels -8 70 68 71 71 $14,765
12 Wayne Riley -8 68 71 68 73 $14,765
16 Domingo Hospital -7 68 71 70 72 $12,342
16 Jean Van de Velde -7 71 73 66 71 $12,342
16 Miguel Ángel Jiménez -7 68 73 67 73 $12,342
16 Wayne Westner -7 70 67 73 71 $12,342
20 Bernhard Langer -6 72 72 69 69 $10,780
20 Gary Orr -6 70 68 73 71 $10,780
20 John Mellor -6 74 69 71 68 $10,780
20 Sandy Lyle -6 68 71 72 71 $10,780
24 Andrew Coltart -5 71 71 68 73 $9,660
24 Des Smyth -5 71 71 72 69 $9,660
24 Martin Gates -5 68 74 69 72 $9,660
24 Ross McFarlane -5 73 71 67 72 $9,660
28 Eamonn Darcy -4 71 68 73 72 $8,400
28 Frank Nobilo -4 71 70 70 73 $8,400
28 Paul McGinley -4 73 66 71 74 $8,400
28 Rodger Davis -4 74 70 69 71 $8,400
28 Ronan Rafferty -4 71 71 70 72 $8,400
33 Barry Lane -3 73 71 73 68 $6,907
33 David Carter -3 72 72 74 67 $6,907
33 Dean Robertson -3 74 68 68 75 $6,907
33 Jarmo Sandelin -3 72 72 68 73 $6,907
33 Jonathan Lomas -3 72 68 72 73 $6,907
33 Michael Jonzon -3 72 71 72 70 $6,907
33 Olle Karlsson -3 70 74 66 75 $6,907
33 Philip Walton -3 69 69 71 76 $6,907
33 Terry Price -3 69 69 72 75 $6,907
42 Anders Forsbrand -2 70 68 72 76 $5,693
42 Philip Golding -2 70 69 73 74 $5,693
42 Retief Goosen -2 74 70 67 75 $5,693
42 Steven Richardson -2 71 71 70 74 $5,693
46 Christian Cevaer -1 68 74 71 74 $4,947
46 Liam White -1 72 67 73 75 $4,947
46 Michel Besanceney -1 72 72 70 73 $4,947
46 Miguel Angel Martin -1 72 69 70 76 $4,947
50 Adam Hunter E 73 69 73 73 $3,920
50 Andrew Sherborne E 73 68 73 74 $3,920
50 Darren Clarke E 73 71 76 68 $3,920
50 John McHenry E 73 71 71 73 $3,920
50 Martyn Roberts E 71 71 72 74 $3,920
50 Richard Boxall E 72 70 75 71 $3,920
50 Silvio Grappasonni E 71 73 71 73 $3,920
57 Lucas Parsons +1 70 71 73 75 $2,963
57 Marc Farry +1 71 70 74 74 $2,963
57 Paul Way +1 68 74 73 74 $2,963
57 Per-Ulrik Johansson +1 72 72 73 72 $2,963
61 Mike Clayton +2 69 75 72 74 $2,567
61 Ove Sellberg +2 72 71 71 76 $2,567
61 Paolo Quirici +2 69 75 69 77 $2,567
61 Rolf Muntz +2 72 72 73 73 $2,567
65 Andrew Oldcorn +3 70 73 74 74 $1,867
65 Mats Lanner +3 72 72 72 75 $1,867
67 Joakim Grönhagen +4 69 74 70 79 $1,392
67 John Bickerton +4 72 71 74 75 $1,392
67 John Hawksworth +4 71 68 76 77 $1,392
67 Paul Simpson +4 68 74 77 73 $1,392
67 Stephen Hamill +4 73 70 75 74 $1,392
72 David J Russell +5 70 74 73 76 $1,380
72 Michael Archer +5 74 69 73 77 $1,380
72 Roger Chapman +5 67 73 79 74 $1,380
75 Jay Townsend +7 75 68 82 70 $1,375
76 Peter Hedblom +10 76 67 74 81 $1,372
77 Mats Hallberg +11 72 72 83 72 $1,369
WD David Higgins +4 76
WD Mark Mouland +7 79
CUT Alberto Binaghi +11 74 81
CUT Anders Gillner +8 73 79
CUT Anders Sörensen +6 78 72
CUT Andre Bossert +9 77 76
CUT Antoine Lebouc +14 78 80
CUT Bernard Gallacher +3 73 74
CUT Brendan McGovern +9 78 75
CUT Carl Mason +3 76 71
CUT Christy O'Connor Jnr +1 71 74
CUT Craig Cassells +6 76 74
CUT Damien Mcgrane +2 76 70
CUT Daniel Westermark +7 77 74
CUT David Curry +6 73 77
CUT David Feherty +3 75 72
CUT David Jones +12 82 74
CUT David Ray +6 76 74
CUT Edward Power +6 77 73
CUT Eoghan O'Connell +1 73 72
CUT Fabrice Tarnaud +2 73 73
CUT Fredrik Andersson Hed +2 71 75
CUT Gabriel Hjertstedt +7 77 74
CUT Gary Evans +2 72 74
CUT Gavan Levenson +10 78 76
CUT Graham Spring +4 76 72
CUT Greg Turner +5 77 72
CUT Iain Pyman +2 76 70
CUT Ian Palmer +2 74 72
CUT Ignacio Garrido +3 77 70
CUT Jim Payne +2 75 71
CUT Jimmy Heggarty +5 75 74
CUT John Bland +2 76 70
CUT Jose Coceres +12 74 82
CUT Jose Manuel Carriles +7 76 75
CUT Juan Quiros +2 70 76
CUT Karl O'Donnell +14 80 78
CUT Kevin Morris +11 80 75
CUT Lee Westwood +4 70 78
CUT Leslie Robinson +4 76 72
CUT Malcolm MacKenzie +1 75 70
CUT Mark Davis +5 73 76
CUT Mark Litton +2 72 74
CUT Mathias Gronberg +2 75 71
CUT Michael Bannon +7 76 75
CUT Mike Harwood +2 75 71
CUT Mike McLean +2 70 76
CUT Mike Miller +4 76 72
CUT Neal Briggs +1 72 73
CUT Niclas Fasth +4 76 72
CUT Oyvind Rojahn +2 71 75
CUT Paul Curry +4 74 74
CUT Paul Lawrie +2 75 71
CUT Paul Moloney +3 72 75
CUT Pedro Linhart +4 75 73
CUT Peter Mitchell +5 74 75
CUT Peter Teravainen +3 74 73
CUT Philip Talbot +1 69 76
CUT Raymond Burns +2 75 71
CUT Robert Karlsson +8 72 80
CUT Ross Drummond +3 73 74
CUT Santiago Luna +7 75 76
CUT Seamus Duffy +10 79 75
CUT Seve Ballesteros +2 72 74
CUT Stephen Ames +3 73 74
CUT Stephen Moloney +13 79 78
CUT Steven Bottomley +1 71 74
CUT Thomas Levet +1 69 76
CUT Tony Johnstone +3 71 76
CUT Vicente Fernandez +4 73 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.