Husqvarna British Masters 1995 — leaderboard and results

1995-09-14 to 1995-09-17 · Collingtree Park ETC · Purse $656,783

PosPlayerTo parR1R2R3R4Prize money
1 Sam Torrance -18 67 66 68 69 $151,662
2 Michael Campbell -17 70 67 66 68 $101,094
3 Miguel Ángel Jiménez -15 73 65 68 67 $56,966
4 Vicente Fernandez -14 70 68 67 69 $45,500
5 Andrew Oldcorn -12 67 70 68 71 $35,196
5 Iain Pyman -12 69 67 71 69 $35,196
7 Colin Montgomerie -11 69 69 67 72 $22,141
7 Peter Baker -11 70 69 67 71 $22,141
7 Peter Hedblom -11 70 69 66 72 $22,141
7 Stephen Ames -11 68 67 71 71 $22,141
11 Des Smyth -10 68 67 72 71 $14,205
11 Greg Turner -10 69 71 69 69 $14,205
11 Jose Coceres -10 70 69 72 67 $14,205
11 Mark James -10 67 67 72 72 $14,205
11 Pedro Linhart -10 69 69 74 66 $14,205
11 Peter Mitchell -10 68 69 67 74 $14,205
11 Santiago Luna -10 67 67 75 69 $14,205
18 Darren Clarke -9 73 62 74 70 $11,148
18 Jose Rivero -9 70 67 71 71 $11,148
18 Miguel Angel Martin -9 67 74 71 67 $11,148
18 Roger Chapman -9 68 72 70 69 $11,148
22 Jonathan Lomas -8 68 67 75 70 $9,828
22 Paul Moloney -8 71 69 72 68 $9,828
22 Retief Goosen -8 70 69 73 68 $9,828
22 Steven Richardson -8 69 71 67 73 $9,828
22 Sven Struver -8 72 71 69 68 $9,828
27 Brian Marchbank -7 70 72 70 69 $8,463
27 Ian Palmer -7 74 69 66 72 $8,463
27 Jamie Spence -7 70 72 70 69 $8,463
27 Jean Louis Guepy -7 66 76 70 69 $8,463
27 Joakim Haeggman -7 70 73 71 67 $8,463
32 Andrew Coltart -6 69 74 69 70 $7,462
32 Carl Mason -6 69 70 71 72 $7,462
32 Mats Hallberg -6 66 73 74 69 $7,462
35 Christy O'Connor Jnr -5 69 71 74 69 $6,643
35 John Bickerton -5 72 69 72 70 $6,643
35 Mike Clayton -5 70 71 71 71 $6,643
35 Robert Karlsson -5 69 69 72 73 $6,643
35 Ross McFarlane -5 72 70 72 69 $6,643
35 Sandy Lyle -5 66 71 71 75 $6,643
41 Frank Nobilo -4 70 71 74 69 $5,278
41 Jim Payne -4 69 68 75 72 $5,278
41 Marc Farry -4 72 69 72 71 $5,278
41 Mats Lanner -4 70 73 71 70 $5,278
41 Mike McLean -4 69 73 71 71 $5,278
41 Nic Henning -4 68 70 72 74 $5,278
41 Olle Karlsson -4 71 68 70 75 $5,278
41 Ronan Rafferty -4 72 70 74 68 $5,278
41 Ross Drummond -4 73 70 68 73 $5,278
50 Christian Cevaer -3 69 73 71 72 $4,277
50 Derrick Cooper -3 72 70 69 74 $4,277
52 Seve Ballesteros -2 69 69 74 74 $3,913
52 Tony Johnstone -2 70 71 76 69 $3,913
54 Adam Hunter -1 70 73 74 70 $3,133
54 David Carter -1 71 69 76 71 $3,133
54 Gary Orr -1 69 73 72 73 $3,133
54 Paul McGinley -1 72 70 72 73 $3,133
54 Peter Teravainen -1 73 70 76 68 $3,133
54 Phillip Price -1 73 70 72 72 $3,133
54 Wayne Riley -1 71 70 75 71 $3,133
61 Anders Sörensen E 71 70 71 76 $2,503
61 Barry Lane E 71 72 71 74 $2,503
61 Howard Clark E 70 70 74 74 $2,503
61 Peter Fowler E 68 71 73 76 $2,503
65 Rodger Davis +1 70 73 72 74 $2,275
66 Dean Robertson +3 76 67 75 73 $1,364
66 Gordon Brand Jnr +3 72 70 79 70 $1,364
68 Keith Waters +4 69 74 76 73 $1,357
68 Peter O'malley +4 68 70 77 77 $1,357
68 Rolf Muntz +4 75 68 73 76 $1,357
71 Mathias Gronberg +6 69 70 83 72 $1,351
DISQ Domingo Hospital -13 69 67 67 $1,348
WD Jay Townsend +3 75
CUT Alan Bratton E 73 71
CUT Alberto Binaghi +4 76 72
CUT Andre Bossert +4 72 76
CUT Andrew Murray +4 75 73
CUT Andrew Sherborne +4 74 74
CUT Chris Tidland +1 74 71
CUT Craig Cassells +1 74 71
CUT Daniel Westermark E 69 75
CUT David Gilford +1 75 70
CUT David J Russell +1 73 72
CUT David Williams E 73 71
CUT Eduardo Romero +3 71 76
CUT Eoghan O'Connell +5 73 76
CUT Fredrik Lindgren +6 75 75
CUT Gabriel Hjertstedt +8 78 74
CUT Gary Evans +3 74 73
CUT Gavan Levenson +3 77 70
CUT Gordon Brand +7 79 72
CUT Ian Woosnam +1 74 71
CUT Ignacio Garrido +4 73 75
CUT Jarmo Sandelin +7 71 80
CUT Jean Van de Velde E 73 71
CUT Jeremy Robinson +2 74 72
CUT Jon Robson +2 69 77
CUT Jose Maria Canizares +6 72 78
CUT Klas Eriksson E 71 73
CUT Lee Westwood +3 74 73
CUT Malcolm MacKenzie +2 73 73
CUT Mark Davis E 70 74
CUT Mark Litton +5 75 74
CUT Mark Mouland +1 73 72
CUT Mark Roe +1 76 69
CUT Martin Gates +1 70 75
CUT Michael Archer +1 73 72
CUT Michel Besanceney +7 76 75
CUT Mike Harwood +5 77 72
CUT Mike Miller +7 72 79
CUT Neal Briggs +1 73 72
CUT Ove Sellberg +4 74 74
CUT Paul Broadhurst E 70 74
CUT Paul Eales +10 76 78
CUT Paul Lawrie +6 74 76
CUT Paul Mayo +5 75 74
CUT Paul Way +4 74 74
CUT Per-Ulrik Johansson +4 73 75
CUT Philip Walton +7 74 77
CUT Pierre Fulke +10 78 76
CUT Raymond Burns +1 78 67
CUT Richard Boxall E 72 72
CUT Robert Allenby +2 76 70
CUT Russell Claydon +4 77 71
CUT Scott Watson +4 72 76
CUT Silvio Grappasonni E 71 73
CUT Steen Tinning +8 84 68
CUT Stephen McAllister +2 72 74
CUT Steven Bottomley +6 72 78
CUT Stuart Cage +2 74 72
CUT Thomas Levet E 73 71
CUT Warren Bennett +4 73 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.