European Open 1994 — leaderboard and results

1994-09-08 to 1994-09-11 · East Sussex National · Purse $600,000

PosPlayerTo parR1R2R3R4Prize money
1 David Gilford -13 70 68 70 67 $140,000
2 Costantino Rocca -8 68 72 70 70 $72,954
2 Jose Maria Olazabal -8 68 74 69 69 $72,954
4 Colin Montgomerie -6 66 73 73 70 $42,000
5 Craig Cassells -4 72 73 69 70 $30,053
5 Darren Clarke -4 71 74 71 68 $30,053
5 Howard Clark -4 71 68 74 71 $30,053
8 Seve Ballesteros -3 68 75 72 70 $21,000
9 Barry Lane -1 70 74 75 68 $17,015
9 David J Russell -1 74 74 70 69 $17,015
9 Pedro Linhart -1 71 74 73 69 $17,015
12 Anders Forsbrand — 71 72 75 70 $13,958
12 Frank Nobilo — 68 74 71 75 $13,958
14 Christy O'Connor Jnr +1 73 71 78 67 $11,388
14 Ernie Els +1 72 74 73 70 $11,388
14 Mark Roe +1 74 70 74 71 $11,388
14 Mike Clayton +1 74 74 73 68 $11,388
14 Russell Claydon +1 67 77 74 71 $11,388
14 Sam Torrance +1 75 73 71 70 $11,388
14 Sandy Lyle +1 70 75 74 70 $11,388
21 David A Russell +2 74 72 72 72 $9,072
21 Derrick Cooper +2 71 72 75 72 $9,072
21 Greg Turner +2 76 70 74 70 $9,072
21 Ian Woosnam +2 75 70 76 69 $9,072
21 Mark Davis +2 76 67 73 74 $9,072
21 Niclas Fasth +2 75 72 71 72 $9,072
21 Santiago Luna +2 71 73 76 70 $9,072
28 Andrew Murray +3 68 73 72 78 $7,812
28 Paul Mayo +3 73 74 71 73 $7,812
28 Paul McGinley +3 71 76 74 70 $7,812
31 Jose Manuel Carriles +4 71 75 74 72 $6,993
31 Mats Lanner +4 69 76 74 73 $6,993
31 Mike McLean +4 76 70 72 74 $6,993
31 Vijay Singh +4 72 75 72 73 $6,993
35 Klas Eriksson +5 71 75 75 72 $6,468
35 Ronan Rafferty +5 73 75 71 74 $6,468
37 Johan Rystrom +6 73 72 75 74 $5,880
37 Mike Harwood +6 72 74 76 72 $5,880
37 Retief Goosen +6 70 75 73 76 $5,880
37 Tony Johnstone +6 73 70 80 71 $5,880
37 Vicente Fernandez +6 73 75 75 71 $5,880
42 Ian Palmer +7 71 73 78 73 $4,872
42 Jose Rivero +7 77 69 75 74 $4,872
42 Marc Farry +7 72 75 74 74 $4,872
42 Miguel Angel Martin +7 72 76 78 69 $4,872
42 Paul Eales +7 73 73 77 72 $4,872
42 Per-Ulrik Johansson +7 74 74 76 71 $4,872
42 Wayne Riley +7 72 74 79 70 $4,872
49 Gary Orr +8 73 73 79 71 $3,948
49 Malcolm MacKenzie +8 75 73 71 77 $3,948
49 Manuel Pinero +8 72 74 77 73 $3,948
49 Steven Richardson +8 70 71 76 79 $3,948
53 Justin Hobday +9 72 73 77 75 $3,276
53 Olle Nordberg +9 76 72 74 75 $3,276
53 Robert Karlsson +9 72 75 76 74 $3,276
53 Steven Bottomley +9 78 70 75 74 $3,276
57 Gordon Brand Jnr +10 73 73 78 74 $2,621
57 Martin Gates +10 73 75 78 72 $2,621
57 Paul Curry +10 73 74 79 72 $2,621
57 Robert Allenby +10 74 73 76 75 $2,621
57 Steen Tinning +10 75 71 77 75 $2,621
62 Peter Baker +12 73 73 78 76 $2,352
63 Anders Sörensen +14 74 72 82 74 $2,268
64 Phillip Price +15 71 77 76 79 $2,184
65 Mark James +20 68 77 82 81 $2,100
WD De Wet Basson — 78
WD Mark Mouland — 77
WD Paul Broadhurst — 79
CUT Adam Hunter — 78 76
CUT Alan Lovelace — 75 78
CUT Alberto Binaghi — 75 75
CUT Anders Gillner — 77 75
CUT Andrew Coltart — 71 79
CUT Andrew Oldcorn — 75 74
CUT Andrew Sherborne — 77 76
CUT Bernard Gallacher — 80 74
CUT Brian Barnes — 78 77
CUT Brian Marchbank — 78 76
CUT Carl Mason — 80 73
CUT Chris Moody — 74 77
CUT David Curry — 70 80
CUT David R Jones — 73 82
CUT David Ray — 77 77
CUT David Williams — 77 77
CUT Des Smyth — 75 77
CUT Eamonn Darcy — 77 75
CUT Eduardo Romero — 77 80
CUT Eoghan O'Connell — 72 77
CUT Frédéric Regard — 79 74
CUT Fredrik Larsson — 80 73
CUT Gabriel Hjertstedt — 76 77
CUT Gary Smith — 72 78
CUT Gavan Levenson — 77 74
CUT Glenn Ralph — 72 78
CUT Gordon Brand — 75 76
CUT Iain Pyman — 76 79
CUT Ian Spencer — 75 75
CUT Ignacio Garrido — 77 75
CUT Jamie Spence — 74 78
CUT Jay Townsend — 72 77
CUT Jean Louis Guepy — 78 80
CUT Jean Van de Velde — 74 76
CUT Jeff Hawkes — 75 74
CUT Jeremy Robinson — 78 75
CUT John Bland — 73 79
CUT John McHenry — 75 78
CUT Jonathan Lomas — 71 79
CUT Jose Coceres — 75 81
CUT Jose Maria Canizares — 76 73
CUT Keith Macdonald — 74 78
CUT Lee Westwood — 78 72
CUT Magnus Sunesson — 79 82
CUT Manuel Zerman — 75 75
CUT Mathias Gronberg — 73 78
CUT Michel Besanceney — 71 78
CUT Miguel Ángel Jiménez — 74 82
CUT Mike Miller — 80 74
CUT Nick Godin — 76 78
CUT Paul Affleck — 75 78
CUT Paul Lawrie — 75 75
CUT Paul Simpson — 79 78
CUT Paul Way — 78 77
CUT Peter Fowler — 77 81
CUT Peter Hedblom — 80 69
CUT Peter Mitchell — 75 74
CUT Peter O'malley — 75 75
CUT Peter Teravainen — 79 72
CUT Philip Golding — 73 77
CUT Philip Walton — 76 74
CUT Richard Boxall — 76 74
CUT Ricky Willison — 76 77
CUT Rob Edwards — 74 77
CUT Robert Lee — 76 79
CUT Rodger Davis — 77 76
CUT Roger Chapman — 75 75
CUT Ross Drummond — 79 70
CUT Ross McFarlane — 76 75
CUT Ruben Alvarez — 74 82
CUT Scott Watson — 74 75
CUT Stephen Ames — 77 77
CUT Stephen McAllister — 79 76
CUT Steve Bowman — 77 82
CUT Terry Price — 76 73
CUT Wayne Westner — 78 72

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.