Turespana Open Mediterrania 1994 — leaderboard and results

1994-03-03 to 1994-03-06 · Campo de Golf Villamartin · Purse $303,978

PosPlayerTo parR1R2R3R4Prize money
1 Jose Maria Olazabal -12 70 65 71 70 $70,000
2 Paul McGinley -12 70 68 68 70 $46,662
3 Gordon Brand -10 68 66 70 74 $23,646
3 Peter Baker -10 73 71 65 69 $23,646
5 Klas Eriksson -9 67 72 70 70 $15,027
5 Robert Allenby -9 70 68 71 70 $15,027
5 Tony Johnstone -9 68 68 68 75 $15,027
8 Juan Quiros -8 67 67 71 75 $9,933
8 Philip Golding -8 68 73 70 69 $9,933
10 De Wet Basson -7 71 69 68 73 $7,784
10 Miguel Ángel Jiménez -7 70 69 70 72 $7,784
10 Robert Karlsson -7 72 68 71 70 $7,784
13 Frédéric Regard -6 72 71 69 70 $6,454
13 Ignacio Garrido -6 72 69 71 70 $6,454
13 Mike Clayton -6 72 70 65 75 $6,454
16 Andrew Coltart -5 71 71 69 72 $5,280
16 Brian Nelson -5 68 74 75 66 $5,280
16 Howard Clark -5 72 68 71 72 $5,280
16 Lee Westwood -5 68 69 71 75 $5,280
16 Peter Mitchell -5 72 67 72 72 $5,280
16 Ross McFarlane -5 74 69 71 69 $5,280
16 Terry Price -5 75 69 71 68 $5,280
23 Antonio Garrido -4 66 75 68 75 $4,347
23 David R Jones -4 76 66 67 75 $4,347
23 Domingo Hospital -4 72 68 71 73 $4,347
23 Frank Nobilo -4 68 70 70 76 $4,347
23 Pierre Fulke -4 73 70 70 71 $4,347
23 Roger Chapman -4 74 66 74 70 $4,347
29 Andre Bossert -3 70 70 72 73 $3,518
29 David A Russell -3 69 69 70 77 $3,518
29 John McHenry -3 72 71 69 73 $3,518
29 Jose Rivero -3 69 71 70 75 $3,518
29 Manuel Zerman -3 70 70 73 72 $3,518
29 Mats Lanner -3 73 70 70 72 $3,518
29 Philip Walton -3 72 70 74 69 $3,518
29 Steven Bottomley -3 72 68 69 76 $3,518
37 Mark Nichols -2 70 70 72 74 $2,898
37 Mathias Gronberg -2 69 72 72 73 $2,898
37 Peter Fowler -2 69 72 72 73 $2,898
37 Richard Boxall -2 74 70 71 71 $2,898
37 Russell Claydon -2 72 65 72 77 $2,898
37 Silvio Grappasonni -2 71 70 74 71 $2,898
43 Gavan Levenson -1 73 71 69 74 $2,310
43 Ian Palmer -1 71 71 74 71 $2,310
43 Jamie Spence -1 72 71 74 70 $2,310
43 Jean Van de Velde -1 72 71 71 73 $2,310
43 Martin Gates -1 70 72 75 70 $2,310
43 Robert Lee -1 70 72 70 75 $2,310
43 Scott Watson -1 69 72 69 77 $2,310
43 Thomas Levet -1 73 70 70 74 $2,310
51 Anders Gillner — 73 71 72 72 $1,722
51 Eduardo Romero — 67 72 71 78 $1,722
51 Gabriel Hjertstedt — 69 74 73 72 $1,722
51 Jose Coceres — 75 68 70 75 $1,722
51 Santiago Luna — 72 71 67 78 $1,722
51 Yago Beamonte — 69 75 72 72 $1,722
57 Anders Sörensen +1 72 72 72 73 $1,310
57 Magnus Sunesson +1 74 69 72 74 $1,310
57 Mike Harwood +1 68 71 75 75 $1,310
57 Olle Nordberg +1 74 70 76 69 $1,310
57 Wayne Riley +1 71 71 72 75 $1,310
62 Alberto Binaghi +2 72 72 73 73 $952
62 Darren Clarke +2 71 72 77 70 $952
62 David J Russell +2 74 70 68 78 $952
62 Johan Rystrom +2 72 72 72 74 $952
62 Peter Teravainen +2 73 70 72 75 $952
62 Stephen McAllister +2 74 69 71 76 $952
68 David Ray +3 69 68 74 80 $619
68 Ignacio Gervas +3 73 71 75 72 $619
68 Manuel Pinero +3 73 71 71 76 $619
68 Michel Besanceney +3 68 75 73 75 $619
68 Paul Lawrie +3 71 71 70 79 $619
73 Malcolm MacKenzie +6 74 70 71 79 $610
74 Mark Roe +17 72 72 74 87 $608
DISQ Ruben Alvarez — 73 71 77 $603
DISQ Steen Tinning — 72 72 77 $603
WD Andrew Collison — 74
WD Andrew Sherborne — 75
CUT Adam Mednickson — 75 75
CUT Alex Cejka — 74 73
CUT Anders Forsbrand — 75 71
CUT Andrew Murray — 73 73
CUT Barry Lane — 72 74
CUT Bernardo Solanes — 75 72
CUT Brian Barnes — 75 71
CUT Brian Marchbank — 77 68
CUT Carl Magnus Strömberg — 74 72
CUT Carl Suneson — 74 71
CUT Chris Moody — 78 71
CUT Chris Williams — 77 75
CUT Colin Brooks — 74 77
CUT Craig Cassells — 72 74
CUT David Curry — 75 75
CUT David Gilford — 73 75
CUT David Williams — 69 76
CUT Derrick Cooper — 81 71
CUT Des Smyth — 76 70
CUT Diego Borrego — 71 74
CUT Emilio Rodriguez — 71 74
CUT Fredrik Larsson — 72 74
CUT Fredrik Lindgren — 74 71
CUT Gary Evans — 75 74
CUT Gary Orr — 77 71
CUT Glenn Ralph — 74 73
CUT Gordon Brand Jnr — 74 72
CUT Greg Turner — 73 73
CUT Haydn Selby-Green — 76 70
CUT Ian Spencer — 75 71
CUT Jay Townsend — 75 74
CUT Jeff Hall — 75 70
CUT Jeff Hawkes — 73 72
CUT Jonathan Lomas — 73 77
CUT Jose Buendia — 75 77
CUT Jose Cabo — 78 72
CUT Jose Manuel Carriles — 73 73
CUT Jose Maria Canizares — 71 77
CUT Jose Rozadilla — 73 74
CUT Justin Hobday — 76 72
CUT Marc Farry — 82 74
CUT Marcus Wills — 76 75
CUT Mariano Aparicio — 74 71
CUT Mark Davis — 77 70
CUT Mark Mouland — 73 76
CUT Martin Poxon — 74 76
CUT Miguel Angel Martin — 74 71
CUT Mikael Piltz — 78 76
CUT Mike McLean — 73 76
CUT Nic Henning — 75 71
CUT Nick Godin — 73 73
CUT Pascual Jiménez — 74 73
CUT Patrick Bates — 73 74
CUT Paul Affleck — 76 69
CUT Paul Moloney — 74 75
CUT Pedro Linhart — 76 79
CUT Per-Ulrik Johansson — 71 77
CUT Ralf Berhorst — 72 75
CUT Retief Goosen — 69 78
CUT Ricky Willison — 74 77
CUT Seve Ballesteros — 72 73
CUT Stephen Hamill — 74 72
CUT Steve Bowman — 78 70
CUT Steve Van Vuuren — 73 72
CUT Sven Struver — 72 74
CUT Victor Grande — 85 78

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.