DHL Jersey Open 1992 — leaderboard and results

1992-04-09 to 1992-04-12 · La Moye GC · Purse $225,400

PosPlayerTo parR1R2R3R4Prize money
1 Daniel Silva -11 69 65 70 73 $52,500
2 Chris Moody -9 69 71 70 69 $35,000
3 Mark Roe -7 69 65 68 79 $16,249
3 Peter Mitchell -7 72 67 65 77 $16,249
3 Robert Karlsson -7 70 67 70 74 $16,249
6 Barry Lane -6 66 71 71 74 $7,526
6 David Gilford -6 69 67 69 77 $7,526
6 David J Russell -6 69 71 70 72 $7,526
6 Heinz Thul -6 70 69 70 73 $7,526
6 Mark James -6 67 69 70 76 $7,526
6 Martin Gates -6 70 70 69 73 $7,526
6 Paul Broadhurst -6 70 72 68 72 $7,526
13 Andrew Sherborne -5 72 67 70 74 $4,678
13 Des Smyth -5 69 72 69 73 $4,678
13 Neal Briggs -5 69 73 71 70 $4,678
13 Peter Baker -5 69 71 72 71 $4,678
13 Richard Boxall -5 70 73 69 71 $4,678
13 Thomas Levet -5 71 72 70 70 $4,678
19 Anders Sörensen -4 68 74 71 71 $3,589
19 Bernard Gallacher -4 69 70 70 75 $3,589
19 Carl Mason -4 71 71 67 75 $3,589
19 Chris Platts -4 70 70 74 70 $3,589
19 Derrick Cooper -4 66 70 68 80 $3,589
19 Kevin C Dickens -4 72 70 72 70 $3,589
19 Steen Tinning -4 73 68 69 74 $3,589
19 Stephen Field -4 71 73 71 69 $3,589
27 Andrew Hare -3 70 70 71 74 $2,637
27 Bill Longmuir -3 68 68 74 75 $2,637
27 Brian Marchbank -3 73 70 70 72 $2,637
27 David Williams -3 70 70 69 76 $2,637
27 Gordon Brand Jnr -3 68 69 71 77 $2,637
27 Jimmy Heggarty -3 70 71 71 73 $2,637
27 Patrick Hall -3 71 72 71 71 $2,637
27 Peter Fowler -3 77 67 69 72 $2,637
27 Philip Walton -3 74 69 71 71 $2,637
27 Russell Claydon -3 71 67 73 74 $2,637
27 Wayne Riley -3 69 70 73 73 $2,637
38 Christy O'Connor Jnr -2 70 73 71 72 $1,960
38 David A Russell -2 70 73 71 72 $1,960
38 David Curry -2 70 67 75 74 $1,960
38 Glenn Ralph -2 71 68 68 79 $1,960
38 Jim Rutledge -2 70 73 69 74 $1,960
38 Martin Poxon -2 71 69 72 74 $1,960
38 Mats Lanner -2 72 71 66 77 $1,960
38 Roger Chapman -2 69 71 71 75 $1,960
38 Sam Torrance -2 69 68 70 79 $1,960
47 Darren Clarke -1 71 69 72 75 $1,596
47 Paul Lawrie -1 71 70 71 75 $1,596
47 Peter A Smith -1 67 70 77 73 $1,596
47 Roger Winchester -1 70 71 68 78 $1,596
51 Andrew Murray E 72 72 71 73 $1,288
51 Denis Durnian E 69 74 73 72 $1,288
51 Keith Waters E 66 74 72 76 $1,288
51 Malcolm MacKenzie E 67 72 72 77 $1,288
51 Mark Davis E 69 75 69 75 $1,288
51 Phillip Price E 69 75 69 75 $1,288
51 Robert Lee E 70 70 72 76 $1,288
58 Adam Hunter +1 71 72 71 75 $1,036
58 Jeremy Robinson +1 70 70 68 81 $1,036
60 Eamonn Darcy +2 68 73 70 79 $945
60 Gary Evans +2 71 71 74 74 $945
62 Magnus Sunesson +4 73 67 73 79 $861
62 Michael King +4 72 71 74 75 $861
64 Jon Robson +5 70 70 79 74 $798
65 Darren Prosser +6 69 74 72 79 $756
66 Ken Trimble +9 74 69 73 81 $560
WD Ian Spencer +4 76
CUT Andrew Chandler +6 75 75
CUT Brian Barnes +8 77 75
CUT David R Jones +2 75 71
CUT Des Terblanche +3 75 72
CUT Eoghan O'Connell +3 74 73
CUT Haydn Selby-Green +9 74 79
CUT Jay Townsend +1 78 67
CUT Jeff Hall +4 76 72
CUT Jim Payne +3 74 73
CUT John Hawksworth +1 76 69
CUT John Metcalfe +6 80 70
CUT John O'Leary +5 75 74
CUT Jonathan Sewell +1 73 72
CUT Liam White +6 75 75
CUT Lucien Tinkler +3 75 72
CUT Mark Mouland +1 72 73
CUT Michael Allen +7 77 74
CUT Mike McLean +6 75 75
CUT Mike Miller +5 70 79
CUT Orrin Vincent III +3 72 75
CUT Paul Curry +1 73 72
CUT Paul LE Chevalier +2 71 75
CUT Paul Way +2 71 75
CUT Ross Drummond +3 71 76
CUT Ross McFarlane +1 77 68
CUT Stephen Bennett +1 72 73
CUT Stephen Hamill +1 71 74
CUT Stephen McAllister +2 73 73
CUT Steve Bowman +1 69 76
CUT Tommy Horton +1 73 72
CUT Tony Charnley +1 72 73
CUT Wayne Stephens +3 70 77
CUT William Guy +4 73 75

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.