European Pro-Celebrity 1990 — leaderboard and results

1990-06-14 to 1990-06-17 · Moor Park · Purse $225,000

PosPlayerTo parR1R2R3R4Prize money
1 Rodger Davis -17 67 72 65 67 $51,100
2 Bill Malley -17 68 66 67 70 $23,403
2 Mark McNulty -17 68 69 69 65 $23,403
2 Mike Clayton -17 68 70 66 67 $23,403
5 Peter Mitchell -16 66 66 69 71 $13,300
6 Paul Hoad -14 69 69 67 69 $11,200
7 Paul Way -13 69 67 67 72 $8,470
7 Rick Hartmann -13 66 66 73 70 $8,470
9 David J Russell -12 71 66 71 68 $6,090
9 Jeremy Bennett -12 71 66 67 72 $6,090
9 Ken Brown -12 69 68 72 67 $6,090
12 Colin Montgomerie -11 67 67 73 70 $4,573
12 Frank Nobilo -11 71 68 70 68 $4,573
12 Ron Stelten -11 70 69 65 73 $4,573
15 Gordon Brand Jnr -10 69 68 70 71 $3,825
15 Jim Rutledge -10 72 71 67 68 $3,825
15 Michael King -10 69 71 67 71 $3,825
15 Mike McLean -10 70 70 68 70 $3,825
15 Sam Torrance -10 66 69 71 72 $3,825
20 Andrew Chandler -9 72 68 66 73 $3,112
20 Barry Lane -9 70 69 69 71 $3,112
20 Costantino Rocca -9 70 69 70 70 $3,112
20 David Williams -9 70 66 72 71 $3,112
20 Gavan Levenson -9 71 65 72 71 $3,112
20 Peter McWhinney -9 67 70 67 75 $3,112
20 Peter Teravainen -9 69 66 73 71 $3,112
20 Tony Charnley -9 70 73 70 66 $3,112
28 Chris Moody -8 68 71 70 71 $2,524
28 Denis Durnian -8 71 69 71 69 $2,524
28 Paul Broadhurst -8 72 69 72 67 $2,524
28 Richard Boxall -8 67 72 72 69 $2,524
32 Bob Shearer -7 70 71 69 71 $2,159
32 Greg Turner -7 71 70 68 72 $2,159
32 Jeff Hawkes -7 69 70 70 72 $2,159
32 Ross McFarlane -7 74 68 73 66 $2,159
32 Stephen Bennett -7 72 66 70 73 $2,159
37 Andrew Sherborne -6 66 73 70 73 $1,794
37 Martin Poxon -6 73 67 72 70 $1,794
37 Mike Harwood -6 71 70 70 71 $1,794
37 Ossie Moore -6 72 71 72 67 $1,794
37 Peter Baker -6 71 71 69 71 $1,794
37 Russell Claydon -6 72 68 70 72 $1,794
43 Brian Barnes -5 71 69 69 74 $1,456
43 Hugh Baiocchi -5 74 67 72 70 $1,456
43 Keith Waters -5 71 69 71 72 $1,456
43 Paul Carrigill -5 72 70 69 72 $1,456
43 Stephen Hamill -5 68 70 69 76 $1,456
43 Wayne Riley -5 72 70 65 76 $1,456
49 Chris Williams -4 72 66 72 74 $1,197
49 Christy O'Connor Jnr -4 69 74 72 69 $1,197
49 Gordon Brand -4 71 71 68 74 $1,197
49 Silvio Grappasonni -4 73 69 72 70 $1,197
53 Grant Turner -3 72 68 71 74 $1,078
53 Mark Davis -3 70 69 76 70 $1,078
53 Philip Parkin -3 69 74 69 73 $1,078
56 Bryan Norton -2 74 69 71 72 $999
56 David R Jones -2 71 72 70 73 $999
56 Wraith Grant -2 68 74 71 73 $999
59 David Whelan -1 72 71 68 76 $945
59 Glyn Krause -1 72 71 72 72 $945
59 Neil Hansen -1 72 71 70 74 $945
59 Paul Kent -1 71 71 70 75 $945
63 Alberto Binaghi — 74 69 73 72 $896
63 Bradley Hughes — 71 72 71 74 $896
63 Brian Marchbank — 70 71 75 72 $896
66 Patrick Hall +1 74 69 71 75 $518
67 Jeff Pinsent +3 74 66 75 76 $518
CUT Anders Forsbrand — 74 78 $431
CUT Andrew Clapp — 76 77 $427
CUT Andrew Cotton — 70 78 $443
CUT Antonio Garrido — 72 72 $509
CUT Bernard Gallacher — 72 72 $509
CUT Bob E Smith — 72 74 $462
CUT Bobby Mitchell — 74 71 $483
CUT Carl Mason — 72 72 $509
CUT Chris Platts — 75 70 $483
CUT David A Russell — 73 71 $509
CUT David Gilford — 72 73 $483
CUT David Jones — 73 72 $483
CUT David Ray — 72 75 $454
CUT Derrick Cooper — 72 72 $509
CUT Eamonn Darcy — 72 73 $483
CUT Glenn Ralph — 73 72 $483
CUT Heinz Thul — 74 72 $462
CUT Ian Mosey — 75 74 $434
CUT Jamie Howell — 76 71 $454
CUT Jamie Spence — 74 70 $509
CUT Jimmy Heggarty — 72 73 $483
CUT John Hawksworth — 72 76 $443
CUT John Mashego — 74 71 $483
CUT John Slaughter — 75 70 $483
CUT Kevin C Dickens — 71 76 $454
CUT Malcolm MacKenzie — 75 71 $462
CUT Mark Roe — 74 70 $509
CUT Mark Stokes — 72 80 $431
CUT Neal Briggs — 74 73 $454
CUT Noel Ratcliffe — 73 75 $443
CUT Phil Harrison — 73 72 $483
CUT Robert Lee — 75 76 $434
CUT Robin Mann — 74 70 $509
CUT Ross Whitehead — 77 76 $427
CUT Steven Bottomley — 75 72 $454
CUT Steven Richardson — 75 75 $434
CUT Wayne Stephens — 77 76 $427

Strokes gained, driving and approach stats and hole-by-hole scorecards for this event are available to RickRunGood members.